LAB599.RU — интернет-магазин средств связи
EN FR DE CN JP
QRZ.RU > Календарь соревнований > Stew Perry Topband Contest > Результаты за март 2024 г.

Результаты соревнования Stew Perry Topband Contest (CW) за март 2024 г.

Открыть положение соревнования Stew Perry Topband Contest


поставить закладку
Отредактировать результаты?

Положение соревнования

Все соревнования на QRZ.RU

2024 SPRING STEW

Total logs = 354

C = Category (CheckLog, Multi or Single).  ASSISTED classified as CheckLog.
P = Power (QRP, Low or High)
RAW = Total QSOs in Cabrillo log.
DUPE = Number of dupes found in log.
BUST = Number of wrong exchange, callsign, not-in-log or after 14 hours.
QSO = Number of valid QSOs.
PTS = Number of points - final score.
GRD = Number of different grids worked.
CTY = Number of different ARRL DXCC Countries worked.
AVERAG = Average distance worked in km.
CALL = Best DX callsign.
KM = Best DX Distance.
MAXP = Highest QSO Points for one QSO with QRP or LP station.
QRP = Number of QRP stations worked.
LOW = Number of Low power stations worked.
TIME = Number of minutes operated in the contest.
OVER = Number of QSOs removed for operating > 14 hours.
BEST = Best rate for 60 minutes with no busts.
IVXL = Total number of stations worked with roman numerial suffixes
AF, AS, EU, NA, SA, OC = Continent Totals

CALL         C P   RAW  DUPE BUST  QSO   PTS  GRD  CTY AVERAG CALL -BEST DX- KM  MAXP  QRP  LOW TIME  OVER  BEST  IVXL AF  AS  EU  NA  SA  OC
PJ2T         S H   217    5    4   208  2162  122   15   3882 UX1VX        9845    44    4   46  611    0    39    28   0   0  14 192   1   1
K1KI         S H   380    3    2   375  2024  185   26   1850 RW7K         8057    34   12   90  749    0    54    36   0   0  48 325   1   1
N2QV         S H   365    8    7   350  1877  172   25   1827 VK6GX       18475    34   13   88  752    0    53    35   0   0  49 298   1   2
AA1K         S H   210    3    2   205  1368  137   21   2302 RW7K         8415    34    4   65  278    0    65    23   0   0  41 162   1   1
KP2M         S H   144    4    6   134  1301   85   15   3798 UT3QU        9286    30    2   25  319    0    32    23   0   0  24 109   1   0
NA8V         S H   314    5    6   303  1256  159   19   1389 UY0ZG        8117    26    8   82  406    0    84    32   0   0  19 282   1   1
N0TT         S H   288    1    5   282  1227  140    8   1350 OK1CF        7827    20    9   74  411    0    67    31   0   0   1 279   1   1
K2AV         S H   244    2   13   229  1216  122   17   1783 OM2FY        7803    30    7   62  254    0    54    28   0   0  32 195   1   1
KH7X         S H   197    8    4   185  1116  120    6   2130 PJ2T         4813    28    3   46  472    0    45    25   0   0   0 183   1   1
DR5X         S H   159    1    4   154  1039  106   33   2121 K5GN         8454    48    6   55  355    0    42    17   0   2 117  34   1   0
UT6UD        S H   155    3    9   143   968   94   30   2556 PJ2T         9643    24    4   43  750    0    20    14   0   1 116  25   1   0
K4XL         S H   214    2    6   206   933  119   17   1600 RW7K         8812    36    4   50  343    0    47    25   0   0  24 181   1   0
W1RCR        S H   153    0    3   150   915   97   10   2138 UY0ZG        9437    32    2   45  306    0    46    20   0   0   8 141   0   1
K1LT         S H   270    1    1   268   912  132   11    997 OM2VL        7558    30    8   76  584    0    60    32   0   0   6 260   1   1
KE2D         S H   204    0    1   203   838  111   12   1341 UY0ZG        7910    32    6   49  280    0    81    25   0   0  14 188   1   0
VE3PN        S H   180    0   10   170   784  108   14   1608 KH6AQ        7723    16    2   55  456    0    38    20   0   0   9 159   1   1
F6FYA        S H    96    1    3    92   713   69   23   2834 K5GN         8211    48    2   25  258    0    28    13   0   1  61  30   0   0
N5RZ         S H   119    0    0   119   706   92    7   1888 OK1CF        8836    16    3   42  196    0    69    15   0   0   2 115   1   1
WO5T         S H   147    0    5   142   696   91    4   1685 KP2M         3729    14    1   38  211    0    33    19   0   0   0 142   0   0
WS9M         S H   150    2    4   144   690   96   18   1743 RW7K         8280    34    5   36  397    0    43    18   0   0  16 126   1   1
OZ0B         S H   148    0    6   142   687   94   29   1714 PJ2T         8117    28    4   38  489    0    21    14   0   2 118  21   1   0
UY0ZG        S H   106    0    2   104   666   70   28   2343 PJ2T         9764    12    2   32  531    0    22     9   0   0  90  13   1   0
IK0YUT       S H   103    0    1   102   642   75   26   2197 JA5EWQ       9538    20    4   33  243    0    43    11   0   3  84  15   0   0
K7QA         S H   113    0    3   110   614   82    4   1950 KH6AQ        4709    14    1   28  265    0    35    17   0   0   0 109   0   1
HA8BT        S H   114    2    4   108   612   81   26   1928 K5GN         9547    16    5   37  298    0    28    10   0   2  91  15   0   0
W0FLS        S H   157    0    8   149   593   92    5   1272 PJ2T         4088    12    1   50  158    0    80    22   0   0   0 148   1   0
N1LN         S H   167    1    3   163   559   86    8   1059 UT6UD        8283    12    6   48  155    0    60    19   0   0   4 158   1   0
N4SVC        S H   121    0    6   115   557   72   11   1679 UT6UD        8950    16    3   31  301    0    31    18   0   0   5 108   1   1
W2GD         S H   202    1    6   195   557   94    9    876 UT6UD        7632    10    5   51  248    0    66    25   0   0   4 190   1   0
SP9JZU       S H   122    0    4   118   555   85   32   1503 PJ2T         8821    30    5   42  449    0    33    12   0   2 104  11   1   0
OM2VL        S H    43    0    2    41   551   31   10   5425 WB4IT        8284    34    0   12   29    0    21     4   0   0  12  29   0   0
K9NW         S H   157    2    3   152   545   97    6    976 KH6AQ        6954    14    5   54  131    0    59    20   0   0   0 150   1   1
N9RV         S H    93    0    3    90   525   72    5   2031 PJ2T         5578    14    1   29  102    0    41    12   0   0   0  88   1   1
AF2F         S H   168    0    0   168   524   86    8    897 OM2VL        6977    10    4   53  206    0    84    19   0   0   3 164   1   0
W8KTQ        S H   202    2   23   177   518   94    5    802 KH6AQ        7129    12    6   52  303    0    66    21   0   0   0 175   1   1
W1GD         S H   105    2    1   102   517   75   15   1721 UT3QU        7608    30    2   36   97    0    51    10   0   0  13  88   1   0
K8LX         S H   165    2    8   155   504   96    5    930 HP1EUA       3788    16    3   53  247    0    32    20   0   0   0 154   1   0
UT3QU        S H    81    0    1    80   493   59   26   2178 PJ2T         9986    12    0   29  445    0    20     6   0   0  72   7   1   0
K6ZB         S H   104    0    1   103   491   75    5   1549 KH6AQ        5919    20    2   27  222    0    32    15   0   0   0 101   1   1
W2XL         S H   172    2    4   166   488   83    8    839 KH6AQ        7785    16    5   48  200    0    63    18   0   0   3 162   0   1
W1WEF        S H   170    0    6   164   480   73    6    783 KH6AQ        7950    12    4   47  266    0    47    14   0   0   1 162   0   1
K0XP         S H    79    0    1    78   467   62    5   2269 PJ2T         5233    16    0   17  175    0    36    14   0   0   0  77   1   0
N8EA         S H   153    0    2   151   466   87    6    967 KH6AQ        7114    14    3   41  233    0    41    18   0   0   0 149   1   1
W6AYC        S H    72    0    3    69   464   55    5   2456 PJ2T         5792    20    2   15  111    0    24    12   0   0   0  67   1   1
K7HP         S H    86    1    6    79   447   66    4   2157 KH6AQ        4430    16    2   19  230    0    22    13   0   0   0  78   0   1
NI0K         S H   107    0    8    99   436   76    4   1466 KH6AQ        6193    14    1   30  343    0    21    15   0   0   0  98   0   1
VE3VN        S H   112    1    0   111   434   70    9   1294 RW7K         8007    34    2   32   63    0    60    12   0   0   5 106   0   0
N9LQ         S H   124    0    5   119   424   83    6   1089 OM2VL        7680    12    2   40  129    0    41    17   0   0   1 117   1   0
K3UL         S H   132    1    7   124   418   71    5    940 KH6AQ        7620    16    5   37  206    0    25    12   0   0   0 122   1   1
W1KM         S H   108    1    1   106   416   56   12   1300 UT6UD        7324    24    2   28  116    0    56    13   0   0  11  94   1   0
US6EX        S H    69    0    1    68   397   54   21   2017 AA1K         8081    12    1   23  123    0    23     7   0   2  60   6   0   0
N5CW         S H   100    0    8    92   385   64    4   1295 W2MD         9002    16    1   32   74    0    22    10   0   0   0  91   1   0
AD4EB        S H   125    0    1   124   383   84    5    973 PJ2T         3126    12    1   39  103    0    82    17   0   0   0 123   1   0
UX1VX        S H    54    0    0    54   376   48   21   2548 PJ2T         9845    12    1   19  196    0    26     5   0   3  42   8   1   0
N1QY         S H   109    0    3   106   374   63    8   1103 OM2VL        6578    12    3   27  277    0    29    17   0   0   4 102   0   0
NW0M         S H   102    0    3    99   374   65    3   1100 W7TMT        2623    12    2   34  108    0    31    14   0   0   0  99   0   0
NO9E         S H    94    1    4    89   370   63    5   1190 KH6AQ        7208    16    3   32   68    0    35    13   0   0   0  87   1   1
W9TC         S H   123    0    8   115   367   79    5   1008 OM2VL        7680    12    2   32  251    0    42    18   0   0   1 113   1   0
N2GC         S H   125    0    1   124   356   66    5    771 PJ2T         3127    10    3   38  117    0    60    13   0   0   0 123   1   0
KZ5D         S H    84    1    4    79   353   59    5   1384 W7TMT        3394    14    2   25   74    0    23    11   0   0   0  79   0   0
SP6AEG       S H   102    1    4    97   350   73   27   1022 PJ2T         8657    14    4   35  271    0    37    10   0   2  91   3   1   0
K0TQ         S H   128    1    4   123   349   74    5    791 PJ2T         3381    12    2   40  169    0    55    17   0   0   0 122   1   0
N7US         S H    88    0    4    84   345   67    4   1167 KH6AQ        6621    12    3   31  130    0    31    12   0   0   0  82   1   1
KB1W         S H   133    0   10   123   341   65    6    902 E71A         7081    10    1   29  154    0    36    16   0   0   3 120   0   0
WB2NFL       S H   129    0   12   117   336   67    5    833 N7NR         3321    10    3   33  301    0    27    16   0   0   0 116   1   0
OK1OA        S H    67    0    1    66   329   54   22   1783 KP2M         7826    26    2   18   70    0    22     9   0   1  54  11   0   0
KS9W         S H    61    0    1    60   325   53    4   1900 KH6AQ        5061    12    0   16  115    0    40     8   0   0   0  58   1   1
N4CF         S H   119    1    8   110   324   70    3    863 K0XP         3420    16    4   31  139    0    37    13   0   0   0 109   1   0
AJ6T         S H    85    0    0    85   323   60    6   1206 SC7DX        7330    14    2   25  150    0    35    14   0   0   1  83   1   0
W6UB         S H   112    1    7   104   323   65    5   1030 KH6AQ        7000    14    0   31  220    0    38    14   0   0   0 102   1   1
SP3CYY       S H    86    0    2    84   313   65   24   1294 W1RCR        8273     8    2   26  159    0    41     9   0   0  76   8   0   0
NE2V         S H   103    0    2   101   306   66    5    843 PJ2T         3158    10    2   33   83    0    44    15   0   0   0 100   1   0
K8PK         S H   113    1    3   109   298   72    3    795 N9RV         2398    12    3   33  114    0    55    12   0   0   0 109   0   0
OM6AL        S H    94    1    2    91   294   68   26   1011 K2AV         7628    12    3   32  363    0    24     8   0   1  86   4   0   0
VE3KP        S H   101    2    2    97   289   60    2    833 K0XP         3259    10    2   28  201    0    24    11   0   0   0  97   0   0
N4NA         S H   100    0    5    95   288   62    4    954 PJ2T         3126     8    1   31  112    0    25    15   0   0   0  94   1   0
K1BZ         S H    70    0    5    65   278   49    7   1398 IK0YUT       6283    12    1   22  145    0    15    10   0   0   2  62   1   0
KC7V         S H    56    1    6    49   274   38    1   2047 K1LZ         4109    14    0   14   47    0    19     7   0   0   0  49   0   0
W3FIZ        S H    92    0   10    82   268   57    8   1009 OM2VL        6977    10    2   23  252    0    18    15   0   0   3  78   1   0
W6RKC        S H    39    0    1    38   252   36    5   2454 PJ2T         5870    20    0    9   78    0    20     7   0   0   0  36   1   1
W8EH         S H   110    0    9   101   248   61    2    700 N7NR         2291     8    2   30  160    0    49    13   0   0   0 101   0   0
N6TQ         S H    53    0    3    50   245   41    3   1757 K1KI         4245    12    1   12  204    0    17     7   0   0   0  49   0   1
W7II         S H    77    0    2    75   237   55    3   1080 ZF2VE        2789    12    0   18  141    0    35    16   0   0   0  75   0   0
K3WW         S H   103    0    4    99   231   50    3    642 OK1CF        6684    10    1   26   97    0    30     7   0   0   1  98   0   0
N3RD         S H    80    0    2    78   224   54    5    791 KH7X         3321    10    1   21   84    0    52    16   0   0   0  77   1   0
KC9K         S H    72    0    3    69   213   50    3    945 ZF2VE        2594    12    0   20  122    0    31    12   0   0   0  69   0   0
WA8KAN       S H    70    0    4    66   201   53    2    827 KE0UI        2076     8    1   28   62    0    26     5   0   0   0  66   0   0
WN9O         S H    53    0    0    53   200   46    6   1272 OM2VL        7722    10    0   18  121    0    23    12   0   0   1  50   1   1
K9LA         S H    60    0    1    59   197   44    5    953 KH6AQ        6954    14    1   22   71    0    33     6   0   0   0  57   1   1
DF7CP        S H    75    0    2    73   195   54   21    721 UA9BA        3213    14    1   29  157    0    29     8   0   1  72   0   0   0
AA4DD        S H    54    0    1    53   191   46    5   1218 IK0YUT       7761     6    0   15  163    0    29    10   0   0   1  51   1   0
W7ON         S H    33    0    1    32   181   32    4   2105 PJ2T         4848    10    1    6  184    0    13     6   0   0   0  30   1   1
N2NT         S H    39    0    0    39   178   33    6   1597 OZ0B         6083    10    1   10   30    0    39     9   0   0   4  34   1   0
OK1DTC       S H    56    0    2    54   170   44   20    730 UA9BA        3227    16    2   25   69    0    47     6   0   1  53   0   0   0
SQ7U         S H    42    0    1    41   163   33   17    977 UA9BA        2716    12    1   19   44    0    20     5   0   1  40   0   0   0
W1TO         S H    56    0    0    56   149   34    4    688 KP2M         2874    12    1   16   79    0    41     6   0   0   0  56   0   0
NN4SS        S H    42    1    1    40   147   34    5   1350 KH6AQ        7376    16    1   10  110    0    18     6   0   0   0  38   1   1
SM2CEW       S H    26    0    1    25   145   22   11   1879 KP2M         8160    16    1    7   45    0    19     6   0   0  24   1   0   0
NF7R         S H    26    0    2    24   142   24    4   2292 PJ2T         5299    16    1    5   76    0    19     4   0   0   0  22   1   1
KE6QR        S H    42    0    3    39   133   32    2   1063 KH6AQ        3732    12    1    8  204    0    13     5   0   0   0  38   0   1
N9GH         S H    35    0    2    33   130   29    3   1318 KH6AQ        6626    12    0   11   81    0    12     7   0   0   0  32   0   1
N3FCP        S H    42    0    0    42   126   30    3    805 K7QA         3316    10    2   10   66    0    27     7   0   0   0  42   0   0
OH5VT        S H    13    0    2    11   126   11    4   5395 PJ2T         9134     0    0    0   46    0     6     1   0   0   3   7   1   0
DL5AXX       S H    36    0    1    35   124   32   15   1213 KP2M         7400     8    0   12   45    0    27     4   0   0  32   3   0   0
UY5ZZ        S H    46    0    5    41   124   35   19   1266 K9RS         7715    12    1    8  214    0    12     3   0   0  40   1   0   0
W4VIC        S H    52    0    9    43   120   34    5    829 PJ2T         2777     8    0   13  142    0    14     9   0   0   0  42   1   0
N2SQW        S H    37    0    1    36   118   30    3    941 PJ2T         3375    10    1   12   69    0    33     7   0   0   0  35   1   0
DK2LO        S H    45    0    1    44   116   37   16    794 R9LM         3466    14    0   14  198    0    21     3   0   1  43   0   0   0
W0ZW         S H    24    0    0    24   109   23    1   1677 K1LZ         3521    10    0    5   81    0    16     4   0   0   0  24   0   0
WB6JJJ       S H    20    0    0    20   105   19    3   2064 PJ2T         6249    10    0    4  117    0    13     4   0   0   0  18   1   1
JA9FHB       S H     5    0    0     5   102    5    5   7481 W0UO        10536    44    0    2   22    0     3     0   0   1   3   1   0   0
KL7KY        S H    14    0    2    12    98   12    2   3698 K5GN         5312    16    0    3   91    0     5     1   0   0   0  11   0   1
N2NC         S H    48    0    0    48    95   31    2    491 N7NR         3152     6    0   12  118    0    26     4   0   0   0  48   0   0
W4NZ         S H    27    0    0    27    89   23    2    920 N0UY         1749     8    0   12   43    0    27     3   0   0   0  27   0   0
K3GHH        S H    43    0    1    42    87   34    2    484 N0TT         1546     8    0   13  141    0    20     7   0   0   0  42   0   0
OH2KI        S H    21    0    0    21    87   20   12   1238 LZ1YF        2003    10    0   10   29    0    16     3   0   0  21   0   0   0
KG4USN       S H    42    0   10    32    85   24    3    978 OM2VL        7179     8    0    5  129    0     7     4   0   0   2  30   0   0
DF8V         S H    29    0    0    29    84   23   12    759 UA9BA        3658    16    0   12   58    0    29     3   0   1  28   0   0   0
W1BQ         S H    20    0    1    19    84   19    3   1464 K1LZ         2167     8    0    7  107    0    11     3   0   0   0  18   1   0
W2HUV        S H    54    0   11    43    82   30    2    644 W6RKC        3943     8    0   12  259    0    12    10   0   0   0  43   0   0
KN7Y         S H    15    0    0    15    76   14    2   1755 KH6AQ        4614     8    0    4  117    0    10     2   0   0   0  14   0   1
DK0SU        S H    23    0    1    22    64   22   11    869 RW7K         2144    10    0    6  117    0    11     4   0   0  22   0   0   0
W5KI         S H    21    0    1    20    57   17    1    874 K1KI         1840     6    0    6   30    0    11     4   0   0   0  20   0   0
NN4RB        S H    25    0    3    22    56   20    2    754 W0FLS        1444     4    0    6   71    0    11     3   0   0   0  22   0   0
W4JFA        S H    15    0    0    15    53   13    3    996 KH7X         2781     8    0    6   23    0    15     2   0   0   0  15   0   0
K8AJS        S H    28    0    1    27    52   22    2    584 K1LZ         1232     4    0    4   59    0    14     3   0   0   0  27   0   0
N1MGO        S H    26    0    1    25    43   18    2    472 KE3K         1314     6    0    7   51    0    13     1   0   0   0  25   0   0
VK6GX        S H     1    0    0     1    37    1    1  18475 N2QV        18475     0    0    0   10    0     1     0   0   0   0   1   0   0
R9AE         S H     7    0    0     7    32    7    4   1359 LY7M         2251    10    0    4   36    0     6     2   0   3   4   0   0   0
SM0FPR       S H     1    0    0     1     2    1    1    517 SJ6R          517     0    0    0   10    0     1     0   0   0   1   0   0   0

CALL         C P   RAW  DUPE BUST  QSO   PTS  GRD  CTY AVERAG CALL -BEST DX- KM  MAXP  QRP  LOW TIME  OVER  BEST  IVXL AF  AS  EU  NA  SA  OC
ZF2VE        S L   191    2   14   175  2061  103   11   2725 RW7K        10356    63    5   42  284    0    40    22   0   0   8 166   0   1
W0UO         S L   273    9    7   257  1890  142    9   1618 JA9FHB      10536    24    5   70  755    0    41    33   0   1   1 253   1   1
N0NI         S L   291    7    3   281  1798  145    5   1338 KH6AQ        6119    24    7   78  493    0    60    31   0   0   0 279   1   1
KG9X         S L   277    0    3   274  1491  141    8   1165 OM2VL        7680    24    4   77  575    0    67    27   0   0   2 270   1   1
K1EP         S L   252    3    6   243  1347  113   13   1161 KH6AQ        7931    30    8   65  665    0    38    27   0   0  10 231   1   1
W9RE         S L   273    1    1   271  1303  133   10   1021 DR5X         7016    18    7   71  347    0   107    30   0   0   4 265   1   1
VE3MGY       S L   265    3    7   255  1192  114    6    862 KH6AQ        7278    24    8   68  525    0    52    27   0   0   0 253   1   1
KI0I         S L   177    0    5   172  1010  103    6   1284 KH6AQ        6101    18    1   52  294    0    47    20   0   0   0 170   1   1
W8WTS        S L   170    2    0   168  1006  108   14   1321 E71A         7672    24    3   48  222    0    89    18   0   0  11 155   1   1
WB8JUI       S L   205    1    3   201   936   99    6    837 KH6AQ        7121    18    8   61  292    0    52    21   0   0   0 199   1   1
K2NV         S L   172    2    2   168   766   86    7    875 KH6AQ        7431    18    4   50  249    0    57    20   0   0   2 164   1   1
W7TMT        S L    84    2    3    79   758   65    5   2307 PJ2T         6320    33    1   19  380    0    17    12   0   0   0  77   1   1
KE3K         S L   177    0    8   169   757   91    4    918 PJ2T         3752    18    2   49  313    0    44    20   0   0   0 168   1   0
N9TF         S L   163    1    7   155   725   87    6    950 OM2VL        8041    18    4   45  305    0    39    23   0   0   1 153   1   0
RW7K         S L    44    1    2    41   709   37   18   4262 ZF2VE       10356   102    1   10   86    0    19     5   0   1  25  15   0   0
SM2M         S L    94    1    1    92   702   69   24   1555 EA5DF        3129    24    3   31  335    0    41    10   0   3  89   0   0   0
WS6X         S L   152    1    5   146   693   79    6    932 KH6AQ        7494    24    6   41  209    0    51    15   0   0   1 143   1   1
W1QK         S L   154    0    2   152   675   74    6    793 OK1CF        6359    18    4   38  332    0    40    16   0   0   1 150   1   0
N9EP         S L   134    0    2   132   667   76    4   1000 KP2M         3585    18    1   45  166    0    54    19   0   0   0 132   0   0
K1TR         S L   124    0    1   123   644   62    5    965 KH6AQ        8093    18    4   40  175    0    51    14   0   0   1 121   0   1
KG5OA        S L   108    2    5   101   625   75    5   1263 PJ2T         3613    18    1   34  191    0    38    15   0   0   0 100   1   0
N3AC         S L   115    0    6   109   618   75    5   1122 KH6AQ        7509    24    4   38  320    0    26    17   0   0   0 107   1   1
WD8DSB       S L   115    0    2   113   597   81    5   1109 DR5X         7016    18    2   35  192    0    57    16   0   0   1 110   1   1
K1GU         S L   126    1    0   125   595   70    3    875 N9RV         2635    18    4   40  134    0    72    15   0   0   0 125   0   0
WA3FAE       S L   142    2    2   138   590   75    7    794 KH6AQ        7650    15    3   39  396    0    30    16   0   0   1 135   1   1
VA3OKG       S L   136    2    5   129   583   75    4    908 N6RO         3578    18    1   35  335    0    30    16   0   0   0 129   0   0
N0UY         S L    71    0    3    68   504   53    4   1701 PJ2T         4757    24    0   21  150    0    25    10   0   0   0  67   1   0
N8CWU        S L   115    0    4   111   503   68    5    855 KH6AQ        7137    18    3   31  339    0    27    16   0   0   0 109   1   1
W5JMW        S L    90    0   13    77   498   60    5   1453 KH6AQ        6097    18    0   21  479    0    17     9   0   0   0  75   1   1
AB1JV        S L    81    0    4    77   497   58    7   1509 OE3DIA       6592    18    0   21  224    0    31    13   0   0   5  71   1   0
N7ZZ         S L   108    0    5   103   490   69    4   1037 KH6AQ        6785    12    0   30  231    0    37    15   0   0   0 101   1   1
W4EF         S L    47    0    0    47   485   41    4   2306 KH6AQ        4091    24    1   14  122    0    22     8   0   0   0  46   0   1
WA1UJU       S L    88    0    4    84   485   60    3   1287 KH6AQ        6636    18    1   26  177    0    28    11   0   0   0  83   0   1
DL100ANA     S L    90    0    0    90   479   68   24   1135 K9OM         7889    21    2   31  156    0    50     8   0   1  82   7   0   0
N3HEE        S L   108    0    1   107   473   65    3    896 N7NR         2420    12    1   32  120    0    72    16   0   0   0 107   0   0
W0TG         S L    75    0    2    73   471   56    5   1473 KH6AQ        5912    15    0   21  208    0    27    13   0   0   0  71   1   1
N4NTO        S L   112    3    7   102   439   60    6    877 KH6AQ        7720    12    0   33  269    0    20    10   0   0   0 100   1   1
DL1CW        S L    89    0    0    89   415   62   24    803 K1LZ         5607    24    2   35  247    0    42     7   0   1  87   1   0   0
KC4WQ        S L   100    0    3    97   412   61    3    781 PJ2T         3288    18    3   33   80    0    43     9   0   0   0  96   1   0
WJ9B         S L    58    0    2    56   399   47    4   1695 KH6AQ        4424    18    0   16  167    0    31     5   0   0   0  55   0   1
KC9LA        S L   101    3    9    89   395   60    5    799 W6AYC        3521    15    3   28  201    0    23    12   0   0   0  88   1   0
W4EE         S L    70    0    4    66   394   50    5   1482 DR5X         7606    12    0   12  253    0    21    13   0   0   1  64   1   0
N2RI         S L    94    0    2    92   391   53    4    774 OM2VL        6847    15    2   25  263    0    32    11   0   0   1  90   1   0
N9BD         S L    47    0    5    42   380   39    3   2232 K1LZ         4428    24    1    8  199    0     9     6   0   0   0  41   0   1
WA2JQK       S L    71    1    6    64   368   45    8   1220 OM2VL        6777    18    0   16  276    0    12    14   0   0   3  60   1   0
N7UVH        S L    51    0    5    46   364   42    3   1966 KH6AQ        4625    18    0   13  251    0    14     7   0   0   0  45   0   1
W2EQ         S L   101    0    5    96   363   54    2    576 KE0UI        2578    12    2   31  275    0    24    10   0   0   0  96   0   0
KB9OWD       S L    74    0    1    73   335   55    2    974 W7YAQ        2553    18    1   20   71    0    68    12   0   0   0  73   0   0
N9TTK        S L    85    0    1    84   332   52    3    687 KP2M         3112    12    2   29   62    0    33    14   0   0   0  84   0   0
WQ5L         S L    54    0    0    54   329   44    3   1314 W6AYC        3028    12    0   17   60    0    54     8   0   0   0  53   1   0
WA9LEY       S L    77    0    1    76   313   55    3    817 ZF2VE        2554    18    0   23  172    0    37    13   0   0   0  76   0   0
K3CY         S L   101    0   13    88   310   50    3    561 KI0I         1562    12    3   20  102    0    22    11   0   0   0  88   0   0
AF4T         S L    62    0    1    61   296   46    4    983 PJ2T         3005    18    1   19   77    0    33     9   0   0   0  60   1   0
N3TE         S L    61    0    1    60   296   40    6   1041 OE3DIA       7121    15    1   15  150    0    33    10   0   0   2  57   1   0
W0SEI        S L    61    0    5    56   279   40    2   1192 W1RCR        2364     9    0   18  149    0    24    10   0   0   0  56   0   0
AC8CE        S L    66    0    1    65   275   46    4    789 PJ2T         3590    18    1   22  170    0    33     9   0   0   0  64   1   0
VE4DX        S L    40    0    3    37   274   33    4   1805 KH6AQ        6108    12    0    9  105    0     8     8   0   0   0  35   1   1
WA5LFD       S L    50    0    6    44   263   35    3   1250 PJ2T         3613    15    0   14  231    0    14     8   0   0   0  43   1   0
IV3FPX       S L    46    0    1    45   260   37   19   1247 N2QV         6759    24    1   10  128    0    18     5   0   1  41   3   0   0
DK4HH        S L    63    0    5    58   254   47   21    832 AA1K         6367    12    1   19  172    0    22     5   0   0  56   2   0   0
OZ1AAR       S L    60    0    3    57   254   41   17    764 EA2AZ        1765    18    2   17   80    0    30     6   0   0  57   0   0   0
VO1NA        S L    21    0    0    21   240   20    7   2813 UT6UD        5817    24    1    3   79    0    15     6   0   0   7  14   0   0
W9ILY        S L    47    0    2    45   238   42    3   1086 PJ2T         3756     9    0   16   48    0    27     6   0   0   0  44   1   0
W7YAQ        S L    27    0    0    27   223   24    2   1802 KH6AQ        4191    18    1    7   35    0    27     7   0   0   0  26   0   1
WB8YLO       S L    46    0    1    45   221   37    4   1080 KH6AQ        7121    12    0   11  200    0    13     7   0   0   0  43   1   1
SM6IQD       S L    53    0    3    50   218   37   16    860 RW7K         2223    15    0   15  115    0    18     6   0   0  50   0   0   0
W2CDO        S L    53    0    2    51   207   43    3    718 K5ZX         3143    15    3   17   56    0    28     4   0   0   0  51   0   0
W4RYW        S L    44    0    6    38   206   35    5   1328 KH6AQ        7037    12    0    9  180    0    14     5   0   0   0  36   1   1
K0TC         S L    40    0    0    40   195   34    2   1168 N7NR         1994     9    0    9   73    0    34     7   0   0   0  40   0   0
DL0NG        S L    43    0    2    41   181   37   15   1005 K2AV         7114     9    0   11  137    0    19     2   0   0  38   3   0   0
KE0IAT       S L    44    0    6    38   178   29    3   1178 PJ2T         3971     9    0    9  145    0    11     6   0   0   0  37   1   0
VA3RSA       S L    52    0    2    50   176   34    1    611 W0UO         1990    12    0   15  224    0    17     9   0   0   0  50   0   0
W9NXM        S L    42    0    3    39   173   35    3    896 ZF2VE        2718    18    0   14   74    0    14     8   0   0   0  39   0   0
R9LM         S L    16    0    0    16   168   16   10   2884 DH0GHU       3723    24    0    2  113    0     8     3   0   1  15   0   0   0
K4FTO        S L    42    0    2    40   165   33    2    761 N5RZ         2200    12    0   12  125    0    14     7   0   0   0  40   0   0
KD2EPM       S L    48    1    0    47   156   31    2    526 K5GN         2296    12    1   11  217    0    24     7   0   0   0  47   0   0
NJ4Q         S L    45    0    6    39   151   30    2    757 NA0W         1631     9    1    9  125    0     7     6   0   0   0  39   0   0
DL8DWW       S L    39    0    0    39   150   34   15    643 SM2M         1598    12    1   13   58    0    36     4   0   0  39   0   0   0
VA6RCN       S L    15    0    1    14   148   12    2   1983 KH6AQ        5201    24    1    7   26    0    11     1   0   0   0  13   0   1
DL2SWR       S L    41    0    1    40   147   36   15    721 UA9BA        3213    21    0   10  224    0    16     3   0   1  39   0   0   0
EA5/RV2A     S L    21    0    1    20   144   18   12   1913 RW7K         3262    21    0    2   97    0     6     3   0   0  20   0   0   0
DH7FFE       S L    40    0    0    40   141   33   16    701 US6EX        1887     6    0   13  203    0    17     3   0   0  40   0   0   0
OH1X         S L    31    0    2    29   141   27   10   1212 IK1PMR       1907    12    0    5  118    0    10     2   0   0  29   0   0   0
UW3WF        S L    32    0    0    32   132   28   16    866 F6FYA        1780    12    0    7  167    0    13     4   0   0  32   0   0   0
W1IE         S L    53    2   10    41   132   29    2    600 N0TT         1412     9    0   13  117    0    24     7   0   0   0  41   0   0
KN3A         S L    32    0    0    32   126   24    3    719 PJ2T         3200    15    0    8   38    0    20     3   0   0   0  31   1   0
DH2URF       S L    32    0    0    32   121   29   18    862 K1LZ         5340    12    0    5  128    0    19     3   0   0  31   1   0   0
DJ5AM        S L    31    0    4    27   106   24   12    958 N2QV         6433     6    1    6   59    0     9     3   0   0  25   2   0   0
