LAB599.RU — интернет-магазин средств связи
EN FR DE CN JP
QRZ.RU > Календарь соревнований > WAG Contest > Результаты за октябрь 2002 г.

Результаты соревнования WAG Contest (CW, SSB) за октябрь 2002 г.

Открыть положение соревнования WAG Contest


поставить закладку
Отредактировать результаты?

Положение соревнования

Все соревнования на QRZ.RU

WAG - Contest
Results 2002 rev.13.02.03 DL1DTL

Top Scores

Call           Score    Multi      QSO   80 m  40 m  20 m  15 m  10 m 
-------------------- ------------------------------------------------
Single-OP CW Low Power
Germany
DL2OBF        736496      191     1280    300   360   260   212   160
DL3NCI        691764      204     1135    268   348   281   184   114
DL1DTL        515877      183     1005    222   256   259   202    84
DL1EFD        472986      171      946    240   267   197   149   134
DK5IM         471840      160     1045    300   279   207   196    86
DL7UZO        458081      167      867     89   259   263   240    49
DL2LRT        447393      167      901    258   245   190   110   110
DL3PS         427350      150      991    290   318   230   111    71
DJ9MH         423108      161      968    201   229   243   198   116
DL4JU         420540      163      906    186   133   269   186   158
Foreign
LZ9R          213231      113      629     88   112   203   186    46
UR3HC         211530      110      641    138   145   180   172    38
LY2BM         198378      107      618    132   189   202    76    40
OK1HX         191808      108      592    149   185    94    82    90
RX9FB         191196      113      564     91   110   125   136   109
9A5I          152712      101      504    144   124   136    85    27
RN6FO         145962      106      459     35    93   107   116   118
RA4HW         145008      106      456     60    96   137   108    81
LZ2PS         136200      100      454    104   104   118   114    18
YL5M          135168       88      512    114   158   178    71     0

Single-OP CW High Power
Germany
DL3DXX       1183644      244     1507    335   326   271   289   303
DL5WW         854427      203     1329    280   402   255   220   214
DA0BH         777924      196     1229    211   240   226   331   257
DL4WK         738215      191     1279    281   331   312   226   188
DL6JZ         650460      185     1154    306   260   277   216   129
DL5JS         544075      175      987    120   231   250   214   188
Foreign
UA9JKA        203490      114      595     77   114   134   147   130
S59ZZ         190800      106      600    125   191   161    90    37
YL2PQ         176280      104      565    181   161   128    79    27
LZ2L          164154      109      502    124   137   130    95    25
OH2PM         147981      107      461    112   139   108    58    54
SQ4NR         142569       93      511    145   182   138    33    20

Single-OP mixed Low Power
Germany                      
DL5FU         575736      184     1021    148   244   331   210   113
DK0SAX        545392      178     1130    323   417   211   109   100
DL1NEO        391840      158      962    244   270   158   149   147
DL9ABM        386631      153      877    213   249   238   115    69
DL3BWG        305850      150      639    118   136   121   149   133
DK3RA         298265      145      633     99   149   178   135    93
DL6MHW        297228      141      690    166   207   108   112   113
DF7YU         285795      135      607     26    66   150   165   214
DL9EE         252841      139      699    203   160   144   105   108
DL9NDS        237184      136      532     46    84   110    98   213
Foreign                      
SL4CM         182832      104      586    113   121   316    47    18
RW3VZ         169290      110      513     97    85   123   117   109
ON4ON         135000      100      450    171   160    70    27    40
UA1AQF        129330       90      479     94    92   157   153     2
PA0MIR        122112       96      424    133   126    79    39    51
US7IGF        121968       84      484     11     5    91   238   145
RA9FLW        119691       99      403     33    54    95   112   138
RZ3VA         119685      101      395     52    68   105    85    95
OK1FHI        114543       89      429    161   175    73    21    12
EK3SA         110295       95      387     17    63   121   139    80

Single-OP mixed High Power
Germany
DL3TD        2158441      283     2149    411   405   279   395   720
DL6FBL       1549040      272     1535    126   330   329   276   507
DL1MGB       1021760      206     1328    173   205   222   300   486
DL0RH         969744      227     1266    201   232   252   329   277
DL4NAC        967428      252     1083     80   210   295   214   316
DK4VW         581808      186      978    171   138   236   210   246
Foreign
RK4FF         500214      121     1378    175   272   294   304   357
R3CC          471408      122     1288    136   294   258   317   297
RA3CW         334884      118      946    124   170   287   240   141
UA3MIF        308448      119      864    130   204   251   184   112
S53EO         288624      112      859    169   241   233   111   112
ES1QD         237402      109      726    123    97   364   128    38

Single-OP QRP                
Germany                      
DL3KVR        214024      124      588    170   162   158    61    51
DJ1YFK        184556      116      703    228   244   143    52    40
DL6IAK         65102       86      247     17    87    70    58    21
DL1LAW         53742       78      345    106   107    97    28    12
DL5LBY         49432       74      250     53    74    38    50    40
DH0JAE         32868       66      174     29    32    53    51    22
Foreign
RA9SO         122412      101      404     58    66    71   107   102
RZ6HX         118080       96      410     13    91    82   192    92
LZ2RF         102672       92      372     87    85   110   112     9
UA4ARL         84480       88      320     18    51    62    94   100
UR2E           78660       92      285      7    53    86    86    72
RZ4AA          76296       88      289     12    69    74    63    86

Multi Operator
Germany
DL0XM        1517488      272     1645    324   377   355   350   296
DJ5CL        1468935      243     1701    137   416   392   507   310
DH1DX        1462330      257     1633    182   415   222   439   444
DF0SX         851775      205     1389    257   387   303   258   207
DL0KC         813856      232     1048    227   171   267   204   223
DL0HGW        810225      225     1155    250   260   243   217   232
Foreign
RT9W          442323      119     1239    167   241   299   328   286
YO3KPA        349440      112     1040    149   283   292   325    35
RK3SWB        254790      114      745     60   123   237   200   180
RZ1AWO        193314      101      638     78   229   213   193    27
RK9CWW        106392      104      341     80    54    67    92    51
SN0OTC         90060       79      380    153   189    64    11     4

Results

(Call/DOK(only DL), QSOs/QSO-points/Multiplier/Final Score/
Reduction in % (DL only))

Single OP CW Low Power

4X    Israel
4X0X                          328       936       77     72072
4Z4TA                         100       249       39      9711

9A    Croatia
9A5I                          516      1512      101    152712

CT    Portugal
CT1FNT                         40       114       18      2052

DL    Fed. Rep. Of Germany
DL2OBF             H15       1292      3856      191    736496  -1.2%
DL3NCI             B25       1189      3391      204    691764  -5.7%
DL1DTL             S01       1013      2819      183    515877  -1.2%
DL1EFD             L11        964      2766      171    472986  -1.4%
DK5IM              W37       1068      2949      160    471840  -3.0%
DL7UZO             D20        900      2743      167    458081  -3.9%
DL2LRT             S36        913      2679      167    447393  -2.4%
DL3PS              G03       1020      2849      150    427350  -3.3%
DJ9MH              B10        987      2628      161    423108  -3.0%
DL4JU              R09        926      2580      163    420540  -1.7%
DL1ASA             F02        852      2523      153    386019
DJ2QV              O32        719      2259      169    381771
DL1BUG             Y18        861      2369      159    376671
DL3DTH             S07        839      2443      145    354235
DL1DQW             S24        746      2099      156    327444
DL1ARJ             X28        834      2251      144    324144
DL3BRA             Y16        887      2317      139    322063
DL4UL              A07        901      2221      143    317603
DL8DWW             S04        781      2170      146    316820
DL9SUB             V14        850      2340      131    306540
DF6LQ              M01        728      2159      136    293624
DL4JYT             S54        799      2090      140    292600
DF9DM              Z38        673      2032      140    284480
DL5KUD             Z89        740      1990      142    282580
DL9GCG             P03        719      1862      147    273714
DL3XM              S41        638      1902      135    256770
DK1QO              Z65        666      1883      131    246673
DL8DXL             S22        738      1828      133    243124
DL3BZZ             F21        604      1771      130    230230
DL5YL              Y21        791      1899      109    206991
DL5ST              S57        564      1572      130    204360
DM3PKK             B14        589      1540      121    186340
DL0OBL             S04        578      1596      104    165984
DJ7YT              M23        547      1502      109    163718
DJ3XD              H37        631      1474      105    154770
DJ9AO              X22        467      1368      113    154584
DL3KWR             V11        485      1301      110    143110
DJ3PP              K13        459      1252      111    138972
DL5SE              S54        533      1305      106    138330
DL5AWI             X11        611      1256      110    138160
DJ5GG              B13        467      1216      113    137408
DL8MUG             W12        408      1280      102    130560
DL2ZAV             F06        393      1071      119    127449
DL6JAN             S43        404      1235       96    118560
DL9JON             S65        412      1097      107    117379
DL8UGF             Y24        408      1129       99    111771
DM3XI              X10        436      1098       98    107604
DK3GI              B40        430      1123       87     97701
DL1DXL             S06        355       976       90     87840
DJ8KZ              K07        325       865       89     76985
DL2NOM             V22        456       921       82     75522
DK3QZ              L03        264       828       90     74520
DL5KUA             E09        450       970       74     71780
DF5LW              M03        502       940       76     71440
DL1HAA             N22        300       743       88     65384
DL9AWI             X11        253       706       83     58598
DL4HWI             W29        213       609       90     54810
DK3LT              E11        230       681       75     51075
DL3HSC             W23        278       642       75     48150
DL6UKL             Z86        275       570       76     43320
DK7AN              W35        303       740       52     38480
DL2RTJ             Y09        362       630       60     37800
DK4PL              S05        170       530       70     37100
DL5AOJ             X24        204       585       56     32760
DL2SUB             Z87        211       498       64     31872
DL4HRM             W35        247       489       51     24939
DJ4EJ              A14        207       384       54     20736
DL4ZZ              V19        169       367       56     20552
DL8DZV             S27        147       343       59     20237
DL6UAA             Y43        169       468       36     16848
DL5MHR             T17        113       329       51     16779
DL4LRM             Y28        126       315       44     13860
DL3BBY             E13        114       282       45     12690
DL3HAA             E03        115       275       43     11825
DK9BW              I38         75       248       46     11408
DJ5KZ              C14         77       242       47     11374
DK9KW              Z85        100       289       39     11271
DL5CE              Y14        109       220       39      8580
DF2PN              Z11        175       250       28      7000
DL2VLA             S07         77       212       32      6784
DL2MEP             C26        166       251       27      6777
DK8RE              Y43         87       247       27      6669
DL3JON             S43        176       304       20      6080
DL4FCH             F05        136       197       29      5713
DL1EV              R04         39       129       35      4515
DL0THR             02FUTX      74       155       29      4495
DL8SWB             V14         51       170       22      3740
DL1ARD             X23         50       164       22      3608
DL2AXM             X39         53       131       27      3537
DL8WAA             S41         57       133       25      3325
DF5ZV              F15         50       119       26      3094
DL4KUG             V11         64       205       13      2665
DL8UIL             Y24         62       128       19      2432
DL6RCK             U08         92       142       15      2130
DL1DTF             S27         88       126       14      1764
DJ5NN              S18         21        83       16      1328
DL6FBK             F29         46        69       12       828
DL9GUN             V11         54        71        9       639
DL1YCF             D13         46        58       10       580
DL5FCO             F39         18        41       11       451
DL5JWL             S65         10        28        6       168

EA    Spain
EA4DRV                        442      1287      104    133848
EA4BWR                        254       705       76     53580
EA7NW                          88       243       49     11907

EU    Belarus
EU6DX                         250       747       87     64989

F     France
F5RBG                         114       327       30      9810

G     England
M0BZU                         182       504       56     28224
G0MRH                          72       201       34      6834

HA    Hungary
HG9M                          171       498       66     32868

HB9   Switzerland
HB9CZF                        269       801       77     61677
HB9RE                         233       636       57     36252

I     Italy
IK2NUX                        224       666       82     54612
IK0HIT                        186       507       51     25857
I2AZ/1                        171       489       45     22005

IT    Sicily
IT9ORA                        128       360       56     20160

JA    Japan
JA2KKA                         91       267       44     11748
JA7ARW                         90       243       33      8019
JG3LGD                         63       165       33      5445
JE2SOY                         33        75       14      1050
JA1AAT                          5        12        4        48

K/W   USA
K3ZO                          231       678       87     58986
W1END                         216       648       71     46008
KC2KEU                         37       102       15      1530

KL7   Alaska
KL7IKF                        103       204       28      5712

LU    Argentina
LU1EWL                        201       585       68     39780

LY    Lithuania
LY2BM                         639      1854      107    198378
LY2TE                         437      1230       91    111930
LY2FF                         109       261       30      7830

LZ    Bulgaria
LZ9R                          635      1887      113    213231
LZ2PS                         458      1362      100    136200
LZ1CW                         420      1230      100    123000
LZ1EP                         168       465       56     26040
LZ1ZM                         100       297       52     15444
LZ1QH                          44        87       13      1131

OH    Finland
OH1UP                          74       219       34      7446
OH3HTR                         40       111       26      2886

OK    Czech Republic
OK1HX                         599      1776      108    191808
OK2PAE                        445      1245       99    123255
OK1BA                         382      1110       97    107670
OK1AYY                        321       948       89     84372
OK2EC                         334       978       79     77262
OK2QX                         273       795       91     72345
OK1MKI                        252       714       68     48552
OK1FCA                        270       798       60     47880
OK1DAM                        250       720       60     43200
OK1GS                         191       552       63     34776
OK2BND                        169       495       62     30690
OK2ABU                        149       387       53     20511
OK1WWJ                        147       396       48     19008
OK2ZJ                          95       282       35      9870
OK1AOU                         98       258       34      8772

OM    Slovakia
OM4WW                         460      1302       99    128898
OM7CA                         270       780       76     59280
OM7VF                         237       648       67     43416
OM8AQ                         177       486       42     20412
OM7AG                         157       456       41     18696
OM8HG                         150       450       41     18450
OM7YC                         105       279       33      9207
OM6TX                          54       156       19      2964

ON    Belgium
ON4KLG                        428      1269       94    119286
ON4XG                         165       489       63     30807
ON7SS                          54       144       23      3312

OZ    Denmark
OZ5RM                          80       228       33      7524
OZ4FF                          70       192       32      6144

PA    Netherlands
PA0JED                        119       336       46     15456
PA0DIN                         42       120       21      2520

PY    Brazil
PY1NX                         386      1113       85     94605
PY4FQ                          66       177       39      6903

RA/AS Asiatic Russia
RX9FB                         570      1692      113    191196
UA9OA                         439      1311       97    127167
UA0SAD                        344      1023       84     85932
UA9QFF                        163       420       47     19740
RZ9IR                          54       150       35      5250
RA9QBQ                         45       132       16      2112

RA/EU European Russia
RN6FO                         468      1377      106    145962
RA4HW                         484      1368      106    145008
UA3DMO                        424      1221       99    120879
UA6NZ                         332       921       97     89337
RV3DAK                        211       627       78     48906
UA3AKI                        266       765       61     46665
RA3TO                         249       705       56     39480
RW3DOX                        209       594       47     27918
UA4PI                         157       432       50     21600
UA6PF/3                       147       414       44     18216
RZ4AG                         100       297       53     15741
RX3AP                         102       297       28      8316
RX3AGQ                         43       126       25      3150
RK3AD                          34        99       21      2079

RA2   Kaliningrad
UA2FZ                          47       138       29      4002

S5    Slovenia
S57LO                         433      1239       80     99120
S57NL                         183       480       64     30720

SM    Sweden
8S0F                          367      1056       87     91872
SM7EH                         275       813       78     63414
SM6CRM                        271       777       67     52059
SM5SIK                        100       282       51     14382
SM3EAE                         65       186       27      5022
SM4F                           46       129       26      3354

SP    Poland
SP2DNI                        387      1125       88     99000
SP1AEN                        449      1338       72     96336
SP9GFI                        328       957       77     73689
SP2EPV                        192       516       82     42312
SQ9FMU                        192       555       60     33300
SP9DUX                        200       588       53     31164
SP3JUN                        127       357       48     17136
SP9ADV                        124       357       41     14637
SP8BAB                        189       546       24     13104

SV    Greece
SV1BJW                        385      1095      101    110595
SV1XV                          58       165       34      5610

SV9   Crete
SV9/OH4FR                      65       180       22      3960

TA    Turkey
TA2/LZ2VP                      59       126       19      2394

UN    Kazakhstan
UN7EX                         184       546       53     28938

UR    Ukraine
UR3HC                         669      1923      110    211530
UY3QW                         465      1299      102    132498
UY5ZI                         400      1173      101    118473
UR6IGG                        312       906       94     85164
UT8LO                         103       306       45     13770
UX7QD                         173       495       23     11385

VK    Australia
VK4TT                          84       228       37      8436

VU    India
VU2UR                          48       132       27      3564

YB    Indonesia
YB0ECT                        123       354       43     15222

YL    Latvia
YL5M                          519      1536       88    135168
YL2NK                         158       417       62     25854
YL2GTD                        127       333       44     14652

YO    Romania
YO9AGI                        336       900       81     72900
YO6MT                         130       345       53     18285
YO6EZ                         105       255       39      9945
YO9WF/P                         8        24        6       144

YU    Yugoslavia
YU8/DL5NAV                    278       804       79     63516
YU1ZZ                         244       717       77     55209
4N1RS                         180       426       50     21300

ZL    New Zealand
ZL2BR                         174       495       57     28215
ZL2III                         64       180       34      6120


Single OP CW High Power

DL    Fed. Rep. Of Germany
DL3DXX             S01       1524      4851      244   1183644  -0.9%
DL5WW              V22       1366      4209      203    854427  -4.2%
DA0BH              A04       1257      3969      196    777924  -1.4%
DL4WK              V22       1333      3865      191    738215  -5.4%
DL6JZ              Y36       1166      3516      185    650460  -0.7%
DL5JS              R01       1003      3109      175    544075  -2.0%
DL6AG              S44       1014      2978      175    521150  -0.9%
DL1DTC             N26       1015      3019      170    513230  -2.3%
DL7UCX             D18        904      2724      163    444012  -0.6%
DL1JF              M11        771      2365      160    378400  -7.3%
DL6UNF             Y27        752      2458      145    356410
DK4MX              X35        763      2353      151    355303
DJ9RR              E03        887      2430      146    354780
DL5YM              Y21        749      2159      132    284988
DL1HCM             E03        734      2049      127    260223
DL3DRN             S27        630      1821      132    240372
DL2MDU             C06        601      1852      126    233352
DL5AYI             X02        548      1546      125    193250
DL5RMH             U08        403      1153      107    123371
DL5XJ              M30        378      1108      111    122988
DL7BY              D26        364       961       95     91295
DL8LAS             M23        273       829       90     74610
DL5IAH             K09        211       717       77     55209
DL5JAN             S53        235       636       83     52788
DF7DJ              O47        201       547       67     36649
DL1TH              H10        217       415       59     24485
DL3YA              W28        234       424       44     18656
DL9GMC             V06        101       321       38     12198

ES    Estonia
ES1TM                         212       609       68     41412

F     France
F5YJ                          211       615       78     47970

G     England
M0/UT5SI                      452      1284       99    127116

HA    Hungary
HA6NL                         335       957       95     90915

JA    Japan
JA9CWJ                        180       513       55     28215
JF2FIU                         20        51       10       510
JK1LUY                         16        42       10       420

JY    Jordan
JY9QJ                         319       855       96     82080

K/W   USA
W4SAA                         454      1269       90    114210
K0COP                          70       210       39      8190
K5ZD                           32        96       15      1440

LX    Luxembourg
LX1JAR                        121       339       19      6441

LZ    Bulgaria
LZ2L                          511      1506      109    164154
LZ1FJ                         128       378       48     18144

OH    Finland
OH2PM                         470      1383      107    147981

OK    Czech Republic
OL4M                          458      1338      103    137814
OK1ZF                         106       315       49     15435
OK7AZ                          61       171       24      4104

OM    Slovakia
OM1AF                         255       750       64     48000

OZ    Denmark
OZ1AA                          62       177       37      6549

RA/AS Asiatic Russia
UA9JKA                        601      1785      114    203490
RA9ST                         428      1164      102    118728
UA9XS                         316       897       95     85215
UA9SP                          92       264       44     11616

RA/EU European Russia
UA3MDX                        227       633       66     41778
UA1CEC                        177       528       53     27984
RD4M                           60       177       28      4956

S5    Slovenia
S59ZZ                         604      1800      106    190800

SM    Sweden
SM5D                          380      1128      107    120696
8S6A                          284       837       71     59427

SP    Poland
SQ4NR                         518      1533       93    142569

SV    Greece
SV1JA                         158       447       52     23244

UR    Ukraine
UT5UIA                        209       603       54     32562

VK    Australia
VK8AV                          80       234       47     10998

YI    Iraque
YI9OM                         104       291       45     13095

YL    Latvia
YL2PQ                         578      1695      104    176280
YL2RR                         120       354       47     16638

YO    Romania
YO7BKT                        147       363       67     24321

ZS    Rep. Of South Africa
ZS0E                           68       162       29      4698


Single OP Mixed Low Power

9A    Croatia
9A3ZO                         117       321       28      8988

DL    Fed. Rep. Of Germany
DL5FU              K18       1044      3129      184    575736  -2.2%
DK0SAX             SAX       1150      3064      178    545392  -2.9%
DL1NEO             B05        969      2480      158    391840  -0.8%
DL9ABM             H07        883      2527      153    386631  -0.6%
DL3BWG             Y14        656      2039      150    305850  -7.6%
DK3RA              V10        653      2057      145    298265  -3.9%
DL6MHW             W37        706      2108      141    297228  -2.4%
DF7YU              N01        621      2117      135    285795  -4.6%
DL9EE              M11        721      1819      139    252841  -5.1%
DL9NDS             B06        551      1744      136    237184  -3.1%
DL3AMA             X06        578      1706      131    223486
DL5MO              X30        608      1658      109    180722
DL2ANM             X39        606      1514      118    178652
DL2AXJ             X20        542      1446      113    163398
DL7PP              K32        575      1678       80    134240
DL0RAG             RAG        644      1240      108    133920
DL1FAA             X06        416      1183      111    131313
DJ5IR              A24        482      1123      108    121284
DK6QW              L03        471      1491       79    117789
DL1OI              H37        406       995      109    108455
DL9NO              B18        434       991      106    105046
DK7LA              M28        428       992       97     96224
DH5AO              X14        395       900       95     85500
DJ7AO              E09        306       961       87     83607
DH2MA              A23        331       829       95     78755
DL0LF              T06        281       853       88     75064
DL7VPO             D16        482       872       84     73248
DL4AUE             X35        341       823       87     71601
DL3ZAI             F58        292       773       89     68797
DL2VB              L03        283       750       87     65250
DL3AZI             X06        271       645       87     56115
DJ2RG              Z85        260       827       65     53755
DL4AWA             X06        285       665       79     52535
DF5AU              X22        215       699       69     48231
DL3HWM             W21        193       640       75     48000
DL0ND              02FUTX     261       576       75     43200
DL6UAM             Y24        307       642       65     41730
DL2AMT             X36        307       590       66     38940
DL8NFU             B10        281       580       66     38280
DK6AY              H41        195       506       73     36938
DL6JFT             Y18        225       552       62     34224
DL5WB              X09        123       396       70     27720
DL2FK              P15        148       395       66     26070
DL7UXG             D21        232       483       53     25599
DH7AEI             D10        221       431       58     24998
DL8UAA             Y43        152       402       62     24924
DL8UNF             Y24        148       401       56     22456
DF3IS              A36        165       389       56     21784
DL5BAW             I53        201       419       51     21369
DH0GDS             P30        139       394       54     21276
DL1DBR             O17        136       371       55     20405
DL7APK             D14        157       371       54     20034
DL4VAI             Z19        148       359       54     19386
DF7PM              Z73        204       327       56     18312
DK8AP              H22        155       328       53     17384
DK2RMP             Y41        114       335       49     16415
DL2RZG             W36        150       335       49     16415
DH8AF              R15        196       353       43     15179
DL2VSF             S29        162       349       43     15007
DJ1AD              D21        141       342       43     14706
DL8UAT             Y43        128       360       39     14040
DL4ANI             X06        107       277       48     13296
DL4JTW             S57         89       271       48     13008
DK6BT              Z02         96       258       50     12900
DH3MAY             C02        113       274       45     12330
DF2HL              E25        179       296       39     11544
DK4RL              Z91        152       298       38     11324
DL1ABR             H37        106       241       43     10363
DH4PSG             N20        109       257       40     10280
DK6CQ              C25        105       262       33      8646
DH1YKT             N05         89       240       35      8400
DL1SKK             P06         80       233       36      8388
DF1HF              E22         80       194       41      7954
DL3KDC             G01        159       246       31      7626
DH1PAL             G22         74       203       35      7105
DL4RCK             U13         80       197       35      6895
DL8AXJ             X22         64       179       36      6444
DL9HCO             E09         88       178       34      6052
DH7AEQ             D15        106       181       33      5973
DL2YET             N14         75       179       33      5907
DL1AWC             X31         72       164       35      5740
DN2LMR             E09         66       181       31      5611
DL4VAB             Z19        110       184       28      5152
DL3AWI             X06         50       151       29      4379
DL1GZZ             A14         78       147       29      4263
DH6ARM             X39         62       135       30      4050
DL8ZAJ             F09         63       147       27      3969
DL4VAQ             Z19         87       147       26      3822
DN1LTD             E09         48       141       26      3666
DL9XW              I33        134       198       18      3564
DF2QZ              N20        134       194       16      3104
DH8WKA             X35         54       114       27      3078
DL4DRA             S06         50       119       23      2737
DF2UA              A02         38       109       25      2725
DL5RBR             U08         33       107       22      2354
DL3WB              G10         42       107       20      2140
DH6AB              X01         52       104       19      1976
DN3ASB             X23         45        98       20      1960
DH8WJ              X06         31        99       19      1881
DL1PBC             K32         48       108       17      1836
DL8SDI             P26         30        85       19      1615
DJ5QE              N20         36        87       15      1305
DL0BRA             BRA         19        63       15       945
DN1VAB             Z19         42        63        8       504
DH8WE/P            S15         22        55        9       495
DN3JA              D15          6        16        5        80

EA    Spain
EA3FHP                         15        45       12       540
EA7HE                           4         6        2        12

EI    Ireland
EI9ES                          59       171       25      4275

EK    Armenia
EK3SA                         420      1161       95    110295
EK3GM                         323       903       47     42441

EU    Belarus
EW6GF                         444      1269       81    102789
EW1GA                         196       582       42     24444

F     France
F5MGX                         134       390       55     21450

I     Italy
IK8WEI                        241       678       70     47460
IZ7DOK                        147       420       52     21840
IZ4DJZ                        294       861       25     21525
IZ2EID                        140       366       44     16104
IK7RVY                        155       420       24     10080
IZ8DWH                         50       135       23      3105

JA    Japan
JA3YPL                        180       537       64     34368
7N2UQC                         28        81       16      1296
JM2RUV                         22        60       14       840
JA2GHP                         19        54       12       648
JL3RDC                         14        33        9       297
7K2PBB                          8        24        7       168
JG1GCO                          1         3        1         3

K/W   USA
AA3ZV                         258       765       82     62730
K4WX                          273       789       75     59175
KA2BZS                        214       546       76     41496
K4IU                           63       174       26      4524
K9GY                           51       141       31      4371
NQ2O                           42       120       20      2400
K6ACZ                          31        90       26      2340
KD2HE                          40       117       19      2223
WQ5C                           30        81       20      1620
KC7WUE                         11        33        9       297
AB4RL                           4        12        3        36

LY    Lithuania
LY3CY                         218       654       64     41856
LY2OO                         187       528       63     33264

LZ    Bulgaria
LZ1DM                          64       186       21      3906

OE    Austria
OE1RGB                        273       780       50     39000
OE2RXN                        104       309       49     15141

OH    Finland
OH5ZZ                         269       771       25     19275
OH6IU                         235       678       25     16950

OK    Czech Republic
OK1FHI                        440      1287       89    114543

OM    Slovakia
OM4DN                         346      1029       66     67914
OM1AW                         152       435       58     25230
OM4JD                          53       147       23      3381

ON    Belgium
ON4ON                         469      1350      100    135000
ON4CAS                        178       513       51     26163
ON4CHK                         48       144       20      2880

OZ    Denmark
OZ0AP                          16        45       13       585

PA    Netherlands
PA0MIR                        428      1272       96    122112
PA0KHS                        118       342       56     19152
PA3ELD                        142       381       41     15621
PA2NJC                        125       348       33     11484
PA0FEI                         15        45       13       585

PY    Brazil
PY2TST                         16        42       10       420

RA/AS Asiatic Russia
RA9FLW                        430      1209       99    119691
RA9FTM                        104       282       44     12408
UA9ORQ                         88       261       41     10701
UA9LAU                         13        30        5       150

RA/EU European Russia
RW3VZ                         525      1539      110    169290
UA1AQF                        497      1437       90    129330
RZ3VA                         405      1185      101    119685
RX3QAM                        328       891       96     85536
RV6FG                         235       669       79     52851
RN6FK                         236       663       68     45084
RA4AI                         211       501       69     34569
RU4WE                          66       174       27      4698

SM    Sweden
SL4CM                         615      1758      104    182832
SM4AWF                         33        96       17      1632

SP    Poland
SP9MRQ                        221       645       56     36120
SQ9DXN                         93       264       42     11088
SP9NWJ                         78       201       43      8643
SP6BAA                         58       165       19      3135
SP4HHI                         38       111       18      1998
SP5DRE                         43       123       15      1845

SV    Greece
SV1MF                         315       900       96     86400

TF    Iceland
TF8GX                          76       225       41      9225

UN    Kazakhstan
UN9LN                         370       996       83     82668

UR    Ukraine
US7IGF                        490      1452       84    121968
EM6M                          242       675       64     43200
UY0MF                         141       402       73     29346

VE    Canada
CK2AWR                        300       885       90     79650
VA3IX                         129       336       53     17808
VA3XRZ                         99       291       50     14550
VE7XB                          64       180       31      5580
VA7DXR                         29        33       10       330

VU    India
VU3DJQ                         20        60       13       780

YL    Latvia
YL2CR                         205       558       53     29574

YO    Romania
YO4GNJ                        399      1110       80     88800
YO7ARY                         88       252       38      9576
YO9DBP                         51       153       29      4437
YO4AXQ                         57       144       27      3888

YV    Venezuela
4M3B                          131       348       48     16704

ZS    Rep. Of South Africa
ZS2BBG                        303       858       66     56628



Single OP Mixed High Power

9V    Singapore
9V1UV                          29        87       23      2001

DL    Fed. Rep. Of Germany
DL3TD              X34       2209      7627      283   2158441  -3.8%
DL6FBL             F36       1550      5695      272   1549040  -0.9%
DL1MGB             T18       1372      4960      206   1021760  -4.8%
DL0RH              E22       1291      4272      227    969744  -2.7%
DL4NAC             B06       1114      3839      252    967428  -4.2%
DK4VW              M15        997      3128      186    581808  -2.8%
DF0LI              DXCC      1144      3172      179    567788  -3.2%
DJ2BC              V22       1092      2967      174    516258  -4.4%
DF0TV              1000ER    1003      2742      160    438720  -4.9%
DJ1AA              H27        861      2714      159    431526  -2.9%
DM2FDO             D25        965      2741      149    408409
DJ3HJ              A33        896      3063      130    398190
DJ2MX              F17        831      2519      153    385407
DL6NDN             B37        726      2297      138    316986
DL1DAW             O47        598      1836      133    244188
DF2UQ              A36        603      1564      124    193936
DL1HSR             W22        513      1584      113    178992
DL7AYM             D04        472      1130      111    125430
DH9SB              P40        489      1169      104    121576
DH1DA              P30        382       993       90     89370
DL1PT              K15        471       927       92     85284
DL0CS              CM01       466      1042       78     81276
DF6WE              L14        235       666       81     53946
DK5OA              H03        346       636       68     43248
DL2QT              C18        169       509       44     22396
DH6DAO             O17        122       325       53     17225
DL9ZWG             W01        117       301       44     13244
DL2LAR             M15         58       177       38      6726

EA    Spain
EA7ABX                        752      2151      107    230157

EA8   Canary Islands
EA8BU                         106       291       55     16005

ES    Estonia
ES1QD                         749      2178      109    237402

EU    Belarus
EW6AF                         632      1833       95    174135

GU    Guernsey
MU/DL3NBL/P                   273       780       69     53820

JA    Japan
JG2REJ                         35       102       23      2346
JH2BTM                         27        72       20      1440

K/W   USA
W3BYX                         308       879       92     80868
K4YT                          317       909       85     77265
K5UTD                         223       642       62     39804
W6AFA                          83       249       36      8964
N4MM                           74       213       22      4686
K7ZO                           57       168       21      3528
K1DS                           27        69       21      1449
W2UH                            9        24        7       168

LY    Lithuania
LY3DF                         174       507       24     12168

OH    Finland
OH1AL                          23        63       16      1008

OK    Czech Republic
OK1KZ                         123       357       38     13566

PA    Netherlands
PA0JNH                        161       462       70     32340
PA0IJM                        100       291       33      9603

RA/AS Asiatic Russia
