LAB599.RU — интернет-магазин средств связи
EN FR DE CN JP
QRZ.RU > Календарь соревнований > Stew Perry Topband Contest > Результаты за октябрь 2017 г.

Результаты соревнования Stew Perry Topband Contest (CW) за октябрь 2017 г.

Открыть положение соревнования Stew Perry Topband Contest


поставить закладку
Отредактировать результаты?

Положение соревнования

Все соревнования на QRZ.RU

2017 OCTOBER STEW PERRY

      This report generated on Wednesday, 08-Nov-17 at 08:32.


Total logs = 202

C = Category (CheckLog, Multi or Single).  ASSISTED classified as Multi.
P = Power (QRP, Low or High)
RAW = Total QSOs in Cabrillo log.
DUPE = Number of dupes found in log.
BUST = Number of busted QSOs for wrong copied grid, busted callsign or not-in-log.
QSO = Number of valid QSOs.
PTS = Number of points - final score.
GRD = Number of different grids worked.
CALL = Best DX callsign.
KM = Best DX Distance.
MAXP = Highest QSO Points for one QSO with QRP or LP station.
QRP = Number of QRP stations worked.
LOW = Number of Low power stations worked.
TIME = Number of minutes operated in the contest.
OVER = Number of QSOs removed for operating > 14 hours.
BEST = Best rate for 60 minutes with no busts.
AF, AS, EU, NA, SA, OC = Continent Totals

CALL         C P  RAW  DUPE BUST QSO   PTS  GRD  CALL -BEST DX- KM  MAXP  QRP  LOW TIME  OVER  BEST AF  AS  EU  NA  SA  OC
VO1HP        S H  114    1    1  112  1018   89  R8TT         6903    26    0   12  336    0    34   1   0  70  37   0   0
8S0DX        S H  151    3    2  146   846  111  VK6VZ       13406    16    5   37  667    0    22   3   0 113   7   0   0
K1LT         S H  224    2    7  215   822  120  VK3CWB      15937    64    7   45  506    0    43   0   0  11 202   0   0
S53O         S H  137    2    9  126   756  102  JA5MHD       9081    20    2   31  573    0    23   3   0  91  14   0   0
R8TT         S H  103    2    1  100   684   76  VO1HP        6903    18    3   32  370    0    21   1   0  77   1   0   0
N1LN         S H  169    0    1  168   630   95  LZ7A         8305    30    6   35  294    0    45   1   0  10 157   0   0
OH2XX        S H   98    0    0   98   551   75  VK3CWB      14791    16    4   33  169    0    50   1   0  81   1   0   0
UX1UA        S H  103    0    1  102   512   84  K1LT         8150    16    5   26  384    0    28   0   0  79   3   0   0
K1KI         S H  142    2    1  139   506   74  LZ7A         7411    26    6   33  335    0    34   0   0  11 127   0   0
UT6UD        S H  109    1    5  103   506   83  JA0MVW       7998    12    5   28  504    0    18   1   0  84   2   0   0
K2AV         S H  164    4    0  160   499   88  LZ7A         8305    26    6   33  314    0    42   1   0   4 155   0   0
RZ3MM        S H  100    0    3   97   498   76  JH1GZE       7220    12    5   29  529    0    34   1   0  76   1   0   0
N3HEE        S H  179    0    4  175   472   87  G3OLB        5714    14    7   42  570    0    44   0   0   1 174   0   0
SE0X         S H   93    0    2   91   471   74  VK6VZ       13406    16    2   31  226    0    33   1   0  76   1   0   0
KG7CW        S H  110    0    3  107   467   71  AA4AK        3797    14    1   17  493    0    24   0   0   0 107   0   0
UA4HBW       S H   79    0    1   78   459   64  JF8QNF       6293    20    5   24  186    0    22   1   0  60   0   0   0
K7CW         S H   81    1    1   79   440   61  VK3IO       13091    54    1   14  354    0    22   0   0   0  77   0   0
KF3B         S H  125    0    0  125   428   74  S53O         7035    22    4   32  253    0    36   0   0   5 119   0   0
OK1HFP       S H   95    0    2   93   391   71  VY2ZM        5436    16    2   25  408    0    24   1   0  80   2   0   0
VE9HF        S H   88    1    0   87   381   55  LZ7A         6825    20    2   20  261    0    29   0   0   7  80   0   0
K8CIT        S H  118    0    3  115   363   73  K6MR         3275    12    5   28  352    0    46   0   0   0 115   0   0
R3ST         S H   87    0    4   83   356   66  UA0SR        4224    12    2   26  311    0    18   1   0  70   0   0   0
YL9T         S H   83    3    0   80   354   63  VO1HP        5220    16    2   32  193    0    46   0   0  72   1   0   0
EA5WU        S H   51    1    0   50   353   43  N1LN         6689    16    0   13   80    0    44   2   0  37   5   0   0
W7FI         S H   61    0    0   61   322   48  VK3IO       13091    54    0   11  342    0    13   0   0   0  60   0   0
OL5W         S H   72    0    0   72   320   62  VY2ZM        5436    14    0   26  100    0    43   2   0  63   2   0   0
W8WTS        S H  109    2    2  105   293   65  F5IN         6331    12    3   29  193    0    47   0   0   1 104   0   0
VE3KP        S H  102    1    0  101   282   64  K6MR         3601    12    4   26  293    0    32   0   0   0 101   0   0
N4DU         S H   89    3    2   84   276   59  K7CW         3670     8    2   14  291    0    21   0   0   0  84   0   0
G3VGZ        S H   51    0    1   50   269   44  N1LN         6152    16    0   12  300    0    10   1   0  43   3   0   0
KI0I         S H   65    0    1   64   260   51  K7CW         2476    12    3   13  255    0    23   0   0   0  64   0   0
RD0A         S H   32    0    0   32   253   26  EA5WU        6577    20    0    6   74    0    16   1   0  18   0   0   0
UA0SR        S H   27    0    0   27   252   24  S53O         6007    24    0    5  166    0    12   0   0  14   0   0   0
RU3DX        S H   61    0    7   54   226   44  JA7GYP       7217    14    2   15  179    0    17   0   0  43   0   0   0
RO1M         S H   60    1    3   56   225   45  MW5R         2231    10    2   21  172    0    17   0   0  49   0   0   0
K4BAI        S H   74    0    5   69   207   46  VA2WA        1861     8    1   16  124    0    19   0   0   0  69   0   0
UT8IO        S H   57    1    5   51   206   41  RW0AR        3859    12    1   13  161    0    16   0   0  44   0   0   0
F5PHW        S H   42    0    1   41   203   37  RY9C         4221    20    1    8  148    0    21   2   0  34   1   0   0
LZ3SF        S H   49    0    4   45   191   40  VA2WA        7273    10    0   10  173    0    16   0   0  40   2   0   0
K0EJ         S H   72    1    0   71   189   51  VY2ZM        2206     8    3   17  122    0    39   0   0   0  71   0   0
K6MR         S H   52    0    3   49   188   42  N3HEE        3886    14    0    6  207    0    15   0   0   0  49   0   0
SM0NJO       S H   37    0    3   34   179   31  VO1HP        4705    12    2   14   66    0    12   1   0  27   1   0   0
K9FO         S H   60    0    3   57   174   41  NX1P         3125    10    3   14  152    0    18   0   0   0  57   0   0
K7RL         S H   45    0    0   45   170   34  OX/OZ1LXJ    4421    12    1    7  104    0    33   0   0   0  44   0   0
K1GU         S H   67    1    0   66   167   45  VE9HF        1880     8    1   19   63    0    64   0   0   0  66   0   0
RA0FF        S H   12    0    0   12   149   12  OM3SX        8083    30    0    2   36    0    10   0   0   4   0   0   0
VE7JKZ       S H   52    0    1   51   141   32  K1LT         3319     6    1    5  174    0    24   0   0   0  51   0   0
WA8WZG       S H   50    1    7   42   137   34  VE3MGY       2910    12    0   10  309    0    14   0   0   0  42   0   0
KU8E         S H   47    1    3   43   131   30  N2KW         1533     6    0   12   76    0    18   0   0   0  43   0   0
K3UA         S H   60    0    1   59   127   44  VO1HP        2362     8    2   19  144    0    32   0   0   0  59   0   0
RW0AR        S H   18    0    1   17   111   16  9A7V         5114    12    0    3   54    0    17   0   0   9   0   0   0
WE6C         S H   45    0    0   45   110   33  K3UL         3697    10    0    8  170    0    10   0   0   0  45   0   0
K6NV         S H   53    0    7   46   108   32  N7DF         1635    12    1    7  153    0    11   0   0   0  46   0   0
AF6SA        S H   50    0    2   48   104   32  N7DF         1594    12    1    5  148    0    19   0   0   0  48   0   0
HG6O         S H   28    0    1   27   104   24  VO1HP        5221    12    2    6   84    0    15   0   0  26   1   0   0
K7RAT        S H   37    0    1   36   102   29  CG3NZ        3464     6    1    6   40    0    17   0   0   0  36   0   0
K7SS         S H   36    0    1   35    97   27  K1LT         3316     6    0    5   84    0    19   0   0   0  35   0   0
K5RM         S H   36    0    5   31    95   27  WA1NPZ       2026     6    0    5   47    0     9   0   0   0  31   0   0
VE7XF        S H   31    0    0   31    90   24  K1LT         3470     6    0    3  149    0    20   0   0   0  31   0   0
W3PR         S H   36    0    2   34    72   25  WS9V         1200     6    1    7  150    0    14   0   0   0  34   0   0
N9NA         S H   23    1    0   22    69   19  VE7XF        2034     6    0    4   34    0    22   0   0   0  22   0   0
W7WR         S H   35    0    3   32    66   23  K3UL         3697    10    0    6  138    0    13   0   0   0  32   0   0
K4KZ         S H   30    0    2   28    63   21  VE9HF        1621     4    0    4  190    0    12   0   0   0  28   0   0
K6MM         S H   28    0    1   27    63   21  VE7JKZ       1222     6    0    5   89    0    13   0   0   0  27   0   0
WB4YDY       S H   28    0    2   26    62   18  VE3KP        1209     8    2    1   97    0    15   0   0   0  26   0   0
UZ5ZV        S H   17    0    2   15    61   13  VO1HP        6059     6    0    2   46    0    10   0   0  13   1   0   0
KA8G         S H   27    0    0   27    59   18  VE9HF        1415     4    0    7   69    0    24   0   0   0  27   0   0
KE6QR        S H   32    1    3   28    59   21  VE7XF        1233     6    0    5  149    0    12   0   0   0  28   0   0
N3BB         S H   21    0    2   19    56   18  KF3B         2275     2    0    1   94    0    11   0   0   0  19   0   0
K9LA         S H   26    0    0   26    52   21  KC1XX        1164     4    0    3   81    0    15   0   0   0  26   0   0
RA0SMS       S H    7    0    0    7    50    7  8S0DX        5041     0    0    0    7    0     4   0   0   3   0   0   0
LY5W         S H   11    0    0   11    49   11  VO1HP        5084    10    0    4   14    0    11   0   0   8   1   0   0
W7WHY        S H   26    1    2   23    47   18  W0DLE        1724     4    0    4   80    0     8   0   0   0  23   0   0
RA3NC        S H    9    0    0    9    39    9  LZ7A         2096    10    0    2   27    0     9   0   0   8   0   0   0
LY2AX        S H   18    0    3   15    36   12  F5PHW        1970     4    0    2   53    0     5   0   0  15   0   0   0
RL4A         S H   10    0    0   10    32    9  S53O         2104     4    0    2    9    0     9   0   0   7   0   0   0
K4AFE        S H   12    0    0   12    24   10  K4JJW        1088     4    0    1   29    0    10   0   0   0  12   0   0
N4AF         S H   10    0    0   10    22    9  VE9HF        1395     4    0    2   14    0    10   0   0   0  10   0   0
W0KIT        S H    4    0    1    3    11    3  WC6H         1394     6    0    1   16    0     2   0   0   0   3   0   0

CALL         C P  RAW  DUPE BUST QSO   PTS  GRD  CALL -BEST DX- KM  MAXP  QRP  LOW TIME  OVER  BEST AF  AS  EU  NA  SA  OC
VE3MGY       S L  194    6    3  185   858   96  VK3CWB      16129    99    7   38  613    0    30   0   0   0 183   0   0
TM6M         S L   81    2    0   79   708   61  K1LT         6063    36    1   13  555    0    14   3   0  60  11   0   0
VK3IO        S L   11    0    1   10   611   10  K3JJG       16556    99    0    3   68    0     7   0   0   0  10   0   0
K7QA         S L   89    1    1   87   562   59  VK3IO       13602    84    0   13  363    0    20   0   0   0  86   0   0
RW7M         S L   70    0    5   65   496   50  RA0FF        7254    21    2   16  217    0    18   1   0  50   1   0   0
WJ9B         S L   94    2    0   92   447   58  W1XP         3569    18    1   10  538    0    18   0   0   0  92   0   0
NQ6N         S L   81    1    3   77   383   47  K7RL         2767    15    2   24  228    0    27   0   0   0  77   0   0
UA1CUR       S L   63    0    2   61   376   48  EA2AA        2905    18    3   19  179    0    28   0   0  50   0   0   0
EW8RR        S L   62    0    0   62   357   48  JA4CQS       7960    12    3   16  224    0    27   0   0  54   0   0   0
WS3C         S L  105    0    3  102   355   55  KG7CW        3327    12    5   23  354    0    25   0   0   0 102   0   0
RT4D         S L   51    1    3   47   330   38  EA5WU        3763    24    0   13  274    0     9   1   0  41   0   0   0
RV9CQ        S L   42    1    2   39   330   34  JA0MVW       5935    18    0    8  294    0     9   0   0  26   0   0   0
YO6FGZ       S L   56    0    4   52   314   42  RY9C         2646    18    1   13  275    0    17   0   0  46   0   0   0
LY2RJ        S L   56    1    2   53   311   45  RY9C         2344    18    3   19  204    0    19   0   0  48   0   0   0
RK2M         S L   52    0    1   51   305   41  MW5R         2700    18    2   16  323    0    13   0   0  45   0   0   0
UX7UU        S L   51    0    5   46   304   39  RD0A         3908    18    2   13  292    0    11   1   0  40   0   0   0
R9SS         S L   46    0    1   45   301   35  G3VGZ        3553    15    0   11  189    0    13   0   0  30   0   0   0
UT3IA        S L   51    0    2   49   291   37  F5IN         2520    15    2   14  153    0    28   0   0  42   0   0   0
G4SGX        S L   49    1    3   45   289   39  VO1HP        3821    15    0   10  190    0    13   1   0  40   1   0   0
K0PK         S L   32    0    0   32   285   27  VK3IO       15241    93    0    8  116    0    19   0   0   0  31   0   0
G3RLE        S L   39    0    0   39   283   35  RY9C         3847    15    0    9  191    0    17   1   0  34   1   0   0
WD8DSB       S L   63    0    0   63   277   42  K7CW         3015    12    2   18  142    0    44   0   0   0  63   0   0
MW5R         S L   31    0    1   30   273   26  RY9C         3905    21    0   11   24    0    23   0   0  26   1   0   0
KG3V         S L   68    1    0   67   251   45  K5RM         1427    12    3   14  196    0    28   0   0   0  67   0   0
KC2LSD       S L   75    0    8   67   236   35  VE1RSW       1452    12    4   20  154    0    13   0   0   0  67   0   0
N9LQ         S L   50    0    4   46   228   30  K1KI         1314    12    2   14  106    0    20   0   0   0  46   0   0
RV9UDO       S L   22    0    0   22   224   22  F5IN         5411    21    0    4  154    0    11   0   0  12   0   0   0
W6JTI        S L   60    0    0   60   221   39  N7DF         1836    12    1    5  311    0    20   0   0   0  60   0   0
AE0EE        S L   36    0    0   36   220   33  K6MR         2492    12    1    8  136    0    20   0   0   0  36   0   0
R9CAC        S L   33    0    6   27   213   24  RA0FF        5361    15    0    4  196    0     9   0   0  18   0   0   0
AA4DD        S L   54    0    0   54   208   34  VA2WA        1387    12    1   14  275    0    15   0   0   0  54   0   0
PA0TCA       S L   34    0    1   33   199   29  VO1HP        4115    18    1    5  172    0     9   1   0  29   1   0   0
NA8V         S L   49    0    2   47   196   32  KG7CW        2710    18    2   17   41    0    30   0   0   0  47   0   0
W8IDM        S L   67    3    0   64   191   38  KI0I         1240    12    2   15  178    0    24   0   0   0  64   0   0
WA2ALY       S L   67    4   12   51   189   37  N4DU         1344     9    1   14  341    0     7   0   0   0  51   0   0
SM5DXR       S L   39    1    5   33   187   27  RY9C         2465    12    0   12  103    0    10   0   0  31   0   0   0
UA3DCE       S L   39    0    2   37   186   30  F5IN         2445    12    0   12  187    0    11   0   0  32   0   0   0
AB8OU        S L   51    0    1   50   175   34  KG7CW        2969     9    1   14  285    0    19   0   0   0  50   0   0
KE2D         S L   47    0    1   46   170   30  K9DX         1189    12    1   11   64    0    28   0   0   0  46   0   0
VA3EC        S L   51    0    1   50   167   36  K7CW         3422     6    2   11   89    0    25   0   0   0  50   0   0
LY2NZ        S L   39    0    3   36   165   26  R8TT         2107    18    1    6  290    0    11   0   0  33   0   0   0
W1NN         S L   56    1    2   53   164   33  KI0I         1240     6    1    9  238    0    16   0   0   0  53   0   0
K8MR         S L   47    0    1   46   163   31  KI0I         1240    12    1   16   45    0    28   0   0   0  46   0   0
K8AJS        S L   50    0    2   48   162   31  VE9HF        1268    12    3   12  132    0    17   0   0   0  48   0   0
R3AQ         S L   35    0    0   35   159   26  F5IN         2434    12    1    6   73    0    19   0   0  32   0   0   0
K4FTO        S L   45    0    3   42   157   29  VE9CB        1135    12    1   12  106    0    11   0   0   0  42   0   0
KC0URL       S L   27    0    0   27   149   26  K7CW         2300    12    1    7  195    0     7   0   0   0  27   0   0
N0UY         S L   24    0    2   22   145   20  WA1Z         2127    18    1    3   84    0     8   0   0   0  22   0   0
K4WW         S L   38    0    1   37   138   28  K3TW         1125    18    3    6   59    0    20   0   0   0  37   0   0
UA3YDI       S L   31    0    1   30   135   27  G4IIY        2318     9    0    6  185    0    11   0   0  25   0   0   0
AJ4A         S L   40    0    7   33   130   23  AA4AK        1508    12    3    5  274    0    10   0   0   0  33   0   0
G3YC         S L   24    0    3   21   129   20  RY9C         3908    12    0    3  120    0     7   1   0  18   1   0   0
K1GG         S L   40    0    2   38   125   22  KB1EFS       1018    12    1    8  167    0    15   0   0   0  38   0   0
K4XL         S L   32    0    0   32   122   22  F6AGM        6697     6    2    4   80    0    18   0   0   1  31   0   0
OK1ARO       S L   23    0    0   23   119   20  R8TT         2619     9    0    3  112    0    15   1   0  19   0   0   0
KA1AL        S L   33    0    0   33   115   22  NQ6N         1334     9    0    7  233    0    11   0   0   0  33   0   0
RX3MM        S L   23    0    0   23   112   20  LZ7A         2014     9    0    4  145    0    10   0   0  20   0   0   0
OK1FMX       S L   25    0    1   24   110   21  R3ST         1810     9    0    6   88    0     9   1   0  23   0   0   0
N8MR         S L   31    0    0   31   108   23  K4BAI        1124     6    1   10   81    0    25   0   0   0  31   0   0
UA1F         S L   25    0    1   24   106   19  LZ7A         2075     6    0    3  128    0    12   0   0  20   0   0   0
RK9UE        S L   13    0    0   13   105   12  S53O         4800     3    0    1   73    0     6   0   0   5   0   0   0
NF8M         S L   26    0    0   26   100   21  KG7CW        2740     9    1    7   41    0    13   0   0   0  26   0   0
VE3CV        S L   28    0    2   26    99   23  VO1HP        2221     6    1    5   71    0    13   0   0   0  26   0   0
WA6URY       S L   22    0    0   22    98   17  K7CW         1591     9    0    3   63    0     7   0   0   0  22   0   0
K8PJK        S L   34    0    4   30    97   23  VE9HF        1618     6    0    6  134    0     7   0   0   0  30   0   0
N3RC         S L   24    0    1   23    97   17  W7MEM        1112    18    1    3   42    0    13   0   0   0  23   0   0
KC7DM        S L   26    0    3   23    77   19  KI0I         1974     6    0    3  109    0    10   0   0   0  23   0   0
AI9T         S L   21    0    2   19    73   14  K1KI         1223     9    1    3   97    0    12   0   0   0  19   0   0
ND9G         S L   17    0    0   17    73   15  AA4AK        1631     0    0    0   60    0     7   0   0   0  17   0   0
K6JEB        S L   20    0    1   19    68   16  AA0RS        1592     9    0    2   91    0    10   0   0   0  19   0   0
RN2FQ        S L   15    0    0   15    68   14  UA4HBW       1956     6    1    4   48    0    15   0   0  13   0   0   0
K8AB         S L   30    1    3   26    65   21  KB1EFS        836     3    0    4  344    0     7   0   0   0  26   0   0
F1TRE        S L   10    0    0   10    60   10  UX7UU        1780    12    0    3   78    0     7   0   0  10   0   0   0
VE3ZY        S L   17    0    1   16    58   15  K9DX         1170    12    1    2   92    0    11   0   0   0  16   0   0
CF7MM        S L   12    0    0   12    54   12  N7YK         1583     9    0    3   39    0     5   0   0   0  12   0   0
RA4DB        S L   10    0    1    9    49    9  S53O         2109     6    0    3   41    0     4   0   0   7   0   0   0
PA0QRB       S L   10    0    0   10    45    9  LZ7A         1746     0    0    0   82    0     8   0   0  10   0   0   0
M0SAR        S L    8    0    0    8    43    7  YL9T         1917     0    0    0   29    0     8   0   0   8   0   0   0
K5ME         S L   10    0    0   10    41    8  WD8DSB       1146     9    0    1   53    0     7   0   0   0  10   0   0
NA4K         S L   10    0    0   10    41    9  N3LPJ        1096    12    1    1   18    0     8   0   0   0  10   0   0
RV3MR        S L   11    0    0   11    41   10  RY9C         1217     0    0    0   31    0     9   0   0   9   0   0   0
OM0CS        S L    8    0    0    8    35    8  R8TT         2253     6    0    1   19    0     8   0   0   7   0   0   0
AJ1DM        S L    9    0    0    9    31    7  K1LT         1041     6    0    2   20    0     9   0   0   0   9   0   0
N1NN         S L    8    0    0    8    28    6  K1LT         1041     6    0    2   26    0     5   0   0   0   8   0   0
R9QQ         S L    6    0    0    6    28    6  LY7M         2344     6    0    2   22    0     4   0   0   2   0   0   0
VE1RSM       S L    9    0    1    8    25    6  K2AV         1621     0    0    0   48    0     5   0   0   0   8   0   0
F3WT         S L    7    0    2    5    22    5  OH2XX        1937     0    0    0   15    0     2   0   0   5   0   0   0
N9DMA        S L   18    1    9    8    22    7  N3HEE         900     6    0    2  103    0     3   0   0   0   8   0   0
R1BP         S L   13    0    5    8    22    7  R8TT         1610     6    0    2  105    0     3   0   0   7   0   0   0
W5NZ         S L    6    0    0    6    22    4  K3WW         1392     0    0    0   19    0     4   0   0   0   6   0   0
UY5TE        S L   10    0    3    7    19    6  R8TT         1720     0    0    0   25    0     3   0   0   6   0   0   0
K2SI         S L    4    0    0    4    10    4  K1LT          669     0    0    0   15    0     4   0   0   0   4   0   0
HI8A         S L    1    0    0    1     8    1  N1LN         2042     0    0    0   10    0     1   0   0   0   1   0   0
K3WYC        S L    1    0    0    1     2    1  WA8WZG        111     0    0    0   10    0     1   0   0   0   1   0   0

CALL         C P  RAW  DUPE BUST QSO   PTS  GRD  CALL -BEST DX- KM  MAXP  QRP  LOW TIME  OVER  BEST AF  AS  EU  NA  SA  OC
N8EA         S Q   67    0    1   66   489   45  VE9CB        1324    24    3   20  190    0    26   0   0   0  66   0   0
AA4XX        S Q   56    0    0   56   366   38  VE9CB        1503    24    1   11  186    0    31   0   0   0  56   0   0
YL2CV        S Q   39    0    0   39   366   32  RY9C         2193    30    0   11  201    0    21   0   0  36   0   0   0
RW3AI        S Q   33    0    1   32   276   23  LZ7A         1765    24    0    9   85    0    11   0   0  28   0   0   0
K3HX         S Q   49    0    4   45   238   32  WB4YDY        895    12    1   12  224    0    19   0   0   0  45   0   0
K8ZAA        S Q   39    0    1   38   232   28  AA4AK        1292    12    1    9  314    0    16   0   0   0  38   0   0
K1SX         S Q   31    0    0   31   201   22  K1LT         1041    18    0    6   86    0    10   0   0   0  31   0   0
N7KN         S Q   20    0    1   19   151   14  W0CCA        1667    18    0    3   98    0    10   0   0   0  19   0   0
N4PIR        S Q   26    0    7   19   103   14  VE9CB        1395    12    0    1  145    0     7   0   0   0  19   0   0
UB3DDA       S Q   15    0    0   15    99   13  8S0DX        1274    12    0    1   79    0     8   0   0  11   0   0   0
W2JEK        S Q   15    0    1   14    78   11  K1LT          692    12    0    4  143    0     6   0   0   0  14   0   0
YO3GNF       S Q   10    0    1    9    78    7  UA4HBW       2008    12    0    2   22    0     5   0   0   8   0   0   0
US1UU        S Q   10    0    1    9    57    8  8S0DX        1259    12    0    2   23    0     9   0   0   9   0   0   0
RA3DJA       S Q   10    0    1    9    55    8  R8TT         1099    12    0    1   81    0     3   0   0   7   0   0   0
K3TW         S Q    5    0    0    5    54    5  N3LPJ        1615    18    0    1   10    0     5   0   0   0   5   0   0
VE3RDE       S Q    2    0    0    2     6    2  K3UL          473     0    0    0   14    0     2   0   0   0   2   0   0

CALL         C P  RAW  DUPE BUST QSO   PTS  GRD  CALL -BEST DX- KM  MAXP  QRP  LOW TIME  OVER  BEST AF  AS  EU  NA  SA  OC
LY7M         M H  163    3    2  158   895  122  VK3CWB      14814    16    5   37  571    0    39   2   0 117   3   0   0
LY2SA        M H  143    1    3  139   766  106  VK6VZ       13069    16    6   36  557    0    24   3   0 105   5   0   0
LZ7A         M H  130    0    4  126   765   97  JF8QNF       8660    20    4   33  691    0    20   3   0  98   9   0   0
RY9C         M H   97    3    2   92   667   71  VO1HP        6878    20    3   27  178    0    49   2   0  73   1   0   0
NG7M         M H   85    1    5   79   258   55  N3HEE        3039    12    1    8  303    0    17   0   0   0  79   0   0
KG4USN       M H  118    3   12  103   231   59  WB7ECS       7871     8    4   22  499    0    25   0   0   0 102   0   0
LZ6C         M H   44    0    1   43   186   36  RY9C         2912    10    0   14   64    0    37   0   0  39   0   0   0

CALL         C P  RAW  DUPE BUST QSO   PTS  GRD  CALL -BEST DX- KM  MAXP  QRP  LOW TIME  OVER  BEST AF  AS  EU  NA  SA  OC
OL1A         M L   99    2    2   95   617   78  N1LN         7374    24    2   22  531    0    19   1   0  82   5   0   0
NO3M         M L  132    0    1  131   576   72  F6AGM        6596    36    7   27  257    0    43   0   0   3 127   0   0
LZ7J         M L   86    0    8   78   538   63  VY2ZM        6635    15    1   17  522    0    13   2   0  64   2   0   0
WO9J         M L   24    0    2   22   112   22  K7RL         2716    15    0    6  117    0    15   0   0   0  22   0   0

CALL         C P  RAW  DUPE BUST QSO   PTS  GRD  CALL -BEST DX- KM  MAXP  QRP  LOW TIME  OVER  BEST AF  AS  EU  NA  SA  OC
R6YY         C H   41    0    0   41   166   34  RW0AR        3818     6    0    7  148    0    16   0   0  32   0   0   0
W6SX         C H   55    0    1   54   116   38  VE6BBP       1882     6    0    7  164    0    24   0   0   0  54   0   0
Источник: http://www.kkn.net/stew/
Трансляция информации - RW3VZ
Обновлено: 18 декабря 2017 г. в 16:09

Все официальные результаты соревнований

Партнеры