LAB599.RU — интернет-магазин средств связи
EN FR DE CN JP
QRZ.RU > Календарь соревнований > Japan International DX Contest > Результаты за апрель 2015 г.

Результаты соревнования Japan International DX Contest (CW) за апрель 2015 г.

Открыть положение соревнования Japan International DX Contest


поставить закладку
Отредактировать результаты?

Положение соревнования

Все соревнования на QRZ.RU

JIDX 2015 CW contest Result

    ==== Top 5 ====

 === Maritime Mobile ===
   3478  JR1CAD/MM 


 === MOP HiPwr ===
 141120  NX6T      
  20400  OG9W      
  20336  RK0AWQ    
  18336  RK4HYT    
   4128  GM9N      


 === 1.9 LowPwr ===
   6944  RU0LAX    
   2800  HL2CFY    


 === 1.9 HiPwr ===
    440  RW0MM     
     64  OH4MFA    
     16  9A2G      
      4  SM0NJO    


 === 3.5 LowPwr ===
   1156  HL2ZBD/3  
     32  YO5LD     
     18  US5ELM    
      2  SQ5RDX    


 === 3.5 HiPwr ===
   6336  UA0LCZ    
   2112  N6MA      
   1302  RJ4P      
    448  IV3SKB    
    220  RA3WDK    


 === 7 LowPwr ===
  12685  UA0CID    
  11748  RV0C      
   5560  RA0LMK    
    748  UX7UW     
    660  R3WR      


 === 7 HiPwr ===
  16500  WJ9B      
  15996  RT0F      
  10780  UA0SR     
   5254  YT7A      
   4940  R3KM      


 === 14 LowPwr ===
   4865  N6RO      
   4725  HS3ANP    
   3564  UA1AFT    
   3430  R9RT      
   3094  YB8TK     


 === 14 HiPwr ===
   9912  RW9UX     
   5320  EU6AF     
   5092  N1RR      
   2263  RA4LO     
   1922  K3OO      


 === 21 LowPwr ===
  12915  RA4I      
   9416  R0TU      
   9000  RX9FB     
   7626  HA0NAR    
   7224  HS8JYX    


 === 21 HiPwr ===
  23506  VK4SN     
  21206  KG6DX     
  20102  SN5X      
  17370  R7AB      
  16836  K3EST     


 === 28 LowPwr ===
  15498  XV9NPS    
  14352  9V50XX    
   8320  9M2CLN    
   5460  RU7A      
   3834  NR6O      


 === 28 HiPwr ===
  21168  JT1DA     
  11400  LZ4TX     
   8214  E29BUQ    
   5580  UA0SW     
   5440  LZ1NG     


 === AB LowPwr ===
 145314  3D2SE     
 132714  9M2M      
 129880  UA0DM     
 105987  BH4SYG    
  93155  BA4MY     


 === AB HiPwr ===
 288144  JT1CO     
 174915  UA4M      
 170405  VE7CC     
 161370  ZM2B      
 116808  K6XX      




      Japan
*JH4UYB       AB    1486  1832  290  120   751120
 JR4OZR       AB    1191  1348  242   99   459668
*JA7ACM       AB     632   682  164   75   162998
*JE1CKA       AB     501   634  141   88   145186
 JE1BMJ       AB     501   600  145   80   135000
 JA7BME       AB     445   561  139   82   123981
 JO7KMB       AB     488   542  144   75   118698
*JN3TMW       AB     397   488  141   72   103944
*JH0INP       AB     403   511  140   61   102711
*JR2PMT       AB     436   490  121   61    89180
 JH1ASG       AB     329   387  102   74    68112
 JR3NZC       AB     383   431  100   56    67236
*JA6BZI       AB     303   371  109   65    64554
 JA7IC        AB     321   364   95   61    56784
 JI1AVY       AB     303   335   96   61    52595
 JH1FNU       AB     333   365   94   49    52195
 JE2PCY       AB     306   354   83   57    49560
 JR7RZK       AB     267   291  106   62    48888
*JF9JTS       AB     332   345   86   49    46575
 JH1ACA       AB     248   287  100   58    45346
 JA1TMG       AB     287   285   77   42    33915
 JO1SIM       AB     182   204   77   53    26520
 JJ3JJL       AB     171   207   72   50    25254
 JA2AXB       AB     188   207   72   49    25047
 JA2KPW       AB     173   193   66   46    21616
 JA1DCK       AB     129   165   63   52    18975
*JH8CXW       AB     135   152   63   47    16720
 JA4CMW       AB     145   160   52   37    14240
 JH1NCZ       AB      84   108   60   44    11232
 JA9BGL       AB     100   110   52   40    10120
 JH0OXS       AB     101   111   51   40    10101
 JA1EPJ       AB      93   108   52   40     9936
 JA1IXY       AB      74   106   48   45     9858
 JA7ZP        AB      81   102   50   39     9078
 JA2AYP/1     AB      93   108   44   37     8748
 JH1NXU       AB      81    95   40   39     7505
 JI1LNR       AB      79    96   46   30     7296
 JA3DAY       AB      88   103   35   33     7004
 JA2HYD       AB      67    82   37   35     5904
 JA1UOA       AB      65    78   39   36     5850
 JE4JPQ       AB      99    99   33   23     5544
 JA1HMK       AB      84    86   35   28     5418
 JA1BIV       AB      65    83   38   22     4980
 JA7GYP       AB      60    69   37   33     4830
 JR2LHM       AB      74    81   33   26     4779
 JA3AVO       AB      69    77   35   25     4620
 JF2IWL       AB      79    78   34   20     4212
 JA6CM        AB      47    58   26   27     3074
 JH1ERJ       AB      45    45   32   29     2745
 JA1WWO       AB      34    45   26   16     1890
 JH3EQP       AB      38    52   19   17     1872
 JA3OOK       AB      34    44   18   15     1452
 JF2FIU       AB      34    45   16   14     1350
 JA9FHB       AB      21    50   12   10     1100
 JG3KMT       AB      26    28   20   18     1064
 JS3LSQ       AB      24    28   19   14      924
 JA1GHR       AB      12    20   12    8      400
 8J3KGR       AB      14    19    9    8      323
 JA1XZF       AB      10    12   10    9      228
 JF2JFP       AB      15    16    7    6      208
 JH1FSB       AB       4     7    4    4       56
 JP7GRU       AB       5     5    4    5       45
*JA3YUA       ABL   1192  1362  253  111   495768
*JH1EAQ       ABL    829   947  208  103   294517
 JI1RXQ       ABL    777   867  196   93   250563
*7N2JZT/6     ABL    650   761  167   75   184162
*JA2KVB       ABL    497   566  152   85   134142
 JH6QIL       ABL    517   575  149   74   128225
 JA1BNW       ABL    395   463  131   75    95378
 JR6GIM       ABL    399   448  134   75    93632
 JL3MCM       ABL    388   452  110   68    80456
*JH0NEC       ABL    409   436  106   61    72812
 7K4VPV       ABL    316   380  104   69    65740
*JE8KGH       ABL    298   348  107   71    61944
*JR4CZM/5     ABL    300   347  103   67    58990
 7K1MAG/2     ABL    311   343  104   64    57624
 JG3FEA       ABL    241   290  112   70    52780
 JA1CP        ABL    271   324   88   65    49572
 7K1CPT       ABL    252   305   91   62    46665
 JK2VOC       ABL    231   288   93   64    45216
 JA3PYC       ABL    215   262  101   62    42706
 JA6WFM       ABL    213   296   87   54    41736
 JA3JM        ABL    244   278   86   57    39754
 JA2QVP       ABL    227   268   85   60    38860
 JJ5HUD       ABL    221   256   85   61    37376
 JF1KWG       ABL    220   249   85   59    35856
 JR2MIO/3     ABL    235   271   74   57    35501
 JA6FFK       ABL    211   244   81   61    34648
 JL1QDO       ABL    195   237   81   60    33417
 JA4XHF/3     ABL    164   198   94   69    32274
 JF1WNT       ABL    200   227   77   57    30418
 JR1AQI       ABL    172   226   73   57    29380
 JP1HUJ       ABL    198   215   76   57    28595
 JA8AJE       ABL    200   219   74   52    27594
*JE4URN       ABL    202   206   82   42    25544
 JR3RIU       ABL    200   208   69   47    24128
 JR1UJX       ABL    162   192   72   51    23616
 JA1AZR       ABL    164   200   65   48    22600
 JF3EIG       ABL    160   179   70   49    21301
 JN3TSY       ABL    156   171   70   51    20691
 JA6CVR       ABL    153   184   63   48    20424
 JP1SRG       ABL    139   174   60   51    19314
 JE3EDJ       ABL    139   160   72   44    18560
 JE1LRT       ABL    154   176   59   43    17952
 JA1MZM       ABL    139   164   61   46    17548
 JH1MTR/4     ABL    120   151   58   47    15855
 JO3JYE       ABL    149   162   54   43    15714
 JE1FDQ       ABL    117   152   52   43    14440
 JA0BPY/6     ABL    115   128   65   44    13952
 JH1OES       ABL    121   140   59   40    13860
 JP6NWR       ABL    132   149   58   35    13857
 JR2BYJ       ABL    129   138   55   43    13524
 JA2GHP       ABL    129   147   48   41    13083
 JG1MZS       ABL    119   135   50   44    12690
 JA2HJP       ABL    113   139   50   41    12649
*JH7IXX       ABL    116   132   53   41    12408
 JR7ASO       ABL    116   133   51   42    12369
 JA7MWC       ABL    117   137   53   37    12330
 JE8KKX       ABL    119   129   51   44    12255
 JA0NFP       ABL    114   138   51   37    12144
 JA1PCM       ABL    107   126   56   39    11970
 JA1SCE       ABL    103   137   49   38    11919
*JA9EJG       ABL    117   131   53   36    11659
 JH1GBO       ABL    113   135   47   38    11475
 JA1IAZ       ABL     96   113   59   40    11187
 JG1WKM       ABL    110   124   48   38    10664
 JA9MAT       ABL    108   129   52   30    10578
 JS3EOE       ABL    102   116   51   39    10440
 JG1SWV       ABL    116   117   49   37    10062
 JA7QVI       ABL     88   126   39   40     9954
 7M1MCY       ABL    103   114   52   35     9918
 JN1BBO       ABL    101   112   48   40     9856
 JA6GXP       ABL     97   117   48   33     9477
 JG1SPS       ABL    111   112   46   37     9296
 JA1CTV       ABL    106   117   40   35     8775
 JS2KHM       ABL     94    95   60   32     8740
 JR8BMW/1     ABL     87    95   44   38     7790
 JP7BCL       ABL    125   125   40   22     7750
 JN3DMJ       ABL     87   105   41   32     7665
 JG1RZH       ABL     97   100   39   35     7400
 7L3DGP       ABL     84   112   34   31     7280
 JA8KSW/1     ABL     68   126   33   24     7182
 JR2AWS       ABL     67    94   39   35     6956
 JG1APX       ABL     99    99   38   31     6831
 JN1JYD       ABL    110   112   33   27     6720
 JA1CRJ       ABL     77    85   42   36     6630
 JR1EMT       ABL     76    92   40   32     6624
 JH1NVA       ABL     75    87   42   34     6612
 JA6RIL       ABL     67    79   45   34     6241
 JK1FUP       ABL     83    96   37   26     6048
 JH4PHW/1     ABL     74    90   42   25     6030
 JA7TJ        ABL     76    79   37   36     5767
 JN1ECL       ABL     65    75   43   32     5625
 JE1JAC       ABL     83    85   33   23     4760
 JI1HSV       ABL     72    71   34   30     4544
 JA1GQC       ABL     74    82   28   24     4264
 JH3BYX       ABL     68    78   30   24     4212
 JA0IND/1     ABL     60    69   29   29     4002
 JF1MLG       ABL     62    76   28   23     3876
 JR3NDM       ABL     61    61   36   27     3843
 JE1GZB       ABL     64    70   27   24     3570
 JO3XCK       ABL     53    59   32   28     3540
 JI7RRS       ABL     46    58   30   29     3422
 JA6HMO       ABL     51    61   29   24     3233
 JA7SSP       ABL     49    56   29   26     3080
 7N4KQM       ABL     57    57   27   23     2850
 JG1LPL       ABL     53    67   24   18     2814
 JQ2OUL       ABL     48    52   28   26     2808
 JE6TUP       ABL     52    52   28   23     2652
 JA6BWH       ABL     47    50   27   22     2450
 JH1KQF       ABL     48    48   27   24     2448
 7N4QCQ       ABL     52    52   25   22     2444
 JA4GQD       ABL     46    52   25   20     2340
 JA7ARW       ABL     47    48   24   23     2256
 JM1DPL       ABL     53    56   19   21     2240
 JH6SCA       ABL     33    44   26   24     2200
 JG3LDD       ABL     40    55   22   18     2200
 JN7KRH       ABL     47    47   23   19     1974
 JA5IVG/5     ABL     39    39   25   20     1755
 JE1ILP       ABL     37    42   21   19     1680
 JR0AZO       ABL     42    47   18   17     1645
 JJ2DWL       ABL     34    34   20   20     1360
 JA3IBU       ABL     27    36   19   14     1188
 JA9DOF       ABL     30    42   15   13     1176
 JH1QQN       ABL     33    34   17   16     1122
 JG7UVO       ABL     26    26   16   16      832
 JF3GFH/1     ABL     25    26   16   15      806
 JM1KLO       ABL     22    23   16   17      759
 JG2RFJ       ABL     18    23   18   13      713
 JA2IFW       ABL     21    22   18   14      704
 JK3TGQ       ABL     25    24   13   12      600
 JO1YKX       ABL     17    20   13   12      500
 JA4AVO       ABL     18    18   14   12      468
 JG1BGT       ABL     18    18   12   13      450
 JR6KBF       ABL     15    20   11   11      440
 JK1SDQ       ABL     17    22   10    9      418
 JN1DNV       ABL     13    19   11    9      380
 JJ1HHJ       ABL     16    16   12   11      368
 JH4JUK       ABL     16    16   11    9      320
 JH1EYM       ABL     13    14   11   10      294
 JR4WEI/3     ABL     14    15    8    7      225
 JH1RDA       ABL     11    11   10    9      209
 JI7OED/7     ABL      4     4    3    3       24
*JA1BPA       28     238   472   59   27    40592
*JM4WUZ       28     119   236   39   16    12980
*JA6ABA       28      34    68   21   15     2448
*JA7OWD       28      38    76   20   11     2356
*JA5FBZ       28      33    66   18   14     2112
*JA9XAT       28       1     2    1    1        4
*JS6RTJ       28L    217   426   61   26    37062
*JR1MEG/1     28L     94   188   31   20     9588
*JA7KPI/7     28L     87   170   32   17     8330
 JH7FUJ       28L     74   148   32   20     7696
 JF1TEU       28L     43    86   27   21     4128
*JR2TRC       28L     43    86   21   15     3096
*JA3POW       28L     38    76   19   14     2508
 JH6WHN       28L     44    88   19    7     2288
 JK1TCV       28L     27    54   20   11     1674
 JP1SWZ       28L     23    46   15    9     1104
 JE2CPI       28L     21    42   14   12     1092
 JP3DGT       28L     19    38   11    7      684
 JF2AIJ       28L     11    22    5    6      242
*JR4VEV       28L      9    18    7    5      216
 JH3DMQ       28L      9    18    5    5      180
 JE1ALA/2     28L      9    18    5    3      144
 JA6CDC       28L      2     4    2    2       16
 JF3ROH       28L      1     2    1    1        4
*JA5FDJ       21     709   685   82   29    76035
*JH3AIU       21     650   649   83   28    72039
*JR2IOB       21     479   479   67   25    44068
 JL3JRY       21     257   257   43   18    15677
*JR1BTG       21     217   217   49   21    15190
*JR9NVB       21     168   168   50   19    11592
*JA0IOF       21     151   151   38   20     8758
*JR6CSY       21     126   126   32   18     6300
*JA7DNO       21     123   123   26   20     5658
 JJ1WWL       21      32    32   17    7      768
*JR4GPA       21L    316   316   49   21    22120
*JG6JAV       21L    241   241   58   24    19762
*JA3UWB       21L    185   185   49   19    12580
*JA0DVE       21L    164   164   42   14     9184
 JH4FUF       21L    153   153   39   18     8721
*JA7AMK       21L    131   130   41   17     7540
*7K4QOK       21L    121   121   42   17     7139
 JA1KEV       21L    117   116   32   21     6148
 7K1EQG       21L    106   106   35   16     5406
*JA2KKA       21L    101   101   35   18     5353
 JF3IYW       21L    119   119   25   17     4998
 JM1LRA       21L     96    96   34   16     4800
 JJ4NZO/1     21L     97    97   31   18     4753
 JO1WIZ       21L     80    80   31   16     3760
 JR1NKN       21L     88    87   24   16     3480
*JJ3DJS/8     21L     75    75   26   17     3225
 JA4RQO       21L     73    73   25   16     2993
*JA5CBU       21L     81    80   20   14     2720
 JJ1XQU       21L     61    61   26   16     2562
 JA0BJY       21L     73    73   23    8     2263
 JK7UST       21L     68    68   24    9     2244
 JR2NTC/2     21L     52    52   17   12     1508
 JI6AJF       21L     40    40   22   15     1480
 JO4CTB       21L     38    38   21   14     1330
 JE1HTV       21L     36    36   15   13     1008
 JR3KAH       21L     32    32   16   12      896
 JR1LLD       21L     26    26   18   16      884
 JH1CFV       21L     26    26   12   11      598
 JL2CPA       21L     20    20   16    9      500
 JM1EKM       21L     20    20   11    7      360
 JM1IDR       21L     12    12    8    6      168
 JG2QUM       21L      8     8    7    5       96
 JA1AVI/1     21L     10    10    5    4       90
 JR2LBF       21L     11    11    4    4       88
 JF2HTO       21L      7     7    5    7       84
 JA1POS       21L      4     4    4    3       28
 JL2OGZ/2     21L      3     3    2    2       12
*JH4UTP       14     434   411   64   27    37401
*JA9CWJ       14     382   382   61   24    32470
*JE6HCL       14      67    67   24   19     2881
*JF2OHQ       14      41    41   18   13     1271
*JL3RDC       14      23    23   12   12      552
 JJ2RON       14       1     1    1    1        2
*JG2KKG       14L    233   233   46   23    16077
*JK8PBO       14L    185   180   41   24    11700
*JF6RIM       14L    146   146   50   26    11096
*JH0EPI       14L    121   121   33   18     6171
*JE7UCS       14L    110   108   33   16     5292
*JQ1NID       14L     98    98   30   18     4704
 JL8WFI       14L     75    75   25   21     3450
 JH1XUZ       14L     53    53   17   14     1643
 JJ1KZZ       14L     39    39   20   17     1443
*JH5HDA       14L     37    37   16   12     1036
*JE2OTM/3     14L     27    27   12   10      594
 JF3NKA       14L     29    29   14    6      580
 JN3IWQ       14L     13    13    7    8      195
 JF1FXS       14L      7     7    5    5       70
*JA9RYL       14L      4     4    4    4       32
 JR0BUL       14L      2     2    2    2        8
 JJ8GFL/1     14L      1     1    1    1        2
*JA7MSQ       7      414   414   61   25    35604
*JE1LFX       7      365   364   61   23    30576
 7M4CLF       7      231   229   45   20    14885
*JA5NSR       7       88    88   30   18     4224
*JA3VOV       7       62    62   27   17     2728
 JM1NKT       7       57    57   17   14     1767
 JA7KDC       7       46    46   17   13     1380
*JA2XLV       7       32    32   18   14     1024
 JE1HRC       7       30    30   12   10      660
 JA3WHO       7        8     8    4    4       64
*JR2SCJ       7L     306   305   54   24    23790
*JA6SHL       7L     279   276   49   19    18768
*JH0MUC       7L     116   114   35   21     6384
*JG1AVO       7L      99    98   30   14     4312
 JA1SVP       7L      79    79   25   19     3476
 JR0BQD       7L      78    78   24   19     3354
*JJ3TBB/3     7L      68    68   23   14     2516
 JA6MQY       7L      55    54   19   17     1944
 JI1ALP       7L      43    43   15   13     1204
 JA2TFU       7L      34    34   13   11      816
 JH1HYC       7L      30    30    9    8      510
 JM1XTB       7L      28    28    7    8      420
 JI0WVQ       7L      22    22    9   10      418
 JA1CPZ       7L      20    20    6    6      240
*JR8PWJ       7L      15    15    6    6      180
 JA3RAZ       7L      15    15    5    4      135
 JH3GBD/1     7L      10    10    5    5      100
 JA1VVH       7L      11    11    5    4       99
 JI3NOF       7L       2     2    2    1        6
*JA4OPW       3.5     18    36   13   11      864
*JF3LOP       3.5     19    38    7    7      532
*JR2WLQ       3.5     14    28    6    6      336
*JA1BBC       3.5     13    26    5    4      234
*JR1BFZ/2     3.5L    28    56   14   10     1344
*JE7DMH       3.5L    13    26    5    4      234
*JR6AG        3.5L     7    14    4    3       98
*JH9DRL/9     3.5L     2     4    2    1       12
*JE1AKA       3.5L     1     2    1    1        4
*JI3KDH       1.9     33   128   18   10     3584
*JH2FXK       1.9     17    68   12    7     1292
*JE1SPY       1.9L     5    20    5    5      200
*JA1ZGP       MOP    661   701  144   76   154220
*8N3HC/3      MOP    638   630  119   44   102690

      Mauritius
*3B8MM        ABL    187   257   74    19018

      Zambia
*9J2HN        AB     156   192   67    12864

      Vietnam
*XV9NPS       28L    191   378   41    15498
*XV4Y         7L      14    14    9      126

      Azerbaijan
*4K6FO        ABL     27    31   20      620
*4K9W         28L      1     2    1        2

      West Malaysia
*9M2M         ABL    685   909  146   132714
*9M2CLN       28L    133   260   32     8320
*9M2PAT       21L     89    88   33     2904
 9M2ZAK       21L     28    26   19      494

      Singapore
*9V50XX       28L    184   368   39    14352
*9V1YC        21     140   139   39     5421

      Oman
*A45XR        AB     225   255   87    22185

      United Arab Emirates
*A65CA        AB     223   262   98    25676

      Taiwan
*BV4VQ        ABL    117   126   61     7686
*BX4AG        28L     75   146   17     2482

      China
*BH7PFH       AB     406   522  130    67860
*BH4SYG       ABL    593   721  147   105987
 BA4MY        ABL    502   601  155    93155
 BG9XD/5      ABL    469   593  101    59893
 BG4HJE       ABL    395   434  119    51646
 BD3OM        ABL    318   331   98    32438
 BH3PTL       ABL    328   324   98    31752
 BA7QT        ABL    263   368   80    29440
 BG1WNU       ABL    269   267  100    26700
 BH4AYG       ABL    241   304   86    26144
 BA2BI        ABL    205   251  101    25351
 BH4BFS       ABL    272   264   84    22176
 BD7BW        ABL     92   136   46     6256
 BA2BA        ABL     58    58   42     2436
*BG3ATI       21     216   211   43     9073
 BD4FFM       21     206   205   37     7585
*BH8BJO       21L      8     8    8       64
*BG3FB        14L     57    55   28     1540

      Kyrgyzstan
*EX8BN        ABL     39    45   32     1440

      South Korea
*DS5DNO       AB     456   519  127    65913
 HL4CEL       AB      73    82   39     3198
*HL5BMX       ABL    246   246   57    14022
*HL2ZBD/3     3.5L    34    68   17     1156
*HL2CFY       1.9L    35   140   20     2800

      Thailand
*HS5NMF       AB     493   666  112    74592
 HS0ZLM       AB     303   443  103    45629
 E20AX        AB      86    86   32     2752
*E21YDP       ABL    365   426  110    46860
*E29BUQ       28     111   222   37     8214
*HS3LSE       28L     64   126   27     3402
 HS4DDQ       28L     45    90   28     2520
*HS8JYX       21L    173   172   42     7224
 HS3NBR       21L     78    77   33     2541
 HS3XVP       21L     63    63   22     1386
*HS3ANP       14L    135   135   35     4725

      Mongolia
*JT1CO        AB     942  1334  216   288144
 JT1CD        AB     204   310   86    26660
*JT1DA        28     252   504   42    21168
*JT1CS        21     335   335   46    15410

      Turkey
*TA2AD        AB      48    72   34     2448
*TA1L         ABL     48    48   36     1728
 TA3D         ABL     24    25   21      525
 TA2MES       ABL     10    10   10      100
 YM3KB        ABL      6     8    6       48
*TA5FA        28L     45    90   19     1710
*TA3X         21L      3     3    3        9

      Asiatic Russia
*UA9MA        AB     363   388  114    44232
 UA9CTT       AB     247   247   95    23465
 RA0AY        AB     135   172   67    11524
 UF8T         AB      26    26   23      598
*UA0DM        ABL    659   764  170   129880
 UA0OD        ABL    313   447  127    56769
 R0CW         ABL    355   419  133    55727
 UA0DBX       ABL    319   347  120    41640
 UA0CMG       ABL    259   260   94    24440
 RZ9U         ABL    183   212  103    21836
 R8US         ABL    179   194   93    18042
 RX0SC        ABL    110   139   73    10147
 UA9OQM       ABL    112   118   73     8614
 R9YC         ABL    106   109   60     6540
 RU9WZ        ABL     95   101   50     5050
 RN9RF        ABL     68    68   43     2924
 UA0LS        ABL     58    64   41     2624
 UA9JNT       ABL     37    38   30     1140
 RV9CM        ABL     38    39   27     1053
 R9QQ         ABL     34    34   29      986
 R0JF         ABL     13    13   13      169
 UA0SBQ       ABL      9     9    9       81
*UA0SW        28      90   180   31     5580
*RT0Q         21     260   254   46    11684
 R8TR         21     120   120   41     4920
*R0TU         21L    214   214   44     9416
 UA9NP        21L     48    47   29     1363
 RV9YK        21L     30    30   21      630
 RX9UAG       21L     21    21   17      357
*RW9UX        14     237   236   42     9912
*R9RT         14L     98    98   35     3430
 RX9CC        14L     10    10    7       70
*RT0F         7      386   372   43    15996
 UA0SR        7      245   245   44    10780
*UA0CID       7L     295   295   43    12685
 RV0C         7L     278   267   44    11748
 RA0LMK       7L     139   139   40     5560
*UA0LCZ       3.5     89   176   36     6336
*RW0MM        1.9     11    44   10      440
*RU0LAX       1.9L    56   224   31     6944
*RK0AWQ       MOP    243   248   82    20336
 RK9CYA       MOP     44    44   35     1540

      Uzbekistan
*UK8AR        21L     11    11   10      110

      Kazakhstan
*UN7GBM       AB      73    73   48     3504
*UN3GX        21     223   222   43     9546
*UN7CN        21L     67    64   34     2176
*UN9FWW       MOP     26    26   20      520

      Hong Kong
*VR2CO        AB     555   805  127   102235

      India
*VU2UR        ABL     14    15   10      150
 VU3KPL       ABL      4     4    4       16
*VU2CVS       28      28    56   17      952

      Montenegro
*4O4SM        21L      5     5    5       25

      Croatia
*9A2EU        ABL     32    33   27      891
 9A1AA        ABL     25    30   18      540
*9A7DX        21     133   131   39     5109
 9A6K         21      21    21   14      294
*9A5M         14L     15    15   13      195
 9A4W         14L      3     3    2        6
*9A4WY        7      105   105   35     3675
*9A2G         1.9      2     8    2       16

      Germany
*DL6KVA       AB     159   171   95    16245
 DL6JF        AB     108   119   68     8092
 DL2DX        AB     119   128   55     7040
 DL3TC        AB      90   102   50     5100
 DJ9RR        AB      75    82   55     4510
 DL3ARK       AB      38    40   29     1160
 DK3AX        AB      31    31   23      713
 DQ6Q         AB      30    30   23      690
 DL7UGO       AB      24    27   22      594
 DL2ASG       AB      24    24   19      456
 DL4DRW       AB       6     6    6       36
*DA2C         ABL    116   127   69     8763
 DL5KUD       ABL     89    93   58     5394
 DL3FBB       ABL     67    73   46     3358
 DL6DSA       ABL     40    42   32     1344
 DK5DC        ABL     31    34   27      918
 DL4ME        ABL     24    32   22      704
 DJ3CS        ABL     24    25   20      500
 DK3WE        ABL      7    10    6       60
 DL0TN        ABL      5     6    5       30
*DH8BQA       28      43    84   23     1932
*DL5YM        21      37    37   21      777
 DK4US        21      22    22   19      418
 DK0SU        21       2     2    2        4
*DL3DRN       21L     23    23   18      414
 DF6RI        21L     10     9    8       72
*DL1ASA       14      16    16   12      192
*DL4FDM       14L     24    24   17      408
*DL2SAX       7       57    57   34     1938

      Spain
*EA3GBA       AB      61    61   41     2501
 EA1WX        AB      30    30   26      780
*EC5CR        21      54    54   27     1458
*EA3NO        14L     10    10    9       90

      Ireland
*EI3CTB       21L      1     1    1        1

      Moldova
*ER1OO        ABL    103   144   59     8496

      Estonia
*ES5KJ        AB     431   481  137    65897
 ES1TU        AB      66    66   36     2376

      Belarus
*EU6AA        ABL     29    30   25      750
 EW8CF        ABL     30    29   24      696
 EW1TO        ABL      6     6    6       36
*EW2BO        28L     15    30    8      240
*EU7A         21      59    59   22     1298
*EU6AF        14     141   140   38     5320
*EW8OF        7L      20    20   17      340
 EU6DX        7L       8     8    6       48

      France
*F5PAL        AB      62    61   46     2806
 F8DFP        AB      30    32   24      768
*F5JU         ABL     14    14   11      154
*F5YJ         14       9     9    7       63
*F5SDD        14L     14    14   11      154
*F5NBX        7        9     9    7       63

      England
*G3GLL        ABL     43    44   33     1452
*G0ORH        21      58    58   29     1682
*M5Z          21L      8     8    8       64

      Jersey
*MJ0ASP       21     125   125   38     4750

      Scotland
*GM9N         MOP     90    86   48     4128

      Wales
*MW5R         7L       2     2    2        4

      Hungary
*HG8W         AB     288   345  107    36915
*HA8TP        ABL     32    32   30      960
 HA3MG        ABL     10    11    9       99
*HA1TI        28L      6    12    5       60
*HA0NAR       21L    186   186   41     7626
*HA7JQK       14       6     6    5       30
*HA5OV        7       42    42   26     1092
 HA8VK        7       29    28   22      616

      Switzerland
*HB2T         AB     145   154   60     9240

      Italy
*IK8UND       AB      85    85   49     4165
 IK0FUX       AB      62    65   44     2860
 IQ2CJ        AB      61    61   40     2440
 IZ3SQW       AB      54    54   33     1782
 IZ3GNG       AB       6     7    4       28
*IT9CHU       ABL     57    60   38     2280
 IK1BPL       ABL     15    15   15      225
*IK2IKW       21L      3     3    3        9
*IT9SSI       14L      1     1    1        1
*IV3SKB       3.5     17    32   14      448
*IW9FRA       MOP     42    44   28     1232

      Lithuania
*LY2J         AB      78    76   47     3572
*LY2KA        21     145   145   41     5945
*LY2TA        21L    117   117   31     3627
 LY2AJ        21L     56    56   36     2016
 LY3NX        21L     35    34   20      680
 LY4K         21L     23    23   20      460
*LY7Z         14L     39    39   21      819
 LY5W         14L     20    20   17      340

      Bulgaria
*LZ2PT        AB     148   172   91    15652
*LZ4TX        28     150   300   38    11400
 LZ1NG        28      85   170   32     5440
*LZ1ND        21L     64    64   29     1856

      Finland
*OH2BBT       AB     132   136   78    10608
 OH6NIO       AB     108   106   35     3710
 OH6BA        AB      50    50   33     1650
 OH2BN        AB      24    24   19      456
*OH2KM        ABL     59    59   44     2596
 OH1TS        ABL     36    35   22      770
 OH1TM        ABL     17    17   15      255
*OG73X        21     248   233   44    10252
*OH1SIC       21L     11    11    9       99
*OH1B         14      15    15   14      210
*OH6MW        7       10    10    8       80
 OH2KI        7        3     3    3        9
*OH4MFA       1.9      4    16    4       64
*OG9W         MOP    244   255   80    20400

      Czech Republic
*OK1DG        AB     287   322  126    40572
 OK2EC        AB      25    25   22      550
*OK4DZ        ABL     59    69   39     2691
 OK2BFN       ABL     33    43   29     1247
*OK1MBZ       21      59    59   31     1829
*OK1FCA       21L      9     9    9       81
*OK2EQ        3.5      7    14    7       98

      Slovakia
*OM5MX        ABL     26    26   24      624
*OM7YC        14L     19    19   16      304

      Belgium
*OT6M         AB      38    62   29     1798

      Denmark
*OZ8PG        ABL     12    12   11      132

      Netherlands
*PI4DX        AB     206   231   84    19404
 PA3AAV       AB      55    55   25     1375
*PA3EVY       ABL     96   112   58     6496
 PA0O         ABL     48    51   36     1836
*PA2REH       21L      6     6    6       36

      Slovenia
*S51TA        AB      45    45   38     1710
*S56A         ABL     40    40   32     1280
*S59T         MOP     30    30   24      720

      Sweden
*SE5L         AB     119   119   54     6426
 SE4E         AB      99    99   52     5148
*SM3OMO       ABL     87    88   54     4752
 SI5Y         ABL     54    54   38     2052
 SK6QA        ABL     50    50   39     1950
 SF3A         ABL     40    40   27     1080
 SF5X         ABL     35    35   23      805
