LAB599.RU — интернет-магазин средств связи
EN FR DE CN JP
QRZ.RU > Календарь соревнований > CQ WW 160m DX Contest > Результаты за январь 2014 г.

Результаты соревнования CQ WW 160m DX Contest (CW) за январь 2014 г.

Открыть положение соревнования CQ WW 160m DX Contest


поставить закладку
Отредактировать результаты?

Положение соревнования

Все соревнования на QRZ.RU

Number groups after calls denote score total QSOs,
W/VE multiplier, countries worked. Total multiplier
is the addition of the W/VE and countries. Multi-op
Scores follow single-op listings. As asterisk (*)
denotes low power.

2014 CQ 160M CONTEST RESULTS
CW

SINGLE OPERATOR
NORTH AMERICA
UNITED STATES
CONNECTICUT
K1KI 198276 607 48 34
W1QK 164506 730 56 27
K1BV 34128 314 42 6
*W1VT 20898 197 38 5
*W1VD 13684 126 39 5
*W1TJL 10185 117 31 4
*W1RJ 3234 60 21 1
*W1WQG 1566 42 18 0
MAINE
*WW1ME 48575 266 46 21
*N1JD 42112 318 46 10
K8PO 39672 158 30 28
*N1CGP 6615 87 34 1
MASSACHUSETTS
K5ZD 190008 453 48 36
*W1CCE 69102 419 53 13
*NB1N 59031 345 48 15
*K1GGI 35420 310 40 6
W1CSM 16422 134 32 10
W1FM 8679 100 28 5
*WD1S 7595 103 30 1
*WA1DRQ 4246 80 22 0
*W1HFG 2185 44 19 0
*AA1O 1152 30 15 1
NEW HAMPSHIRE
NG7A 135351 669 52 29
K1TR 23912 205 42 7
*K1EEE 11088 137 32 1
*W1END 9282 114 34 0
*AA1SB 8964 105 34 2
*AK1P 5304 87 24 2
*K1PDY 3528 71 21 0
*KB1T 2793 59 21 0
*AE1T 1343 32 17 0
RHODE ISLAND
W1XX 310758 856 57 41
KS1J 52142 319 45 17
*K3IU 1035 27 15 0
VERMONT
W1SJ 225335 876 54 31
*W1FP 3000 52 24 0
*KB1NHV 2583 45 20 1
AA1SU 120 9 8 0
NEW JERSEY
N2NC 237699 705 56 43
*KU2M 104833 486 52 27
N2ED 86502 389 51 27
*N2UU 20038 203 39 4
*KC2TA 18954 215 36 3
*KD2MX 16416 182 36 2
*K2ZC 10520 104 34 6
WR2G 6624 80 32 4
KC2LSD 4212 66 26 0
*K2SZ 2060 41 19 1
*N2HMM 1760 36 22 0
K2RET 1140 29 15 0
NEW YORK
WF2W 286537 974 58 43
N2YB 175527 855 56 25
K2NV 172040 811 57 28
*W2TZ 156657 809 53 26
*K2TTM 107456 608 54 19
*NY6DX 86184 474 46 26
K2UF 73645 471 53 12
N2CU 54780 300 43 23
*NW2K 40647 347 46 5
*N2RI 39600 353 44 6
*WA2JQK 38613 265 50 11
*WB9G 24346 221 41 6
NA2M 22800 197 45 5
*K2QO 19872 166 42 6
*WB2ABD 13432 124 42 4
K2YR 12672 116 28 8
*AG2AA 10620 127 34 2
*WS9M 10263 133 33 0
*N2DD 3725 67 25 0
*W2TF 3456 58 27 0
*AC2FA 3013 58 23 0
DELAWARE
AA1K 593515 1254 58 57
*K3SXA 44639 408 44 5
*K3CWF 6708 117 26 0
*W3ASW 4347 70 27 0
MARYLAND
KD4D 258885 993 59 40
W3LL
227571 925 57 36
K3ZO 209855 867 57 38
K1DQV 144503 679 56 27
*K3AJ 124878 660 53 25
N3UM 116254 644 53 21
K3TC 82731 504 53 16
*NS3T 61680 441 49 11
W3KL 35200 258 43 12
*WB8YYY 26901 228 40 9
*WK3A 23460 150 47 13
WB2ZAB 17343 155 42 5
*AB3TM 13038 138 39 2
*NA1DX 10064 121 34 3
*W3MR 3861 57 24 3
N1SZ 2184 44 24 0
PENNSYLVANIA
NO3M 482048 1232 57 55
W3BGN 474656 1187 59 53
W3TS 221067 1026 58 29
AA3B 183708 754 52 32
W3SO 110475 615 55 20
W3GH 67606 307 49 28
*K3SWZ 45994 340 48 10
*W3KB 38502 311 45 9
*N3LT 13416 135 39 4
*W3AG 13160 141 36 4
W1PV 11515 92 37 10
*AA3TL 1720 34 20 0
*KB3Z 520 20 13 0
ALABAMA
*K4WI 82142 542 53 14
AB9CA 53802 368 50 11
N4NO 50211 340 50 13
W4RYW 42000 301 48 12
*WA1FCN 38528 307 49 7
K4HAL 37383 331 47 4
KG4CUY 25350 224 45 5
*KS4L 23500 217 42 5
*N4AU 4488 65 33 0
FLORIDA
K9FY 208656 805 55 37
N4OX 203205 829 57 36
K1TO 116424 440 51 33
N4UU 103660 620 50 21
WA2VYA 94848 497 52 24
*W4AA 93675 490 50 25
WW4B 86112 547 53 16
N4TB 41912 279 49 13
WO4O 32391 197 42 17
*W2TX 32118 250 42 11
*KN4Y 25208 259 42 4
*N4EK 17526 150 35 11
*N4ESS 8268 83 30 9
N4FP 4557 62 27 4
*NM1A 4433 45 23 8
N4GI 3556 51 24 4
GEORGIA
N4PN 639600 1401 57 63
K4BAI 124868 694 53 23
*KU8E 71264 424 50 18
W4KLY 48422 342 51 11
*WI4R 16830 143 46 5
*N4JVP 12083 123 40 3
*N4WD 10234 99 37 6
*KG4USN 6264 84 35 1
*AI4UN 4464 69 31 0
*AE4O 3828 63 29 0
*KD4YDD 3120 54 25 1
KENTUCKY
W5MX 308994 1218 57 41
*KC4WQ 27462 267 44 2
NORTH CAROLINA
N4YDU 59902 405 46 15
*AA4FU 49764 383 49 9
*K4NC 42120 347 48 6
N4AF 30250 237 40 10
*K4BSK 21238 238 39 2
*AI4GR 15456 146 43 3
SOUTH CAROLINA
*WA8OJR 31671 278 44 7
NJ4F 25350 221 42 8
*KR4M 24549 222 44 5
K7OM 12560 148 38 2
*N4XL 7215 76 36 3
TENNESSEE
K4RO 101244 522 57 21
K4EJQ 97875 554 54 21
W4UT 78873 583 53 8
AC4G 78280 413 52 24
*N4ARO 56420 402 52 10
N4ZZ 53760 435 51 5
*NA4K 40612 346 46 6
WB4YDY 38340 274 51 9
AD4EB 37688 291 49 7
K1GU 31200 301 47 1
*KS4X 26730 211 48 7
*K4LTA 25578 285 42 0
*N4NA 21672 228 42 1
*KA4R 13717 143 39 4
KA4OTB 11603 134 38 3
*KM1Z 8415 117 31 2
WD8RYC 5831 49 45 4
VIRGINIA
K3ZM 665190 1332 57 57
K0ZR 193248 884 57 31
*N4UA 151613 846 55 22
N4DJ 109365 694 51 18
WA4JUK 71825 471 52 13
*K4ORD 64080 460 47 13
AD4TJ 51979 387 50 9
*W4GDG 49616 400 49 7
N4MM 45312 280 48 16
*K4FJW 42738 378 44 7
N3JB 41608 317 47 9
W4AU 39114 305 45 8
K4RDU 36135 289 46 9
*W4YE 36135 282 44 11
*W4PFM 35902 249 45 13
*W4GRC 35712 338 44 4
K4SO 35200 312 47 3
K2PI 29260 208 42 13
NC4S 27030 217 43 10
*N4BCC 15974 140 44 5
W7HJ 14924 110 45 7
*K4CGY 14196 161 38 1
*W4NFT 13110 121 42 4
*K4MI 13019 114 42 5
N3ZV 11484 137 32 4
*W3TB 11286 152 28 5
*K4YCR 11152 146 31 3
*KK4EIR 10602 114 33 5
*K4GM 9720 123 32 4
NR4C 2136 36 22 2
ARKANSAS
K5LG 93060 617 56 10
*WA5SOG 29322 245 48 6
*W5RZ 28490 228 49 6
*N5DRB 9840 103 36 5
*KD5J 3364 52 29 0
LOUISIANA
*K5KLA 14496 131 41 7
MISSISSIPPI
N4OGW 95256 484 53 19
NEW MEXICO
WD5COV 399742 1198 57 41
N5UL
107236 466 54 22
N5FO 52500 344 50 10
OKLAHOMA
*N5UM 10800 117 37 3
WQ5O 8979 92 35 6
TEXAS
AB5K 367436 1188 58 39
K5WA 340704 986 57 47
K5BG 126630 670 55 15
AC4CA 100408 530 56 21
N5RZ 98560 514 54 23
*W5RYA 96145 617 54 13
N5PO 42790 345 48 7
*N5OE 40432 321 47 9
*K5LH 33440 270 48 7
AC5K 33408 253 48 10
*N5KWN 27850 256 47 3
*KN8KAZ 13064 123 43 3
W2MN 12285 121 41 4
*N5KF 11440 112 39 5
W8FN 9589 91 38 5
*AE5P 7215 85 37 2
W5JBO 4928 67 28 4
*WB5WLZ 4576 64 31 1
*AD5MN 3993 56 30 3
*KD5MMM 2800 46 21 4
*W5QLF 1056 33 16 0
WB5CIT 340 17 10 0
CALIFORNIA
AC6DD 199834 666 57 25
W4EF 163779 666 55 22
*W6JTI 85827 484 52 15
W6PH 76296 471 51 15
N6AA 46557 297 50 13
N6TV 36208 205 50 12
N6TH 33573 204 45 12
N6NF 29835 195 41 10
KM6I 23856 209 43 5
K0NW 19305 184 41 4
*K6RAD 16790 125 36 10
N3ZZ 15750 154 41 4
W6FA 13314 124 37 5
*W1CK 11100 127 33 4
KG6AO 9324 107 33 4
NC6K 8505 104 32 3
*KE6QR 7992 146 21 3
N7PR 5766 73 26 5
K6HRT 5280 94 22 2
KB7V 5250 87 22 3
W6RKC 5157 77 22 5
K6NA 4536 51 22 6
WB6JJJ 3948 60 26 2
*N6XI 3168 60 23 1
*AA6EE 2760 84 13 2
K9JM 2725 50 24 1
*K6KQV 1862 62 13 1
*WT6K 1755 51 13 2
*W6LEN 1680 53 14 1
K6DGW 1590 47 15 0
*K6CSL 1177 52 11 0
*K2GMY 936 32 10 2
*KA9A 902 38 10 1
*WE6C 266 19 7 0
*W6IEE 150 11 5 1
ARIZONA
N7GP 288271 1046 59 30
K7FA 115366 598 57 17
*W7RH 114738 526 58 20
*N7IR 113807 617 56 17
KE2VB 47025 355 48 9
K9DR 40560 286 49 11
*AC7A 38580 267 50 10
NQ7R 29415 244 46 7
KO7AA 28032 267 46 2
NI7R 27170 198 47 8
*NR7Q 22950 200 43 7
*AA7V 22330 172 48 7
*K7JE 13432 103 38 8
WO7V 4320 53 28 4
*W7PP 3480 49 27 3
*WA8WZG 3186 56 26 1
*KX6X 3105 60 20 3
W7ON 2600 44 25 1
*W9CF 1106 38 13 1
*W2RS 930 29 8 2
IDAHO
KG7H 135600 644 56 19
K0TO 57057 361 51 6
W7QDM 24380 201 48 5
*K7ARJ 14406 144 39 3
*K7OVG 4080 76 24 0
MONTANA
*KS7T 10955 131 33 2
KJ9C 3125 49 24 1
NEVADA
NF7R 35636 239 48 11
N7TR 33228 260 47 5
*K7ACZ 29583 187 45 12
WU6W 7296 96 29 3
OREGON
NX1P 59070 304 48 7
*W7YAQ 51282 336 52 11
K7RAT 40992 235 51 10
W7BKN 14950 133 41 5
K6UM 14688 120 40 8
*W7SO 2556 56 17 1
*WB7QXU 1854 37 16 2
UTAH
WF4U 39463 229 51 16
*AC7JW 22184 200 43 4
*K7CU 3699 61 27 0
WASHINGTON
W7AV 63963 330 54 15
W7FI 47872 281 53 11
*KF7PG 41300 279 50 9
AD7AF 32916 209 39 13
W7WR 27404 203 45 7
W7GKF 26416 189 43 9
*W9PL 11016 117 31 5
*KX7L 8058 92 32 2
W7PU 5275 80 24 1
*W7QN 4712 89 16 3
N7QS 2720 60 17 3
*W8BFX 1005 26 15 0
*N7JPF 803 32 11 0
WYOMING
W7SE 124992 696 57 15
W6KGP 18722 171 41 5
MICHIGAN
*NA8V 158193 799 57 24
N8LJ 149842 819 56 21
W8TE 79971 493 54 15
*W8CO 53130 307 49 17
K8MJZ 44616 390 50 2
*K8JA 43860 316 52 8
*W8KX 22491 199 45 4
*NF8M 22325 212 45 2
*K8SIA 17625 154 40 7
*KE8UM 15042 147 43 3
*N8SBE 7704 95 36 0
*KO8Z 6464 89 32 0
*K7DR 5709 79 32 1
OHIO
K1LT 343928 1170 58 46
*WB8JUI 104520 692 55 12
*W8KTQ 103257 724 51 12
*W1NN 80718 535 53 13
*K8RYU 69960 466 53 13
*K8MP 57660 425 51 9
*NT8Z 43129 320 50 9
*N8HP 42185 309 50 9
*K8BL 40252 292 49 9
ND8L 34375 267 48 7
N8AA 34017 305 48 3
*K3DMG 30090 255 45 6
*W8IDM 27888 252 44 4
K8LN 27540 203 46 8
K8PP 26784 206 43 11
*K8VUS 23408 177 49 7
*NS8O 20385 200 43 2
N8GU 18700 190 44 0
*K8SVT 17158 373 41 5
*K8SVT 14362 145 38 5
*AF8C 13400 148 39 1
*KD8MQ 11760 118 37 5
W8KEN 11484 95 36 8
*AC8E 10767 119 34 3
K8ALM 9240 77 34 8
*K8YN 6179 76 37 0
*NA8W 2475 48 25 0
*W8KNO 1786 44 19 0
*KN8DMK 1606 32 21 1
WEST VIRGINIA
K3JT 172805 791 56 29
K8JQ 81548 628 50 8
*N8II 56145 420 48 9
W8OHT 44346 346 51 6
*W8AKS 2288 49 22 0
ILLINOIS
K9NR 201670 972 57 29
*K9MMS 110432 715 56 12
*K9QVB 95832 656 57 9
*K9PG 79261 519 57 10
K9FO 70494 497 53 9
K3WA 55920 403 50 10
*N9EP 48216 380 51 5
*N9CO 36285 262 48 11
*N9TF 32778 266 50 4
K9ZM 30621 206 47 12
*K9IJ 25480 218 50 2
*K9PMV 20025 200 45 0
W9IE 19918 191 43 3
*K9CW 16470 155 41 4
*W9ILY 13630 121 43 4
N9RU 10500 113 39 3
*K9PY 6055 79 35 0
*KG9N 5544 81 33 0
*W9BGX 2002 38 22 0
*WB8RFB 1824 32 24 0
*NV9X 750 22 15 0
*KD9MS 372 14 12 0
*WQ9T 128 8 8 0
INDIANA
K9WWT 79634 618 54 4
*WD8DSB 32065 270 48 5
*W9TC 30910 246 47 8
*NT9M 30100 267 45 5
K9LA 23800 175 47 9
*AJ9C 23520 212 43 6
*K9IG 23230 220 43 3
K0TQ 20869 229 39 2
*NM9P 19082 178 44 3
KE9I 18270 204 41 1
*WT9U 17598 187 41 1
*NJ9U 9287 109 37 0
*KC9ELU 7676 92 37 1
*KA9FQG 6265 76 34 1
*NG9M 2808 49 26 1
WISCONSIN
K9MA 115851 686 57 16
*K9AY 113077 665 57 16
*N9CK 66688 459 55 9
W9AV 65100 463 56 6
WI9WI 26367 246 44 3
*K0CD 15705 152 43 2
WE9V 14280 155 42 0
*W9KHH 8000 94 40 0
*K9DJT 3232 46 31 1
K1TN 203 2 1 6
*AF9J 119 7 7 0
COLORADO
*K0EU 118059 734 55 14
*W0DLE 68869 505 54 7
NC0B 60858 339 53 16
*K0RI 45430 352 53 6
*NN7A 38556 259 53 10
KB0YH 17850 158 46 4
W0KIT 11592 123 40 2
KQ0C 9184 95 38 3
*NA0BR 1152 29 18 0
*KE0W 684 27 12 0
IOWA
W0ODS 112420 608 57 20
*K0KT 42944 293 52 9
*N0DQS 38934 261 52 11
*AD0H 26352 223 51 3
KANSAS
K0VXU 112406 653 58 16
*NZ0T 67588 501 55 6
W0BH 55506 430 52 6
W0UY 47386 360 53 5
*AA0FO 44574 361 53 4
W0EB 25960 206 52 3
MINNESOTA
NE0SU 121870 770 58 12
*K0TT 71874 469 54 12
N0OK 64752 377 54 17
*WB0CFF 37359 236 51 12
*WG0M 20400 180 50 0
*K0TC 15204 157 41 1
*AA0AW 5508 72 36 0
*N0KK 5280 71 33 0
*N0BUI 3807 63 27 0
MISSOURI
*KI0I 102816 663 56 12
*W0TT 41382 326 51 6
*NW0M 25488 237 46 2
K0WB 12768 143 41 1
*WB0QLU 12469 155 37 0
*W0TY 4681 68 31 0
*KC0HPM 4522 62 34 0
*W0HBH 2000 37 24 1
NEBRASKA
*K0KPH 36064 279 50 6
*KB0LF 13440 153 39 3
*K0NE 10976 93 45 4
*WN0L 6768 52 44 4
NORTH DAKOTA
*N0UD 18816 164 45 4
SOUTH DAKOTA
W0SD 119680 723 56 12
*W0EJ 3348 56 27 0
*KK0SD 1704 31 24 0
CANADA
NEW BRUNSWICK
VE9HF 42728 180 41 8
VE9AA 2992 40 17 0
NOVA SCOTIA
*VE1RSM 67396 223 42 16
VE1ZAC 47410 165 40 15
PRINCE EDWARD ISLAND
VY2ZM 1873438 1899 59 74
VY2LI 20520 98 26 12
QUEBEC
VA2EW 924885 1338 59 58
*VA2EU 97152 269 44 25
*VE2FK 4410 48 21 0
ONTARIO
VE3EJ 896203 1360 59 54
VE3AT 610756 1044 59 48
VE3PN 421536 768 56 40
VE3KZ 216745 674 58 9
*VE3XL 198380 632 53 12
VA3KA 197200 468 51 29
*VE3OSZ 139795 375 53 20
*VE3CV 112225 340 52 15
VE3YT 93757 367 49 4
*VE3SB 90272 336 49 7
*VA3ATT 89050 373 47 3
*VE3ADQ 84738 304 50 8
VE3FAS 75970 203 48 23
*VE3TW 63600 279 45 3
*VE3KAO 46830 235 41 1
*VE3CWU 40236 203 39 3
*VE3RCN 36640 194 38 2
VE3MM 28782 146 39 2
*VA3FN 21318 132 34 0
*VE3GFN 5874 60 22 0
*VA3DBT 3920 44 20 0
*VE3IGJ 192 7 6 0
MANITOBA
*VE4VT 33264 147 47 1
*VE4YU 18430 103 37 1
ALBERTA
VE6BBP 154636 476 56 11
VE6KC 31648 148 40 6
*VE6BF 24258 134 37 2
*VA6SP 19728 118 36 0
BRITISH COLUMBIA
VE7JKZ 67473 276 43 6
*VE7YU 29944 164 33 5
*VA7MM 27391 134 41 2
*VA7ST 23244 124 33 6
*VA7ND 22260 114 40 2
NORTH AMERICA
Bahamas
C6ANM 287595 658 54 29
Belize
*V31YN 177900 439 51 24
British Virgin Islands
VP2V/K3LR 57120 194 43 13
Cuba
*CO2JD 70623 233 45 14
*CO6LP 11584 71 24 8
Dominican Republic
*HI8A 100 4 0 4
Guadeloupe
FG8OJ 4370 31 12 11
Mexico
XE2S 193830 534 54 17
XE1GXG 240 4 1 5
XE1H 175 5 2 3
Puerto Rico
NP4A 996061 1243 59 68
US Virgin Islands
*WP2B 24334 96 32 14
AFRICA
Canary Islands
EF8A 13800 58 0 24
Senegal
*6W7SK 480 7 0 8
Tunisia
3V8BB 478330 773 11 51
ASIA
Asiatic Russia
*UA9W 242795 538 0 49
UA9KAA 237492 489 0 54
R9AE 179634 429 0 47
RW9JZ 142604 378 0 44
UA9QM 139195 382 0 41
RT0F 117480 316 11 44
*UA9CR 106818 298 0 38
*UA9AB 78518 208 1 42
UA8WAA 74412 222 0 36
UA9BA 61686 141 0 46
RZ9YI 41760 165 0 32
*UA9AFS 33345 146 0 27
*RA9CCK 26450 114 0 25
RM0F 24408 148 14 13
*RW9CD 15778 72 0 23
*RV9UDO 15432 89 0 24
*R9QQ 14904 100 0 18
*RW0AJ 12840 93 0 20
*RT9YW 9952 86 0 16
*RK9CR 9571 73 0 17
*RU9AZ 6480 58 0 15
*RV9CQ 4959 75 0 9
*RK9AY 2817 39 0 9
*RK9QWM 2720 36 0 10
UA0ACG 1518 49 0 6
*UA9NP 972 27 0 6
*UA0LS 952 19 0 7
*UA9UX 93 10 0 3
*RA0SHH 2 1 0 1
Asiatic Turkey
*TA3D 433350 835 3 51
Azerbaijan
*4K6FO 281006 556 3 50
*4K9W 1920 22 0 10
China
BD1RX 2574 53 0 9
*BD0AAI 60 3 0 3
Georgia
4L5O 716544 1069 10 62
Japan
JH4UYB 352350 540 23 58
JA6LCJ 124962 272 14 45
JA1XMS 48528 139 17 31
JA6BZI 47329 129 10 37
JA7COI 33040 159 14 21
JF3LOP 31540 111 9 29
*JG1AVO 28379 119 10 27
JA9FHB 18705 70 10 19
*JE1SPY 18441 136 15 12
JH6QFJ 18104 79 12 19
JR2PMT 15210 74 3 23
JA1PTJ 14560 54 13 15
JA7ACM 13202 98 9 14
JA9APS 12740 50 7 19
JA1FGB 8234 49 8 15
JN7FAH 4617 30 7 12
*JI1RXQ 4004 65 7 7
JA5BZL 3971 25 3 16
*JF2FIU 3660 32 0 15
JS1OYN 2940 50 5 7
JA1IZZ 2340 21 0 12
JR1IJV 2197 20 5 8
JL4DJM 1800 16 0 12
*JO1QZI 1520 35 0 10
*JH9DRL 1518 31 3 8
*JI3BFC 1332 35 0 9
*JF2WXS 1122 12 4 7
*JH7IMX 910 14 4 3
*JA1CP 882 22 4 5
*JH1CHU 462 22 0 7
*JF1KML 402 17 0 6
*JA5CBU 380 33 0 5
JH1NXU 342 16 0 6
JN3TRK 250 6 1 4
*JK2VOC 232 23 0 4
*JH1RRP 208 15 0 4
*JL1QDO 200 15 0 4
*JR4VEV 102 10 0 3
*JA2QVP 99 12 0 3
JA2HYD 48 9 0 2
*JO1EEQ 46 10 0 2
*JR8QFG 36 3 0 3
*JQ2XVY 30 6 0 2
*JN1BBO 28 14 0 1
*JH0EPI 24 2 1 1
*JH1OES 14 7 0 1
*JA3MIB 12 6 0 1
*JA1CCX 8 4 0 1
*JJ1NYH 4 2 0 1
Kazakhstan
*UN7CW 100244 291 0 38
UN6P 72150 220 0 39
UN9GD 13900 66 0 25
Maldives
*8Q7BM 840 13 0 8
Republic of Korea
*HL2CFY 1892 28 0 11
Thailand
HS0ZEE 31572 103 1 35
Vietnam
XV2E 61600 177 5 39
EUROPE
Aland Islands
OH0X 481650 1189 13 62
Andorra
*C37AC 11250 88 0 25
Austria
OE2BZL 236250 719 14 49
OE1TKW 66906 230 4 50
Azores
CU8AS
39525 110 21 30
Balearic Islands
*EA6ZS 2325 30 0 15
Belarus
EU6AF 238124 771 6 53
EW8DX 198700 770 1 49
EW1DO 193180 720 3 49
EW2MA 138600 598 0 45
*EU3NA 122010 490 1 48
*EW6CU 120978 501 1 46
EW3LN 116090 488 1 46
*EU3AC 105948 372 4 50
*EU4CQ 91540 393 1 45
EW1EO 65790 301 0 43
EW8RR 57200 251 0 44
*EW8DD 39864 244 0 33
*EU6AA 37332 222 0 34
*EW2ES 35220 235 0 30
EW1BA 245 5 1 6
Belgium
*ON7EH 213998 605 14 53
Bosnia-Herzegovina
*E74Y 166835 520 9 52
*E75A 106480 470 0 44
*E71W 77744 355 1 42
*E70W 59163 285 0 41
Bulgaria
LZ5K 221872 774 2 54
LZ1AQ 110262 419 2 49
*LZ5VV 57372 271 0 42
*LZ2FQ 5049 62 0 17
*LZ1HW 1350 18 0 15
*LZ1GU 90 3 0 3
Crete
SV9COL 43800 214 1 39
Croatia
*9A3SM 54216 298 0 36
*9A4W 11496 97 0 24
*9A5ST 760 19 0 8
Czech Republic
OK2W
520854 988 29 65
OK1CRM 286090 816 14 56
*OK2BFN 247632 727 11 56
*OL9R 224896 826 6 50
OK1VD 198705 599 9 56
OK1ATP 194480 577 12 53
*OK2SAR 193180 767 3 49
OK5ET 165720 548 8 52
*OK1MMN 162910 601 7 48
*OK7AW 160548 649 3 48
*OK1FGD 131083 576 0 47
OK2AB 109980 503 1 44
*OK1DKR 109604 415 6 47
*OK2EA 79360 410 0 40
*OK1HX 74175 364 0 43
*OK2PVX 72600 376 0 40
*OK2EC 72366 362 1 41
*OK2SGW 72240 378 0 40
*OK6N 69946 347 0 41
*OK1ES 66453 262 5 46
*OK1GS 65600 347 0 40
*OK1FC 64144 362 1 37
*OK2BNF 57564 296 1 40
*OK1MKU 51072 162 11 46
OK5MM 50875 282 0 37
*OK2BHL 47171 229 0 43
*OK1HEH 46725 290 0 35
OK1EP 46410 230 1 41
*OK2BME 43078 275 0 34
OK1DW 42849 95 13 56
*OK1DST 42480 215 1 39
OK2EQ 39861 187 6 37
OK1FED 39600 231 0 36
*OK7GU 39592 160 4 45
*OK2ABU 36540 215 0 36
*OK1IE 31629 160 0 39
*OK1AYY 30286 162 1 37
*OK2LF 30022 184 0 34
*OK2SGY 29634 190 0 33
*OK1KJV 29328 150 1 38
*OK1DEK 23188 161 0 31
*OK1ANP 18447 115 0 33
*OK1DDV 14756 114 1 27
*OK2BND 13890 100 0 30
*OK1BLU 12684 99 0 28
*OK1USP 11616 107 0 24
*OK1UKV 11024 92 0 26
*OK1ARN 8533 78 0 23
*OK2KFK 5244 48 0 23
OK1JFP 660 42 3 2
Denmark
OZ7YY 682552 1145 31 73
OU2V 234780 877 6 46
OZ8SW 87768 372 2 44
England
G5W 802560 1243 40 70
*G3Y 179928 552 14 49
*G3R 168840 514 15 48
*G4LDL 133860 423 11 49
G3LDI 59490 269 0 45
*G3RLE 48760 241 1 39
*G3RIK 45715 223 1 40
*M0OSH 33516 157 2 40
*M3C 31779 195 0 33
*G3VGZ 24753 137 2 35
*G4DDL 21352 133 1 33
*G3KAF 19656 96 0 42
*G3VYI 19140 119 0 33
M7O 18941 123 0 31
*G6GLP 12564 66 1 35
G3PHO 11592 55 4 32
*G4LWB 8027 71 0 23
*G3ZRJ 4906 46 1 21
*M0PCB 1952 25 0 16
*G3RKF 36 3 0 3
Estonia
*ES4NY 99452 409 1 46
European Russia
R3DX 393528 969 4 72
R7NW 357760 820 12 68
RK4FM 233081 737 2 59
RK3ER 227591 743 3 58
RU3UR 225638 602 2 69
R3FX 196092 758 0 52
R3ZZ 169625 570 4 55
RK3DWW 169400 593 2 53
RM1Q 168911 657 2 51
R3PA 167796 548 2 57
UA3EDQ 143192 524 3 53
*RA3UAG 142408 519 0 56
*R1OO 139914 517 1 53
*RV4AB 130984 457 2 54
*RN6A 117555 471 2 49
RZ3MM 112660 539 0 43
*RN3P 104852 487 0 44
RV3ZN 102800 434 1 49
R5DT 94499 359 1 52
UA3QGT 89654 404 0 46
RW4LC 87806 412 0 43
R1NW 81186 407 0 42
RA3NC 78002 372 0 43
*UA6JQ 76774 335 1 45
R3QF 75525 291 0 53
*RA6DT 67326 270 1 48
*RD22DD 64144 365 0 38
*R3VO 64064 295 1 43
*RA3XCZ 61090 319 0 41
*RD4F 61053 266 0 47
*RA4HPI 58368 310 0 38
*RM5Z 57851 294 0 41
*UA4AAC 57523 295 1 40
UA9XF 55794 349 0 34
UA4HIP 44520 230 0 40
*UA3AKI 44437 247 0 37
*R2PT 43000 221 0 40
RT2D 42984 256 0 36
RW22QA 39991 170 0 29
*RW3XZ 38880 260 0 32
*RA4ACX 35070 213 0 35
UA6AH 32616 202 0 36
*RU3UW 31434 216 0 31
*RX3VF 31325 201 0 35
*RU4AA 31080 185 0 35
*UA4UAR 30358 138 1 42
*RA4CB 28245 171 0 35
*R3OQ 27491 162 0 37
*R3KQ 26071 192 0 29
RW3XM 25956 203 0 28
RT3N 23200 209 0 25
UA5D 22575 202 0 25
RM5O 21000 153 0 30
*UA4CNJ 20150 172 0 26
*RO5O 19170 134 0 30
UA9FGJ 19152 97 0 36
RW4NN 15750 64 0 35
*R4WT 15576 142 0 24
*UA1ZZ 14040 109 0 27
*UA6HFI 13244 105 0 28
*RX3MM 12628 107 0 28
*UA3YDI 12298 129 0 22
*UA4FDL 12125 106 0 25
*R4HAW 10848 98 0 24
*RA4FP 10760 50 0 40
RC9F 10192 75 0 26
*RU4HU 8690 89 0 22
*RW5D 8112 59 0 26
*RA4UAT 6118 49 0 23
*UA4NCI 5430 78 0 15
RA6MQ 3477 38 0 19
*UA4PAY 1575 19 0 15
RN3OG 900 11 0 12
*UA4ANZ 680 22 0 8
*RD3FV 96 13 0 3
RN7A 69 6 0 3
RN22YY 57 5 0 3
UA4NC 1 0 0 1
Fed. Rep. of Germany
DL4MCF 457090 1093 24 62
DL1AUZ 449196 1071 24 58
*DL2SWW 214630 707 14 51
DF4PD 176860 484 16 58
*DL7UMK 172648 661 5 51
DK2CF 169388 493 16 52
*DL4WA 145260 525 10 50
DJ5IW 136821 496 7 52
DF0CI 136026 418 9 57
*DL9ZP 134385 577 2 49
DL0RCP 131016 537 6 47
DL4ME 122094 485 7 47
*DJ9CN 117913 392 11 50
*DL4AUK 109564 585 1 42
*DJ3WE 98256 452 5 43
*DK5DQ 97552 424 5 47
DL5YM 96105 497 1 42
DM4EE 92984 317 12 47
*DL4ZA 91036 472 4 40
*DK8NT 85446 399 1 46
DK1AX 83308 286 14 45
*DK4HH 77314 423 2 41
*DL0NG 75504 386 1 43
DK3GI 72954 392 2 40
*DL6ZBN 72288 325 5 43
*DL1NKS 68667 335 3 44
*DL1II 66792 319 0 46
*DL3DQL 65780 310 4 42
*DL4MAU 65562 280 6 43
*DL9CW 62876 310 1 43
