LAB599.RU — интернет-магазин средств связи
EN FR DE CN JP
QRZ.RU > Календарь соревнований > CQ WW DX RTTY Contest > Результаты за сентябрь 2000 г.

Результаты соревнования CQ WW DX RTTY Contest (RTTY) за сентябрь 2000 г.

Открыть положение соревнования CQ WW DX RTTY Contest


поставить закладку
Отредактировать результаты?

Положение соревнования

Все соревнования на QRZ.RU

CQ/RJ WW RTTY Contest, 2000

Official Scores from Eddie Schneider, W6/G0AZT

SOABHP

Call		QSOs   Pts.   Z    C   SP     Total

EA8BH		2485  7448  115  349  209   5012504
EM0I		2030  4981  114  356  167   3172897
A61AJ		2167  6288   79  260  141   3018240
S58T		1843  4645  116  347  181   2991380
UP5P		1662  4707  111  329  119   2631213
S50U		1581  4092  107  318  177   2463384
HK3WGQ		1598  4737   89  235  181   2392185
DL4MCF		1440  3655  110  307  172   2152795
RX3DCX		1420  3461  107  319  146   1979692
UA4LCQ		1561  3682   99  295  127   1918322
W1GF		1482  3708   87  264  146   1842876
LV5V		1286  3781   79  218  149   1686326
SM5FUG		1273  3115   95  291  135   1622915
I1COB		1233  3186   85  230  163   1522908
UF3CWR		1306  3018   84  268  104   1376208
W1ZT		1159  2757   94  238  166   1372986
W3FV		1132  2986   83  240  128   1346686
RM4W		1156  2836   86  239  123   1270528
W7TI		1167  2480   98  216  177   1217680
S53MJ		1085  2722   80  220  124   1154128
N2FF		1061  2632   86  223  129   1152816
K5ZD		 984  2447   82  237  151   1150090
RD4M		1159  2657   83  241  103   1134539
RA3WA		 997  2326   93  278   98   1090894
F5QE		 928  2328   78  240  139   1063896
LZ2WF		 935  2318   80  223  116    971242
JA1BWA		 810  2303   92  212   89    905079
ZL2AMI		 858  2545   70  154  127    893295
OK2MR		 781  1947   93  235  119    870309
OM3IAG		 788  1975   81  226  108    819625
5B4AGE		 851  2438   75  188   67    804540
W1RY		 792  2000   73  205  113    782000
SM6WQB		 773  1919   81  216  104    769519
T88SW		 835  2470   71  148   86    753350
OH7A		 884  2160   64  191   90    745200
KK5OQ		 915  1879   73  183  136    736568
LA7CL		 762  1848   83  215   87    711480
OK1KSL		 738  1783   80  225   94    711417
VE5CPU		 782  1907   69  159  137    696055
KG9X		 726  1684   84  205  123    693808
RV9BB		 596  1680   80  245   34    603120
YS1RR		 709  1855   66  142  112    593600
NN6XX		 747  1571   75  168  132    589125
VE7BTO		 688  1658   70  144  141    588590
SM6FUD		 690  1686   72  180   92    579984
EA3RH		 733  1783   60  153  109    574126
RZ1AZ		 658  1511   86  222   70    571158
PA3EMN		 601  1451   80  219   83    554282
RA9MY		 638  1825   57  174   55    521950
W2JGR/0		 692  1599   66  160   99    519675
RA9MY		 622  1795   56  171   53    502600
KE6YTT		 748  1337   64  130  162    475972
EU1SA		 586  1420   72  198   59    467180
W8KEN		 560  1402   67  175   89    464062
K3DUG		 590  1569   58  168   69    462855
HB9DCM	 	 515  1339   71  176   95    457938
TK/F6FGY	          575  1360   67  198   71    456960
WT6P		 678  1325   71  135  137    454475
SP6CZ		 501  1228   78  202   68    427344
KL7AC		 602  1562   54  116  103    426426
AA9RR		 543  1196   65  168  121    423384
RU3AT		 556  1227   71  183   45    366873
SV1DKR		 590  1386   54  140   65    358974
9M6US		 470  1388   61  106   79    341448
W0HW		 489  1106   63  141   93    328482
OK2BXW		 415  1096   68  136   92    324416
W5BBR		 445  1070   70  146   80    316720
WA8RPK		 497  1186   55  145   63    311918
4W6MM		 601  1767   56  117    0    305691
RV1CC		 439  1000   72  177   46    295000
DL7CX		 377   938   71  152   83    287028
KD5M		 373   891   75  151   73    266409
N5RXF		 516   938   54  110  113    259826
OK2VP		 376   886   67  216         250738
F2AR		 365   888   64  154   59    245976
N2ED		 430  1125   45  113   56    240750
K6HGF		 467   897   52  108  100    233220
AE9B		 383   954   55  122   60    226098
JA2AXB		 312   901   62  128   60    225250
DK8EY		 330   828   59  135   63    212796
DL0DX		 328   822   62  135   56    207966
UV5U		 338   786   63  151   33    194142
NX4W		 322   709   58  126   87    192139
DL4NN		 305   735   62  146   52    191100
VE6YR		 304   708   58   92  105    180540
VE5SF		 266   644   55   98   95    159712
5R8GQ		 304   911   35  100   26    146671
FY5FU		 276   823   30   54   83    137441
WA0SXV		 255   569   57  115   68    136560
W6JOX		 250   537   64  102   82    133176
W6KNB		 281   627   50   87   74    132297
N9QQK		 247   651   48  122   32    131502
NW6S/4		 263   721   46  115   21    131222
JA2ZJW		 260   734   44   75   38    115238
HB2HQX		 280   609   47  133    3    111447
W8OSE		 192   555   54  123   10    103785
RV1AQ		 233   542   53  124    9    100812
4U1WB		 243   492   38   66   69     85116
JA7IC		 139   409   41   88   16     59305
NW0L		 142   325   35   69   39     46475
W0DET		 139   308   36   64   38     42504
KC7V		  77   206   35   59   12     21836
EA4ZB		  64   166   26   38   22     14276
M0CFV		  57   145   19   34   15      9860
SOABLP
Call		QSOs   Pts.   Z    C   SP     Total
W2UP		1635  4103  103  313  183   2457697
AA5AU		1588  3514  100  264  210   2017036
VP5JM		1420  3671   76  199  174   1648279
ZX2B		1396  4155   64  181  125   1537350
RU3QW		1225  2801  101  329   97   1476127
ER6A		1235  3029   82  267  134   1463007
VA3DX		1055  2779   89  249  168   1406174
DA2OOO		1170  2732   84  261  131   1300432
KH0/JH8KYU	1306  3902   67  182   83   1295464
LT0H		1097  3257   70  186  130   1257202
4Z5CP		1177  3378   81  222   66   1246482
EU1DX		1034  2576   96  263  122   1239056
F6AUS		1042  2590   91  248  135   1227660
WB8YJF		1053  2551   84  228  141   1155603
EY8MM		1011  2797   87  251   40   1057266
N2KI		1088  2446   73  204  152   1049334
LX1NO		 999  2541   77  221  113   1044351
EA1CRB		 944  2236   85  247  124   1019616
UF3CWR		 999  2464   77  221  113   1012704
OK2VWB		 841  2090   90  265  126   1005290
CO8LY		1005  2491   67  170  148    959035
KI6DY		 945  2147   74  183  141    854506
EI4DW		 872  2206   65  198  121    847104
IV3ARJ		 757  1896   84  234  128    845616
W4/KL7Q		 903  2144   69  196  118    821152
S51MM		 823  2063   75  196  122    810759
WA1EHK		 730  1838   84  212  118    760932
S56A		 644  1605   90  246  113    720645
YO3JF		 798  2005   64  171   98    667665
CX7BF		 799  2374   52  119  109    664720
N6OJ		 836  1686   71  154  162    652482
8P6SH		 669  1756   71  187  111    647964
YB5QZ		 770  2283   75  170   34    636957
SM7BHM		 726  1719   75  210   83    632592
OK2PMS		 727  1679   76  213   86    629625
HA4YF		 665  1609   79  221   87    622683
JK1IQK		 591  1652   85  184   79    574896
RV3QX		 668  1519   76  224   76    571144
DJ3NG		 654  1534   71  204   91    561444
SM5UFB		 639  1557   76  191   88    552735
SP2EWQ		 524  1327   88  213   95    525492
YV5AAX		 593  1753   53  146   94    513629
JL6HKJ		 551  1573   70  187   69    512798
EC8AUZ		 771  2308   36   95   89    507760
W3MEL		 659  1579   57  158  105    505280
OK2WY		 564  1423   73  192   90    505165
DK3VN		 569  1405   73  194   89    500180
K1RO		 604  1498   69  171   89    492842
DL7VOG		 552  1324   79  201   89    488556
LU8HWD		 518  1520   66  138   98    459040
WB2UEF/4	          545  1278   73  182  104    458802
DL9NDS		 556  1326   69  191   86    458796
4X6UU		 584  1706   60  157   47    450384
UA1AJW		 515  1244   76  201   69    430424
SM4GVR		 536  1304   66  168   74    401632
FR5GS		 637  1908   37   99   65    383508
IV3KAS		 560  1255   65  174   58    372735
SM6BSK		 445  1109   66  184   79    364861
OH4BB		 489  1164   71  192   48    362004
UA0AGI		 434  1176   74  190   36    352800
N3UN		 434  1125   68  172   71    349875
RA9XF		 493  1403   57  165   17    335317
LZ2PI		 434  1068   70  158   82    331080
RA4CTR		 518  1212   65  161   47    330876
UA9CDC		 474  1380   46  167   22    324300
DX1S		 455  1338   70  158   14    323796
DM5GI		 450  1032   67  192   47    315792
WA3KPP		 426  1043   63  154   79    308728
GU0SUP		 429  1043   64  157   74    307685
9A6ACY		 464  1123   55  148   67    303210
VE1AOE		 562  1474   36   99   69    300696
K2YG		 417   990   64  157   82    299970
VE3RZ		 411  1026   65  143   84    299592
K5IID		 418   987   67  151   82    296100
YL2GC		 426  1018   63  165   59    292166
UR5MID		 420  1010   64  170   44    280780
I1BAY		 434   975   63  175   49    279825
N0HR		 419   908   69  148   91    279664
IV3IIM		 420  1009   57  144   73    276466
SP4MPH		 390   982   67  147   67    275942
G0URR		 448  1040   57  160   45    272480
OK1LL		 400   987   61  139   70    266490
SP6DNZ		 357   899   68  166   62    266104
W8KX		 361   900   66  158   66    261000
OK1FJD		 376   930   58  141   76    255750
K4FPF		 361   921   59  154   59    250512
DL5PW		 356   922   61  127   82    248940
KE5K		 359   898   61  151   66    247428
F8PMO		 355   948   56  114   89    245532
VE2AXO		 390  1039   56  117   63    245204
KE5K		 355   878   61  149   66    242328
DJ1OJ		 356   858   71  159   44    235092
KA2D		 366   971   54  135   45    227214
W8EB		 348   819   63  134   79    226044
LZ2UF		 374   893   58  135   58    224143
IT9NVA		 416   962   43  120   50    204906
YO3APJ		 285   736   67  145   64    203136
EI6FR		 340   829   55  127   63    203105
F5TEF		 352   849   49  122   65    200364 
RA3BB		 352   874   55  116   58    200146
NQ3N		 328   719   53  126   85    189816
UY2ZA		 343   805   57  143   34    188370
UT5JDS		 326   762   58  151   37    187452
S57U		 284   718   58  130   71    185962
DF1ZN		 296   775   59  113   65    183675
KF2XF		 313   783   54  133   42    179307
DL2AL		 333   775   53  130   42    174375
YL2NN		 324   750   50  139   42    173250
LA5TFA		 400   892   35  110   47    171264
UT5UML		 267   664   66  144   46    169984
HB2AWS		 309   738   52  131   46    169002
N8YYS		 295   782   52  123   39    167348
US0YA		 298   702   54  142   39    164970
UT4EO		 311   708   56  152   19    160716
SM7ATL		 273   692   55  109   58    153624
W4PJW		 317   657   45  107   78    151110
XE1YJS		 269   665   45   92   85    147630
ON4BG		 268   662   51  118   54    147626
I2KFW		 268   673   46  102   69    146041
DL4TL		 246   624   54  117   51    138528
UU9JQ		 340   773   36  107   34    136821
OZ5MJ		 232   608   65  114   43    134976
VU2SJV		 247   693   53  126   15    134442
HB9CAL		 258   680   48   92   56    133280
IK1ZOE		 256   663   45   96   59    132600
DL8SDC		 241   659   48   90   62    131800
DM3HZN		 252   625   50   97   47    121250
OK1KTS		 230   587   51  106   45    118574
DL1EJD		 259   688   40   76   55    117648
N3NZ		 259   592   46   99   45    112480
F5YJ		 219   527   54  116   40    110670
UA3TN		 244   583   47  117   23    109021
KC4SAW		 244   524   50   97   59    107944
K1US		 215   548   42  108   38    103024
UA3SAQ		 333   753   26   74   34    100902
KF9YR		 219   511   49  101   47    100667
IK2WYI		 209   549   43   78   59     98820
OK1FJD		 233   514   49  134    1     96968
UA9AX		 201   555   45  121    7     96015
DK4IO		 205   500   46   97   45     94000
JH3CUL		 187   516   54  115   13     93912
W1CSM		 195   442   57  100   55     93704
DL8NFU		 201   511   46   88   49     93513
WR2V		 208   504   46   94   43     92232
UA6ADC		 213   489   50  122   15     91443
KL7WP		 223   565   42   67   52     90965
OK2BMC		 250   549   37  103   25     90585
SV3AEL		 198   484   44   94   40     86152
K6BIR		 220   412   51   66   91     85696
IK2WFN		 201   484   50   92   31     83732
DL1SAN		 196   482   49   87   35     82422
N0IBT		 209   451   41   77   62     81180
DK3WW		 174   444   48   94   37     79476
IV3KSE		 180   439   48   94   32     76386
IK2NCF		 186   449   45   86   37     75432
DL5ZB		 134   370   71  102   29     74740
KS0M		 190   415   41   85   49     72625
VA3SWG		 207   558   32   66   30     71936
PA0EHF		 142   398   52   78   41     68058
W6FFH		 188   405   45   67   54     67230
N2LEB		 151   373   44   91   36     63783
AA5VN		 203   431   37   69   41     63357
N5BA		 158   324   52   75   65     62208
N1UVA		 153   362   45   85   39     61178
UR5FD		 185   460   31   72   29     60720
W6FFH		 178   383   42   60   52     58982
SN6U		 153   412   37   60   45     58504
WK6I		 160   332   48   72   53     57436
I2HWI		 144   370   45   79   28     56240
PA7RCE		 176   420   22   69   34     52500
WB9BSH		 145   339   40   73   39     51528
W8IDM		 143   331   40   82   33     51305
VE6RDD		 159   340   35   39   74     50320
NN5T		 128   293   55   75   37     48931
HB2DOD		 132   338   40   68   32     47320
DL2ZAV		 161   344   40   78   17     46440
LZ2MP		 153   351   40   90    2     46332
W3FQE		 135   367   31   72   18     44407
WA6BOB		 154   286   42   46   64     43472
WA3GPP		 129   285   42   70   36     42180
K0BJ		 115   299   39   77   22     41262
XE1YYD		 110   282   38   62   37     38634
W9IXX		 120   312   32   67   18     36504
K9BJM		 124   279   38   64   27     35991
K8CV		 113   241   35   56   44     32535
OH1UP		 109   259   29   78   16     31857
ND8L		  97   260   34   63   16     29380
UX3MR		 122   280   24   66   13     28840
Z31JA		  87   241   34   49   34     28197
OH2OM		 100   248   32   61   18     27528
JH5OXF		  94   263   33   59   12     27352
OK2WH		 121   291   17   42   34     27063
WD9EWK/7	           91   185   33   42   41     21460
XE1ZVO		  89   201   22   28   46     19296
CU7BC		  71   178   30   52   24     18762
AB1BX		  93   180   19   37   37     16740
F6FTB		  92   180   24   43   24     16380
UA6LP		  67   169   34   53    7     15886
OK1DOL		  77   196   17   28   16     11956
EA7/OH2GI/P	  69   158   16   35   14     10270
VE2FFE		  55   145   20   35   15     10150
JA8GTO		  47   135   26   40    7      9855
K6RFM		  59   108   26   24   30      8640
IK0STM		  41   112   28   36    8      8064
F5PVJ		  37   101   37   34    7      7878
LZ5AZ		  49   125   17   29    6      6500
W2LE		  43   119   12   30    5      5593
JG1OWV		  32    92   20   26    7      4876
IK2REA		  27    79   12   12   11      2765 
UR5FCM		  35    76    9   24    1      2584
W5WZ		  29    51   12   12   19      2193
9A3CY		  33    68    8   20    0      1904
N2ALE		  25    30   10    9   19      1140
UA2CZ		  15    26    8   13    0       546
SP6NVK		   5    15    5    5    0       150
RU6CT		   2     4    2    2    0        16
SOA
Call		QSOs   Pts.   Z    C   SP     Total
P43P		2031  6042   98  290  188   3480192
ON4UN		1908  5062  115  339  202   3320672
JH4UYB		1675  4817  104  275  142   2509657
NO2T		1352  3299   86  245  163   1629706
OK2FD		1079  2733  102  290  152   1486752
RN3QO		1177  2832   98  277  134   1441488
I2UIY		1185  3195   82  198  149   1370655
NE3H		1138  2898   84  221  133   1269324
K3KO		 963  2571   77  225   87   1000119
VE4COZ		 940  2365   78  190  146    979110
SN7N		 816  2005   97  279   87    928315
W4PK		 803  2078   85  230  102    866526
K9JY		 781  2001   79  197   98    748374
UT2IO		 732  1714   88  252   79    718166
K4WW		 796  1988   69  178  101    691824
WF5T		 680  1612   76  189  119    619008
OH2LU		 679  1607   78  216   91    618695
K2QMF		 663  1733   74  195   87    616948
I2SVA		 560  1469   63  164  130    524433
RK9CWP		 589  1689   65  177   59    508389
UT5UGR		 616  1437   78  213   55    497202
K1NU		 553  1355   76  196   90    490510
W0ETC		 620  1464   70  158   94    471408
N9CK		 523  1292   70  161   80    401812
K5PI		 555  1183   72  153   98    382109
7L4IOU		 421  1172   76  156   65    348975
DL1YFF		 449  1184   57  128  101    338624
S57XX		 414  1018   71  174   75    325760
SP2UUU		 402   929   69  171   37    257333
DL3NM		 327   816   68  160   65    239088
K5AM		 379   759   63  118   98    211761
K5NZ		 339   740   67  115   83    196100
NM1W		 283   682   57  123   62    165044
AC5AA		 256   569   60  104   71    133715
W1CC		 268   730   40  105   26    124830
JS3CTQ		 223   627   48  112   25    115995
OK1AXB		 207   543   55  100   51    111858
CX9AU		 193   549   46   78   57     99369
G0MTN		 148   351   34   76   31     54285
SP7GAQ		  75   196   38   66    5     21364
VU2RMF		  75   202   55   47    0     20604
MSHP
Call		QSOs   Pts.   Z    C   SP     Total
HC8N		3031  9016  120  362  226   6383328
P3A		2656  7686  120  377  187   5257224
HO1A		2532  6684  118  326  216   4411440
RU1A		2016  5084  123  380  192   3533380
VY2SS		1992  5224  107  328  202   3327688
YL4U		1989  4923  114  344  172   3101490
UT9F		1523  3735  112  341  149   2248470
OL5Q		1544  4051  102  283  160   2207795
GW8K		1501  3873   87  248  166   1940373
GM5V		1441  3525   99  281  134   1811850
W0SD		1529  3479   95  243  178   1795164
HG5C		1308  3377   93  272  154   1752663
LZ2K		1332  3358   92  275  135   1685716
OM7M		1286  3181   82  238  120   1399640
RK3RWL		1014  2335   87  248   90    992375
AE9D		1031  2315   77  196  154    988505
VE3FJB		 908  2383   76  187  134    946051
KJ7TH		1091  2173   81  174  178    940909
GW5NF		 610  1495   59  155  111    485875
W0MA		 496  1195   73  175   78    389570
MSLP
Call		QSOs   Pts.   Z    C   SP     Total
Z30M		1510  3731  101  282  156   2011009
KP2D		1442  3637   84  221  174   1742123
WT4I		1182  2672   97  265  186   1464256
YU7AL		 944  2356   88  258  119   1095540
AH6OZ		 892  2646   79  136  160    992250
RK9CZO		 738  2104   68  200   58    685904
F5KQN		 415  1055   69  151   82    318610
SV1DPI		 457  1080   45  111   64    237600
WB2KHO		 305   795   61  142   53    203520
W4PJW		 295   618   44  103   81    140904
LW8EXF		  62   178   12   14   23      8722
MM
Call		QSOs   Pts.   Z    C   SP     Total
RW2F		3032  7615  130  401  198   5551335
HG3DX		2745  6985  121  356  203   4749800
RK0AXX		1916  5471  110  325  114   3003579
VE5RI		1280  3222   83  211  173   1504674
10 Meters
Call		QSOs   Pts.   Z    C   SP     Total
ZS6EZ		1339  4002   30   88   55    692346
PJ2I		1136  3375   24   81   56    543375
LU8EKC		 738  2176   25   77   52    335104
W5KFT		 774  1968   28   91   47    326688
LW7EIC		 688  2028   26   82   49    318396
HC1JQ		 670  1983   25   79   51    307365
VR2BG		 715  2021   29   82   41    307192
5B4/GODEZ	 766  2217   26   72   40    305946
PW2A		 603  1776   25   74   49    262848
PJ2MI		 596  1762   23   68   50    248442
AB8K		 594  1553   28   82   36    226738
K7WM		 559  1326   26   85   45    206856
EA7FTR		 571  1479   22   68   47    202623
N2WK		 546  1440   25   81   33    200160
PP5JD		 517  1533   21   63   46    199290
S54E		 468  1280   26   79   48    195840
4X1RF		 454  1349   23   67   37    171323
LT5F		 387  1135   25   71   50    165710
I2ZZZ		 370  1024   27   77   48    155648
F5NZO		 359  1006   25   49   47    121726
F5JKK		 344   950   25   55   44    117800
LU7DAC		 310   905   21   59   46    114030
DL1LH		 295   801   27   71   43    112941
ND5S		 352   888   22   70   30    108336
DJ6TK		 273   755   28   71   43    107210
W6/G0AZT	          342   715   25   67   39     93665
JA6WJL		 202   583   27   63   24     66462
JA1SJV		 210   599   25   58   26     65291
4X6UO		 230   683   21   49   23     63519
OH0HEY		 202   535   26   62   27     61525
SP2EWQ		 168   466   25   55   35     53590
OK1MP		 146   395   27   70   31     50560
DJ2YE		 172   481   23   44   33     48100
EA1CXH		 150   386   20   48   27     36670
RV3APM		 117   319   23   44   27     29986
OK1DCP		 109   309   20   35   26     25029
IZ1ASN		 104   298   21   36   26     24734
F6IRG		 110   309   21   26   29     23484
LW5DR		  94   275   17   41   18     20900
KG5RM		  83   214   20   39    9     14552
BV2WM/4		  77   198   18   39    1     11484
IV3HAX		  59   172   18   24   24     11352
HA0GK		  60   171   18   24   21     10773
UX1IL		  58   151   20   33   14     10117
UT1IA		  46   120   19   32    3      6480
DJ3EF		  36   106   15   17    7      4134
LZ2JA		  27    76   11   13    5      2204
SP6OPE		   5    15    4    5    0       135
15 Meters
Call		QSOs   Pts.   Z    C   SP     Total
9A5W		 955  2516   33   96   52    455396
VE6JY		 985  2584   29   90   51    439280
PY2KC		 852  2537   29   88   52    428753
K1AM		 981  2451   30   94   50    426474
S57AW		 906  2390   33   91   54    425420
G5G		 928  2491   29   85   54    418488
HA9RU		 871  2297   32   93   54    411163
VA3MM		 856  2323   28   86   47    374003
K3GP		 765  1996   31   90   43    327344
K5DJ		 830  1829   26   89   54    309101
DF0CG		 619  1663   28   81   53    269406
RD0C		 624  1757   25   76   49    263550
T94MZ		 631  1659   25   78   51    255486
JA1KQX		 554  1608   27   79   49    249240
LZ/OK1DF	          584  1526   26   74   49    227374
PA3EWP		 537  1407   28   81   51    225120
IK1HXN		 530  1401   25   69   54    207348
US9QA		 577  1420   26   75   43    204480
CT1AOZ		 526  1309   26   70   51    192423
JH6ETS		 402  1122   29   75   44    166056
KT0DX		 488  1096   27   76   45    162208
UA4CJJ		 487  1126   25   73   46    162144
4F3XX		 449  1325   23   61   38    161650
CN8NK		 414  1240   17   56   47    148800
4U1ITU		 407  1064   24   59   42    133000
JG1GGU		 363  1024   23   61   45    132096
EC2ADR		 410  1003   23   64   44    131393
ON7NQ		 325   877   24   63   50    120149
AG4W		 377   935   23   69   35    118745
JA3EVZ		 298   860   25   61   44    111800
K5ZQ		 328   814   23   69   36    104192
RA1AW		 302   747   26   63   48    102339
HA1RB		 232   599   20   62   46     76672
W6IWO		 287   616   21   51   46     72688
F6IFY		 220   564   22   65   40     71628
JR3RIY		 176   498   21   51   28     49800
OM7PY		 113   293   21   46   25     27835
IK2UHU		 133   341   16   36   29     27621
JK3GWT		 116   327   20   48   12     26160
IK2DHU		 120   309   16   35   27     24102
JR1KSK		  97   282   21   42   22     23970
W9ILY		 115   260   19   42   20     21060
S57IIO		 119   296   17   34    9     17760
SP5RH		  74   188   17   34   18     12972
JA6AQV		  61   173   12   36   14     10726
RA0ANO		  55   150   16   25   16      8550
UA4RC		  77   167   11   29    6      7682
RA9FRD		  41   116   11   23   12      5336
JO6EDD		   5    10    5    5    0       100
20 Meters
Call		QSOs   Pts.   Z    C   SP     Total
9A2DQ		 967  2479   31   94   57    451178
UY5QQ		 622  1508   29   89   38    235248
IT9STX		 595  1479   24   67   53    212976
J41OG		 553  1321   25   75   38    182298
DH6LS		 436  1087   25   79   46    163050
EU1MM		 412   956   27   83   33    136708
EA1BD		 333   806   21   65   38     99944
YL3FW		 378   837   23   69   23     96255
EA2AKP		 317   743   22   74   31     94361
PB5KT		 308   764   22   59   38     90916
DL9MBZ		 286   662   21   67   34     80764
YU7NW		 272   647   22   69   32     79581
7K4QOK		 205   575   23   67   22     64400
HI8ROX		 206   393     < 132 >        51876
US7IS		 187   425   17   56   12     36125
OZ6EI		 167   396   18   49   17     33264
ON4VV		 155   364   17   50   20     31668
VE3BUC		 119   296   20   45   30     28120
DF3IAL		 110   279   17   47   22     23994
I4DOO		 116   286   17   47   19     23738
UT2AU		 131   302   18   52    6     22952
UR8QR		 142   307   14   50    4     20876
SV9/DJ9XB	           110   250   13   35    9     14250
RA4LTA		 101   217   13   42    8     13671
UT5DL		  91   202   15   41    9     13130
UA3LPF		 112   230    8   40    1     11270
JH2OMM		  61   169   14   29    5      8112
YO5TP		  45   129   17   24   12      6837
DL9GMC		  58    83    9   24    6      3237
YU7AE		  17    35    5   15    0       700
PY4CEL		  10    27    6    9    0       405
40 Meters
Call		QSOs   Pts.   Z    C   SP     Total
9AY2K		 423  1000   22   69   34    125000
SV/OK1YM	          382   844   16   61   21     82712
UX6F		 268   571   16   55   12     47393
OH2BP		 208   462   19   56   10     39270
S54A		 176   385   17   52   14     31955
Z31GB		 160   344   12   46    4     21328
LY2FN		 137   297   12   40    2     16038
JE2UFF		  84   224   16   34    4     12096
HA9OA		  64   157   10   29   13      8164
YO3III		  70   149    6   30    0      5364
UR5FCM		  31    66    5   20    0      1650
80 Meters
Call		QSOs   Pts.   Z    C   SP     Total
S51DX		 315   648   14   50   10     47952
EO6F		 291   599   12   53    6     42529
UR6QA		 234   474   10   46    0     26544
YL2PM		 180   370    9   39    0     17760
RK6BZ		 144   283    9   35    0     12452
UR5FFC		 140   279    7   35    0     11718
OK2SG		  80   155    9   31    1      6355
S57IIO		  19    39    5   12    1       702
Источник: http://www.rttyjournal.com/contests/index.htm
Трансляция информации - RW3VZ
Обновлено: 27 августа 2001 г. в 15:48

Все официальные результаты соревнований

Партнеры