Результаты соревнования
CQ WW DX RTTY Contest
за 2022 г.
Number groups after callsigns denote the following:
Band,  Final  Score,  QSOs,  Zones, Countries, US/VE QTHs.
An asterisk (*) indicates low power.

2022 CQWW DX RTTY RESULTS

SINGLE OPERATOR

NORTH AMERICA
United States
District 1
K5ZD            A           4273200    3102     100     289     211
NG1M            "            986232    1187      68     167     142
AE1P            "            981848    1226      62     168     126
KA1YQC          "            571890     843      52     149     129
K2RB            "            258213     460      50     124      75
W1GD            "            143166     265      50     120      53
K1BZ            "            136246     304      52     101      89
K1SM            "            117820     330      34      72      66
K3IU            "             76680     210      35      83      24
AA1SU           "             38295     187      23      41      47
*W1UE           A            420462     617      54     148      80
*W1HY           "            241379     475      55     131      95
*K7RB           "            178605     390      50      95     100
*W1DYJ          "            144460     311      50      97      86
*K1VW           "            108800     292      35      90      75
*W1IG           "            101672     277      36      87      56
*AF1R           "             67872     204      37      71      60
*KA1C           "             65910     200      40      68      61
*WV1H           "             53098     180      32      68      39
*KG1V           "             47278     159      37      61      56
*KB1IKD         "             22932     130      23      43      32
*KC1SA          "             22842     111      19      47      28
*W1ZFG          "              3796      40      15      20      17
*N2HX           "              2989      48      16      13      32
*AA1NK          "              1694      72      21      23      33
*W1QK           21           123684     467      24      68      40
*NY1E           "             49162     271      18      44      32
*AB1J           "              8208      75      15      25      17
*KC1RET         14             5508      65       9      23      22
*K9JY           7             25315     169      13      37      33
K1LZ            AA          4929804    2956     115     365     228
(OP: LU9ESD)
W1DX            "           1095040    1025      92     251     129
(OP: W1AN)
W1ARY           "            519479     737      64     163     134
K1AR            "            406098     641      57     138      98
KB1W            "            340083     576      42     130      89
NF1O            "            152880     307      53     114      78
NE1F            "            138402     280      52     106      75
WA1ZYX          "             99414     342      31      67      91
KV1J            "             80444     223      41      74      67
W1HS            "             16926     106      21      40      30
N1MGO           "              4896      50       9      21      18
*KI1G           AA           958760     977      78     213     149
*KA2KON         "            381364     637      42     134      92
*N1DID          "            208740     364      53     134      58
*KX1X           "             91164     224      52      95      66
*N1API          "             90365     285      32      81      42
*WB1AEL         "             37680     131      35      57      28
*AE1EZ          "             26730     119      23      51      36
*K1TNX          "             16422      93      32      42      28
*ND1X           "             15228      76      23      50       8
*N1DCH          "              2448      32      17      19      15
*W1MI           "              1927      29      12      11      18
District 2
KD2UBH          A            278460     540      61     131     123
WS9M            "            213759     417      60     122      91
KC2GOW          "            174484     403      31      86      64
K2XA            "            136656     309      51      98      70
WA3AFS          "             87361     225      51      94      54
KD2DVW          "             58100     206      32      58      76
AD2BO           "             18360      96      34      38      48
WA3RGY          "             16290      81      25      42      23
KC2KZJ          "              1690      23       8      16       2
KU2M            14           384122    1107      25      73      51
WB2WPM          7                15       2       2       2       1
*AC2RL          A            209296     395      49     120      85
*WB2COY         "            179103     423      39      91      97
*KI2D           "            168910     383      50     107     109
*W2FDJ          "            149760     325      49     103      82
*K2TWI          "            126252     277      38     105      46
*AC2OC          "             84854     225      49      86      68
*KR2D           "             84600     206      44      86      58
*KS2G           "             63882     198      38      76      55
*ND2K           "             59200     209      41      60      59
*W2DXE          "             56420     202      32      66      57
*WA2QAU         "             46200     182      31      63      38
*WA2VAM         "             26035     155      29      38      60
*K3WHD          "             24225     116      24      51      20
*WO2Y           "             21930      98      20      55      11
*WB2KWC         "              6552      64      15      21      27
*AC2ZZ          "              3700      35      16      23      11
*KC2DVD         "              1782      32       7      16      10
*KD2KEH         "               360      21       7       4      19
*KD2CQ          "               154       7       5       6       3
*N2OMD          "                 3       1       1       1       1
*KB2DSQ         14            12544     117      12      27      25
*W2VTV          7             40837     278      13      42      42
K2RET           AA          1040337    1048      82     232     163
K4RUM           "            720846     936      65     174     139
WA2DNI          "            672640    1030      52     150     118
AA2GF           "            639111     956      54     147     120
N2KI            "            635040     881      70     182     126
N2WK            "            624915     752      75     208     122
K4KGG           "            367079     592      60     151     120
W2JV            "            256360     490      47     117      68
NN2NN           "            251592     476      50     117      97
N2RC            "            236697     325      71     175      61
AB2ZY           "            177855     396      32      97      84
K2NV            "            157251     389      36      91      32
KE1IH           "            152334     309      47     113      57
WB2NVR          "             92456     254      38      78      66
K2QB            "             50728     197      28      59      49
KA2K            "             40950     136      32      74      44
AB2E            "             16928     104      21      33      38
NG2P            "              8374      58      14      32       7
N2NI            "              6052      48      22      26      20
N8CL            "              5610      55      18      23      25
K2QO            "              5394      47      16      24      18
WT2J            21A           99081     363      21      64      24
*W2NO           AA           396772     545      60     176     117
*WB2PJH         "            272448     419      63     145      80
*KC2WUF         "            116550     290      47      95      68
*W2LCQ          "             70952     281      36      78      82
*NJ2DX          "              8008      52      18      37       1
*K1NY           "              5040      40      17      25      14
*NM2K           21A           84863     308      22      60      31
*W2CG           14A           86100     297      22      73      10
District 3
WC3N            A            378160     605      55     143      92
K2EJ            "            192696     352      48     116      58
4U1WB           "            120900     477      37      54      95
(OP: AJ3M)
AK3B            "            116630     308      48      94      76
N3DUE           "            101972     260      47      86      79
N3MWQ           "            100700     271      40      86      64
K3UL            "             65685     207      35      75      35
NT3U            "             55296     246      23      46      75
KC3NNO          "             48840     164      27      84       0
K3ATO           "             46472     173      37      66      45
KG4USN          "             35505     126      36      61      38
N3RM            "             35500     136      30      71      24
NS3L            "             14350      99      17      32      33
AI3Q            14           142128     540      17      56      39
N3RW            "              7791      73       9      30      10
K3RWN           3.5            6490     113       7      12      36
W3LL            "              2640      45       5      12      16
*KC3SDJ         A             57986     201      35      63      60
*AI3KS          "             53988     181      32      71      29
*K3LT           "             40081     143      38      67      44
*KB3LIX         "             33360     128      27      61      32
*AB3GY          "             30607     146      28      41      58
*N3MLB          "             19910     104      26      49      35
*N3JNX          "             18700      93      24      40      36
*N2MA           "             10744      66      22      39      18
*WD8RYV         "             10283      83      24      37      30
*KN1OLA         "              9017      72      16      24      31
*K2PMD          "              6612      61      13      25      20
*WF3W           "              2030      39      18      24      16
*N3TKG          28             2688      51      11      14       7
*W3ZGD          21            11122      86      17      34      16
(OP: WB3FQI)
*KB3AAY         14            91375     388      20      57      48
*KE3ZT          "              4794      53      10      17      20
*K3UA           "              1664      39       7       8      17
*WA3FAE         7             52392     268      19      48      44
AA3B            AA          5452090    3375     115     361     234
K3MM            "           3210300    2217     113     339     223
N3QE            "           2583999    1983      99     301     207
W3FV            "           1808460    1548      88     255     167
K3WW            "           1445995    1299      88     240     163
W3FIZ           "           1437735    1317      89     249     167
K3WJV           "            863464     834      83     221     172
N3FJP           "            495690     741      61     133     116
KD3TB           "            418236     545      73     175     116
W3UL            "            302395     507      66     134     107
N3AML           "            264888     476      57     127      99
WT3K            "            249655     422      58     130      57
NN3RP           "            209096     455      36     112      88
NF3R            "            202797     372      57     116      88
WA3AAN          "            190720     411      44     114      98
NX3Z            "            133515     319      44     106      65
K3MD            "             99716     300      41      83      70
AG4Q            "             97384     293      40      74      74
K3FH            "             81286     225      44      78      72
K3OQ            "             56112     206      18      57      37
WY3A            "             43605     135      52      70      49
K3RMB           "             29040     137      29      48      43
W2CDO           "             23443     124      26      42      51
W3OU            "             22338      96      25      47      30
KA3D            "             17328      74      37      50      27
AA3S            "             16324      89      12      42      23
KG5TA           "             14946      84      30      32      44
KB3Z            "             12615      87      21      39      27
N3FZ            "             10318      75      17      35      25
K3AU            "              3864      33      16      26       4
KA3YJM          "              2091      34      13      13      15
NA3M            7A            83570     317      20      66      51
*W3KB           AA           502541     547      74     196     133
*K3AK           "            233856     466      44     112     105
*AC5XK          "            227971     536      50     109     118
*K3QP           "            182971     392      37     113      79
*KC3SVR         "            109817     299      38      93      62
*K3QIA          "             82908     224      42      76      70
*N3AM           "             44240     141      39      78      23
*KC3UDO         "             40590     271      36      62      67
*N3GT           "             34220     154      25      51      42
*W3TAS          "             22684     108      27      44      35
*W3MAM          "              1599      30      10       9      20
*W3IDT          21A           10230     118      17      28      21
*K3JSJ          7A             3000      66       6       8      26
District 4
K0ZR            A           2295756    2072      87     243     192
AC8Y            "            835052    1108      65     166     151
WS6X            "            601839     836      65     168     136
AI4WW           "            547856     908      67     146     140
W4VIC           "            524835     745      63     154     104
W4CQE           "            453492     704      62     141     103
K4ZW            "            445775     669      48     135      92
W4WWQ           "            296980     480      63     143     104
N4CF            "            261072     458      65     127     102
AD4TJ           "            206184     408      61     111      92
ND8L            "            198302     354      56     131      76
W3SA            "            193200     400      47     103      90
W4BBT           "            170478     463      50      85     111
K8KI            "            169048     387      46     100      80
WF4W            "            158916     391      52      90     104
W4UK            "            123714     395      29      72      73
K7OM            "            121142     311      61      87      90
W4OX            "            109200     260      44      82      74
NN4SS           "             89590     223      40      83      47
ND4G            "             76824     205      42      78      74
K9EZ            "             74481     255      36      66      81
N3KN            "             67431     207      35      77      57
KO8V            "             61408     199      34      66      52
K3WR            "             38771     146      41      58      38
K4NWX           "             32943     121      41      57      41
K9GWS           "             19089     102      26      42      33
K4KZ            "             18270      98      26      43      36
W7HJ            "             16590      96      29      42      34
K4EES           "             13674      85      22      31      33
AB4IQ           "              7744      58      14      27      23
WO4O            28            75786     313      20      54      28
AA5JF           "             40836     204      21      44      18
KE0L            7             12462     150      11      17      39
*N9TF           A            411943     649      66     146     131
*N4MMR          "            186633     447      39      97      97
*K4MIL          "            168256     358      43     107      89
*K4BX           "            151369     429      45      78     106
*N5SMQ          "            142205     351      52      89      98
*KW4J           "            137460     306      53      91      93
*W4PJW          "            117912     343      36      75      93
*NN4RB          "            115560     280      50      90      76
*AC4G           "            112320     253      55      98      63
*K4FTO          "            110448     291      42      82      84
*W4TM           "            110308     281      48      89      81
*W4DAN          "            105300     280      59      89      86
*N4QI           "             97614     283      40      78      69
*KS4X           "             84825     231      41      77      77
*AE4Y           "             71060     245      33      63      74
*K4YCR          "             65072     192      38      78      50
*K9QJS          "             58384     202      45      62      57
*KB4MIS         "             52480     234      28      51      81
*WA8OJR         "             51997     203      38      61      64
*K4FJW          "             49856     176      45      60      59
*AI4DB          "             47988     217      42      56      74
*KA4JRY         "             47056     207      32      54      50
*KB4S           "             41031     155      31      56      54
*W2DEN          "             32625     135      35      47      43
*W4AFB          "             30360     138      29      50      41
*N4KXO          "             25748     164      41      62      54
*NG4L           "             23312     119      35      39      50
*KE4QCM         "             19656      97      35      46      36
*KO4OL          "             16940     101      29      31      50
*K3YDX          "             16912      83      31      40      41
*KT4DW          "             15040     101      26      30      38
*K4MI           "             13674      77      26      36      24
*K4HAL          "             12760      94      22      26      40
*KT6D           "             11680      68      24      41      15
*N8AID          "              8890      57      19      37      14
*KG3V           "              6600      54      21      29      25
*K3NC           "              6438      58      15      27      16
*KO4IFG         "              4661      51      19      19      21
*AE4WG          "              4599      53      15      17      31
*KI4WVW         "              3108      28      16      26       0
*AA5UN          "              1922      32      13      18       0
*K4KGM          "              1517      27      15      17       9
*K4WI           28            20658     171      19      32      15
*WA1FCN         21           111531     446      22      63      28
*W4LC           14            99712     390      18      61      49
*KC4HW          "              8131      96       7      20      20
*NC4MI          "              3800      45       7      18      15
*N4KGL          "               506      16       6       5      11
*W6HGF          7             25502     220      12      28      42
*NS4T           "              2700      47      12      12      21
*AD4EB          "                54       5       2       2       5
N1RM            AA          1621829    1272     100     275     142
N6AR            "           1316799    1214      94     253     170
WJ2D            "           1087120    1107      85     225     118
W4TTY           "           1078191    1048      89     242     128
WB4YDL          "            986328    1215      75     189     148
N4IQ            "            932558    1198      74     195     168
AA4DD           "            900028     933      88     212     146
AG4W            "            805980     950      71     184     125
KG4W            "            682420     719      84     213     161
NS4X            "            486411     833      52     134      95
K3IE            "            328563     530      58     147      78
N2TU            "            326019     487      63     177      87
K5VIP           "            310878     414      66     171     105
KT4O            "            283360     461      68     149     105
N4YDU           "            266880     412      74     147      99
N4QS            "            234720     446      53     120      67
AC4MC           "            232120     449      58     114     108
W4GHV           "            163744     308      58     123      57
N4TL            "            139120     305      57      99      79
W3GQ            "             96579     241      43      89      57
NN4NT           "             79740     217      41      80      59
W1AJT           "             73284     149      53     120      13
NF4A            "             60955     199      39      64      64
K5ZQ            "             44748     138      35      78       0
K4RO            "             43522     172      24      56      14
AF4T            "             37638     144      38      59      56
KN4PHS          "             33702     150      34      46      43
W4PF            "             31339     119      28      61      32
KB4QZH          "             13098      80      13      44       2
K3WA            "              5590      48      21      25      19
K4QQG           "              1855      37       7       9      19
AJ4A            "               594      11       9       9       0
K4EA            21A          454140    1020      32     103      45
WW4LL           "            385616     971      28      94      54
W4GKM           14A           47712     249      17      43      36
*KG4IGC         AA           276735     536      55     122     108
*W4EE           "            196779     378      57     116      94
*K2MK           "            195584     436      53     103     100
*N8IK           "             57200     201      25      59      59
*W9SN           "             41400     181      21      54      25
*W4NNF          "             38860     157      37      54      54
*WA0WHT         "             32368     134      27      53      32
*N4NTO          "             32195     134      35      48      54
*WN8Y           "             27233     149      31      60      22
*N3MM           "             20905     102      32      47      34
*KT3T           "             18620      97      26      44      25
*K3ABE          "             17202     122      33      51      38
*N1KX           "             10428      55      28      50       1
*N3CW           "              6213      52      14      27      16
*N3GTG          "              4968      51      19      25      25
*K4FT           "              1925      36      16      13      26
*KS4S           "              1776      26      12      13      12
*KM5AT          "              1128      27      16      12      19
*N3UA           21A          146727     461      24      77      36
*KA4RRU         14A          187340     558      25      76      44
District 5
AD5XD           A            993960    1303      84     182     174
WQ5L            "            794313    1061      74     163     166
WA9JBR          "            144807     318      50      97      90
AD5A            "            102300     366      31      41     114
N2IC            "             71500     306      22      44      64
AK5Y            "             34342     180      31      34      89
AA5SH           "             30858     125      40      49      50
WV5Y            "             12120      87      29      25      47
K5XH            "              7920      82      11      18      37
W5ZP            "              7200      48      30      43       2
W5KI            "              4332      40      21      20      16
W5PR            28            81730     401      20      48      42
N8OO            14           527823    1530      28      89      56
N5KAE           "              2280      34      10      16      14
W0ZW            3.5            7280     109      10       9      37
*K5CS           A            385776     616      73     141     128
*K5TXM          "            382725     796      64     113     138
*NK5G           "            308476     619      62     112     148
*WB5BHS         "            261478     646      45      89     132
*AJ4F           "            225498     506      57      95     121
*NN5T           "            181844     393      60      92     117
*AD5LU          "            166060     451      50      87      93
*WB5JJJ         "            156870     370      54      96      99
*WA5LFD         "            145200     332      63      98     103
*W5ITR          "            141086     432      48      66     128
*N5XE           "             91980     256      55      80      75
*K5LY           "             83142     296      44      62      80
*KF5KWO         "             49572     231      34      43      85
*WB5K           "             48900     239      33      39      91
*N5KWN          "             41616     190      33      48      63
*KG5U           "             21094     115      25      37      44
*AE5MI          "             19278     119      29      30      67
*K5AEB          "              9990      80      26      27      37
*W5KY           "              9579      91      22      21      50
*KC2LM          "              5214      53      17      17      32
*AE5P           "              4503      55      13      15      29
*KF5RLL         "              2660      30      14      20       1
*WS5D           "               432      16       6       4      14
*N5AF           "                60       4       4       4       4
*KD5ILA         28             3528      62      13      17       6
*N5WE           "              2201      36      12      11       8
*K5QR           "              1430      24       9      12       1
*KI6HQT         "                 6       1       1       1       0
*AF5CC          21             5450      80      12      15      23
WB0TEV          AA           719600     679     107     258     195
AA5H            "            588141     734      82     188     141
NT5V            "            385875     686      61     115     139
W9DCT           "            211671     386      60     114      87
KD5DD           "            104384     300      49      69     106
(OP: NN5O)
N5XJ            "             72450     197      38      78      22
WD0GTY          "             50184     227      38      49      66
WA5LXS          "             45504     159      40      57      61
N5REL           "             44829     204      35      46      72
W2GS            "             44064     140      40      71      25
N5LPT           "             10192      77      25      26      40
K5WW            21A           26896     199      20      27      35
*AA5AU          AA          1001984    1136      90     231     191
*N5YT           "            405888     676      71     132     133
*AB8YZ          "             46818     207      37      54      71
*KD5YS          "             44160     191      39      51      70
*N5JGE          "             14933      74      31      47      31
*KC6ZBE         "              7434      48      21      33       5
*WW5L           "              7400      47      29      28      17
*K5LGX          "              2070      34      13      13      19
*NE5A           "              1443      35       8       7      22
*K5ND           28A            2720      52      11      16       5
District 6
AJ6V            A            681126    1057      76     120     170
WQ6Q            "            482090     976      73     105     177
K6NR            "            331591     636      59      94     146
K6XX            "            293370     508      62      86     106
W1PR            "            191880     424      50      79     105
W6RKC           "             35321     141      43      43      57
K6MM            "             14976     102      23      25      56
KJ6JUS          "             14763      82      37      36      38
W6DPM           "              1584      36       9       9      26
W6JBR           "               896      19       9       8      11
KO6LU           "               110       6       4       3       4
NT6X            21           208172     757      26      63      53
*N6RVI          A             86028     269      52      51      98
*KD6HOF         "             53760     202      44      48      68
*K6FA           "             50796     172      46      48      59
*W6RQ           "             49749     217      38      43      80
*KE6SHL         "             48400     201      46      46      84
*KF6RY          "             37389     179      33      34      54
(OP: W6ZL)
*N6UTC          "             24360     140      34      34      52
*N6BHX          "             10527      79      27      21      39
*KM6HB          "              9882      98      18      15      48
*KG6YJ          "              3306      41      20      16      22
*AG6JA          "              3276      33      17      16       9
*WU6X           "              2236      49      11       8      24
*N6EWG          "               850      12      12      12       1
*KN6OON         "               207      17       5       5      13
*KW6AA          21             1551      32       9       8      16
*WZ6ZZ          3.5             693      34       4       3      14
W6SX            AA           427050     975      61      73     191
N6IE            "            303021     398      81     149     157
N5KO            "            237728     426      75     110     119
N6QQ            "            186046     316      70     137      67
K6TQ            "            165044     451      47      79     116
N6GP            "            124000     316      59      71     118
K6NV            "            113520     327      49      67      99
N6GEO           "            108120     317      54      63      87
W6TK            "             99425     271      50      66      89
NN6NN           "             78554     270      47      43      91
(OP: W6XK)
K6GFJ           "             67802     211      46      56      65
WD6T            "             51792     205      43      51      72
K6XV            "             48984     193      40      42      74
AF6SA           "             47256     171      49      52      78
AC6BW           "             46020     140      50      64      42
N6RV            "             43790     119      42      90      13
W6MOB           "             23716      94      38      62      21
W4UAT           "             18316     136      17      30      29
K6ZP            "              6399      49      25      23      33
W6IA            "              5635      61      15      14      20
NK6A            21A           39100     218      18      39      43
*WQ6X           AA            80464     309      45      44      99
*AA2IL          "             46893     212      35      39      73
*W6DMW          "             14626      99      29      25      49
*W6INO          "              3780      41      21      20      13
*W6BG           "              1968      40      12       9      27
*K6EI           "               840      16       9       9       6
District 7
W7RN            A           2321738    2732      91     180     243
(OP: WK6I)
KU1CW           "           1210968    1374      99     184     201
W7YAQ           "           1060665    1219      91     170     204
KH6ND/W7        "            442384     977      65     103     176
KC7V            "            409661     939      52      92     157
K6XT            "            282125     573      67      91     147
WB6JJJ          "            274752     616      61      87     176
AC7GL           "            212954     463      65      94     128
K7HP            "            188669     387      75      86     138
N7XCZ           "            137668     384      63      77     114
K0IP            "            130600     363      47      62      91
WU7W            "             67335     243      50      54      97
NW7D            "             50100     198      42      48      77
WO7V            "             47263     225      35      40      76
K7RAT           "             36472     193      25      28      41
(OP: N6TR)
WG7X            "             18676     141      23      20      73
K7MY            "             15520     104      26      31      40
W7UDH           "             11532     105      21      22      50
KF7ZN           "              4692      40      18      22      11
W7JHR           "              1408      24      17      15      12
KG7QXE          "               837      20       9       6      16
N7GP            21           187070     766      23      55      52
W6OAT           "               308      10       5       5       4
*N7IR           A            433784     675      69     121     154
*WS7V           "            286272     707      50      91     147
*W7TMT          "            188124     518      50      68     139
*WZ8T           "            134456     405      43      56      97
*N7DB           "            120978     356      51      55     128
*N0KRE          "            102960     346      47      54     107
*NU7F           "             97704     319      41      52     114
*NQ7R           "             92771     263      56      65      82
*K7AZT          "             64959     248      39      43      95
*AF7NX          "             57969     186      43      59      69
*N7ESU          "             57750     332      29      36      85
*K7JQ           "             52808     265      30      33     101
*W7MTL          "             42192     212      32      28      84
*N7VS           "             29160     146      40      35      60
*KE7GKI         "             27911     202      22      19      72
*KW7WP          "             22317     136      29      26      74
*KB7BTO         "             20944     122      28      30      61
*N7PWZ          "             20700     135      24      24      67
*N7VGO          "             18120     110      29      31      60
*KX7L           "              8436      65      25      24      27
*KF7FK          "              7739      80      18      15      38
*N7DSX          "              6868      52      25      22      21
*K7QA           "              5250      60      10      16      24
*KI7DET         "              4602      56      15      14      30
*AG7AB          "              2970      40      15      12      27
*N0JOY          "               588      19       8       5      15
*K7CNT          "               418      13       8       7       7
*N6LB           "               336      12       9       9       3
*KJ7RUP         "                96       6       4       3       5
*KC7CM          21            21505     156      18      30      37
*K7HKR          14            10472      97      15      19      34
*WB7QMR         "              3430      51      12      11      26
*WB3JFS         7              7398      88      13      14      27
KA6BIM          AA          1548984    1566     106     224     224
KO7SS           "           1183890    1074     102     236     232
N7NM            "            868175    1127      83     154     214
K7AR            "            753819     911      79     179     173
W7ZR            "            590580     934      75     135     176
KF7U            "            474438     973      56     101     164
N7ZUF           "            384744     656      74     132     122
W7GES           "            343872     698      59      88     141
W0VQ            "            292600     662      66      89     111
W7CXX           "            277347     629      66      96     167
(OP: WA7LNW)
W7VJ            "            277206     491      66     123      93
K7VIT           "            143385     391      53      69     115
WC7Q            "            131760     409      45      68     103
KN7K            "            122266     376      52      57     117
NG7M            "            108053     316      47      66      96
W7VXS           "             83007     312      38      41     128
K9PY            "             65190     223      52      53     100
K7BVT           "             62900     218      43      48      79
K9DR            "             52839     229      39      44      88
WR7T            "             35400     160      39      46      65
KI6QDH          "             32868     203      25      36      71
W7BP            "             16863     101      29      48       0
N6SS            28A           98838     530      23      43      48
KY7M            "              2911      36      13      15      13
N7AT            21A          349475     998      29      88      58
(OP: K8IA)
W7MRF           3.5A          43262     355      16      29      52
(OP: KW7MM)
*WA0WWW         AA           149898     314      63      93     102
*N7UJJ          "            142290     411      60      65     130
*WN6W           "             81000     278      45      51      84
*N1JM           "             29866     169      35      31      71
*W7VC           "             26962     155      26      21      75
*KB7AK          "             25996     146      34      32      68
*K7UK           "             17649     134      28      30      53
*WA7YAZ         "              9438      80      21      20      37
*WS7I           "              6270     103      14      11      41
*KD7LEE         "              4480      60      18      13      33
*WM5F           "              1218      24      15      13      14
*N9NA           "              1148      28      11      10      20
District 8
W8TWA           A            228888     397      57     119      88
K8RCT           "             16405     106      19      35      31
*AA8CA          A            552375     962      61     149     165
*WB8JUI         "            125744     309      50      90      92
*N8WCP          "            109760     288      46      82      68
*K4YJ           "             82040     236      32      83      25
*AA8OY          "             79344     238      30      72      69
*K7DR           "             73500     257      38      66      71
*WB8TDG         "             72192     257      42      60      86
*ND3N           "             64711     296      28      43      92
*AA8SW          "             29890     141      30      47      45
*K8DP           "             27600     129      30      47      43
*WA8KAN         "             21952     127      30      40      42
*AA8EN          "             20313     135      25      33      53
*W8KNO          "             19764     106      24      36      48
*N8TCP          "              9709      83      15      24      34
*KC8R           "              9266     100      16      20      46
*W8YA           "              5016      73      16      18      23
*K8AJS          "              4560      52      18      19      23
*N8AJM          "              2760      29      17      19      10
*WA8UMT         "              1125      18       9      12       4
*N8BEK          "               832      18       4      11       1
*WJ8SON         "                90       7       3       3       4
*W8AKS          28            11275      99      17      27      11
*W8JGU          "              3531      44      12      21       0
*WB8JAY         "              1300      27       7      13       5
*K8VT           14            49980     245      18      48      39
*N8CWU          7             52767     354      15      37      47
*W8TOM          "             30744     257      12      26      46
KI6DY           AA           702119     941      49     151     119
W8JWN           "            419498     735      63     148     138
KD8FS           "            326400     539      64     144      92
K8JQ            "            242484     690      35      77     130
N4EL            "            185493     412      43     100      76
K8PK            "            167400     388      49      95     104
AA4R            "            127160     272      47     113      60
KA8G            "             62640     195      33      83      28
W8BI            "             37996     144      31      55      32
(OP: KB8UEY)
W8CAR           "             31108     183      21      51      29
K8ESQ           "             29500     110      31      62      32
WA8LRW          "             24442     126      28      46      47
K8YE            "             16647      98      29      29      35
*KK8MM          AA           120003     268      51     105      65
*AB8OU          "             22791     125      26      39      42
*KD8VMM         "              3234      33      14      24       4
*K8GT           "               930      16      12      11       7
District 9
WI9WI           A            554112    1005      50     112     126
K9UC            "            306300     537      55     129     116
KC9EOQ          "            211593     410      59     117     105
NT9E            "            176850     364      56     114     100
K9DUR           "            119110     317      37      86      92
AA9L            "             98136     288      39      77      72
KG9N            "             63792     227      28      58      58
K0VW            "             42924     183      36      44      66
*WD9CIR         A            259096     566      51     107     120
*WU9D           "            226416     538      45      96     126
*W9YK           "            217083     437      54     112     103
*KB9DVC         "             97712     249      40      86      71
*KC9YL          "             64558     228      30      62      77
*N9LYE          "             41184     179      33      45      66
*KD9NHZ         "             38052     196      26      42      58
*N9MR           "             35532     126      37      60      29
*N9TNT          "             35478     145      41      49      56
*WA9LEY         "             25728     135      34      40      60
*WO9B           "             19610     105      26      40      40
*W9VQ           "             19100      80      33      51      16
*W9KG           "             14430      82      23      43      12
*KB9S           "             12900     100      21      26      39
*WA9LKZ         "              7956      67      18      34      16
*KZ9V           "               980      20       9       9      10
*WD9IGL         "               600      18       7       6      12
*W9AKS          7              7011     104       7       9      41
*KA9VLC         "               270      14       4       3      11
*NV9X           "                45       5       3       1       5
W9MR            AA           384780     558      67     153     110
K9TI            "            279648     510      61     123     104
KC9K            "            258071     394      69     149     101
K9NW            "            189707     285      74     150      63
W9FFA           "            168075     386      50      94      81
AA9JS           "            140309     362      59     102      90
K0TQ            "            114608     284      40      89      79
N7US            "            108064     270      37      75      64
N9TCA           "             43865     120      48      77      30
KB0V            "             20352     103      25      52      19
K9EL            "             10001      50      30      40       3
W9PA            21A          272976     705      31      94      51
N9LQ            "             26650     137      21      44      17
W9ILY           14A          231530     613      30      87      52
KC9EE           "               891      24       6       8      13
K9OM            7A           239936     761      25      83      55
*N9TTK          AA           402948     603      75     158     136
*N9UA           "            312268     537      59     128     115
*N9SB           "            101490     311      40      66      93
*WB9HFK         "             43594     174      31      54      57
*KE9SA          "             37120     148      33      55      40
*KY0Q           "             29040     112      31      65      24
*WB9VGO         "             27324     142      33      38      61
*WB9TFH         "             16324      91      22      42      13
*N9VPV          "              9945      69      20      35      10
*KD9OIN         "              1428      24      10      13      11
*WA9IVH         "              1092      28      12      10      20
*K9QH           "               928      27       7       4      18
*KD9NZB/AG      "               414      14       6       5       7
*AA9RK          "               315      14       5       3      13
*AB9YC          28A           12312     136      16      28      10
District 0
W0MB            A            630992    1058      68     163     118
K0JJR           "            486506     681      68     160     121
K0AD            "            477840     907      55     121     154
N0BUI           "            451045     873      61     129     153
NG0E            "            345066     627      54     117     118
WB0N            "            292962     555      65     118     131
N0TA            "            287056     682      63      94     151
KI0F            "            265200     600      49     105     106
W0ZQ            "            260100     518      61     110     129
K0TC            "            242757     540      53     102      88
KE0UI           "            217056     585      55      75     136
W0ZA            "            136206     483      42      58     107
W0ETT           "             63684     205      42      62      79
K0VG            "             56279     190      46      55      66
NF0N            "             46818     166      39      59      55
K0FJ            "             31007     195      18      37      46
N5TU            "             29040     128      38      56      38
N6RSH           "             24310     138      25      31      74
NR0T            "             22264     103      35      48      38
WA0TXJ          "             15753     106      19      31      39
AC0E            "             15360     101      24      27      45
W8LYJ           "             10324     109      21      18      50
WD5ACR          "              4104      37      19      21      14
WA2PCN          "              3552      52      10      10      28
W0TY            14             5405      53      11      24      12
*N0UR           A            569322     934      65     140     146
*W0IZ           "            180681     579      50      63     116
*W0NY           "            143165     568      29      47     133
*W0RX           "            123606     278      55      94      69
*AI6O           "             98064     274      49      79      88
*W0YJT          "             90681     300      41      83      57
*KB0NES         "             86275     285      47      64      92
*W0PI           "             70224     244      34      61      73
*W0DC           "             60120     201      38      63      66
*KB0GT          "             58135     270      27      45      79
*W0PMO          "             53985     214      43      53      81
*WA0LIF         "             37120     173      26      54      48
*KD0OIX         "             35894     220      24      20      93
*N0KK           "             34524     193      22      34      70
*KF0IDT         "             31860     155      39      42      54
*KO0Z           "             28575     146      33      47      47
*W0ADL          "             24676     125      30      43      51
