Результаты соревнования
PACC Contest
за 2002 г.
DUTCH PACC Contest * Results 2002
Class Call QSO Mul Score
==============================
Israel
so 1 4X1OZ 184 42 7728
so 2 4X6KJ 156 43 6708
so 3 4X1VF 120 37 4440
so 4 4X6PO 45 25 1125
Kenya
so 1 5Z4PV 107 43 4601
Croatia
so 1 9A5I 431 64 27584
so 2 9A7ZZ 164 46 7544
so 3 9A3QB 125 40 5000
so 4 9A2EY 126 31 3906
Ghana
mo 1 9G1AA 14 13 182
Singapore
so 1 9V1UV 12 8 96
Germany
so 1 DL5KUD 291 61 17751
so 2 DM3FZN 191 57 10887
so 3 DL4CF 180 56 10080
so 4 DL3KWF 170 50 8500
so 5 DH2PL 149 44 6556
so 6 DL1LAW 160 38 6080
so 7 DL7VAF 143 42 6006
so 8 DL0DLE 99 32 3168
so 9 DH5MM 95 11 1045
so 10 DK5ZX 40 17 680
so 11 DL3MCK 40 14 560
so 12 DF5WN 39 12 468
so 13 DL4LRM 44 10 440
so 14 DF4QP 38 10 380
so 15 DL3KDC 15 9 135
so 16 DL2RVD 11 7 77
swl 1 DH2URF 140 41 5740
Spain
so 1 EA3BHK 267 46 12282
so 2 EA4BWR 188 50 9400
so 3 EA7CA 77 31 2387
so 4 EA7HAT 138 15 2070
so 5 EA5TN 80 22 1760
so 6 EA7HY 59 23 1357
so 7 EA7EWX 50 25 1250
so 8 EA3FHP 40 11 440
so 9 EA7HE 6 6 36
Canary Islands
so 1 EA8DY 104 34 3536
so 2 EC8ABT 6 5 30
Estonia
so 1 ES6PZ 188 73 13724
so 2 ES7TH 113 25 2825
so 3 ES5RIM 98 28 2744
so 4 ES5CX 115 12 1380
Belarus
so 1 EU6DX 578 58 33524
so 2 EU8RZ 300 56 16800
so 3 EU6TV 240 45 10800
so 4 EU6AA 164 47 7708
so 5 EW1GA 154 24 3696
so 6 EU2MM 79 12 948
so 7 EW1MN 40 19 760
Kirgystan
so 1 EX2A 70 30 2100
so 2 EX2T 51 24 1224
France
so 1 F5NOD 290 61 17690
so 2 F5NOD 290 61 17690
so 3 F5IN 262 51 13362
so 4 F5IN 262 51 13362
so 5 F5BBD 158 47 7426
so 6 F5BBD 158 47 7426
so 7 F5ICC 160 43 6880
so 8 F5ICC 160 43 6880
so 9 F6CXJ 144 41 5904
so 10 F6CXJ 144 41 5904
so 11 F5ADH 83 27 2241
so 12 F5ADH 83 27 2241
so 13 F5JBR 66 28 1848
so 14 F5JBR 66 28 1848
so 15 F5RBG 45 18 810
so 16 F5RBG 45 18 810
so 17 F5NLX 24 14 336
so 18 F5NLX 24 14 336
swl 1 F11734 287 59 16933
swl 2 F11734 287 59 16933
swl 3 F9780 93 26 2418
swl 4 F9780 93 26 2418
swl 5 F17769 107 21 2247
swl 6 F17769 107 21 2247
England
mo 1 GB5TT 85 24 2040
mo 2 GB5TT 85 24 2040
so 1 G0MTN 250 56 14000
so 2 G0MTN 250 56 14000
so 3 G2HLU 239 58 13862
so 4 G2HLU 239 58 13862
so 5 G3AEZ 221 58 12818
so 6 G3AEZ 221 58 12818
so 7 G3LIK 210 61 12810
so 8 G3LIK 210 61 12810
so 9 M0COP 61 28 1708
so 10 M0COP 61 28 1708
Scotland
so 1 GM3CFS 257 59 15163
so 2 GM3KLA 124 38 4712
so 3 GM4ELV 55 13 715
Hungary
so 1 HA5MY 303 53 16059
so 2 HA1TI 199 45 8955
so 3 HA1VX 180 36 6480
so 4 HA4YO 108 28 3024
Switzerland
so 1 HB9ARF 267 63 16821
so 2 HB9IAL 256 50 12800
so 3 HB9IAB 145 48 6960
so 4 HB9DOT 54 24 1296
Colombia
so 1 HK3AXY 18 12 216
Italy
so 1 IK0IZW 276 56 15456
so 2 IT9VCE 210 48 10080
so 3 IZ0CIV 195 46 8970
so 4 I7CSB 200 43 8600
so 5 IK7RVY 200 34 6800
so 6 IZ1EGV 167 35 5845
so 7 IZ0EHL 169 34 5746
so 8 IT9GXE 114 48 5472
so 9 IK2NUX 146 37 5402
so 10 IK4QJM 174 28 4872
so 11 IK7UYB 101 42 4242
so 12 I8TWB 132 32 4224
so 13 IT9YSW 101 32 3232
so 14 IK8IFW 92 29 2668
so 15 IZ4DJZ 86 21 1806
so 16 IK2YAL 67 25 1675
so 17 I2AZ/1 66 21 1386
so 18 IK2MPR 63 20 1260
so 19 IZ0BNR 55 22 1210
so 20 I2HZB 59 19 1121
so 21 IK5YJK 58 17 986
so 22 IK8YFU 39 23 897
so 23 IN3PEE 52 12 624
so 24 IZ2DAY 20 9 180
so 25 IZ3DBE 17 9 153
swl 1 I3325 76 35 2660
x 1 IZ0CEY 8
Sardinia
so 1 IS0SDX 166 48 7968
so 2 IS0UWX 123 31 3813
Japan JA1
so 1 JH1AZO 44 18 792
so 2 JE1REU 37 19 703
so 3 JG1TVK 46 15 690
so 4 JP1SRG 36 16 576
so 5 JK1LUY 8 6 48
so 6 JR1NKN 6 3 18
so 7 JA1KK 4 3 12
so 8 JN1OJA 1 1 1
Japan JA2
so 1 JA2KKA 58 25 1450
so 2 JM2RUV 47 18 846
so 3 JG2REJ 31 21 651
so 4 JE2HVC 32 16 512
so 5 JQ2WDQ 35 12 420
so 6 7N2UQC 29 11 319
so 7 JA2CWU 21 10 210
so 8 JA2AXB 20 8 160
so 9 7K2PBB 3 3 9
so 10 JA2XN 1 1 1
Japan JA3
so 1 JA3YPL 55 26 1430
so 2 JH3WKE 51 19 969
so 3 JA3RAZ 20 8 160
so 4 JE3UHV 2 2 4
so 5 JN3MUC 1 1 1
SWL 1 JN3MUC 2 2 4
Japan JA5
so 1 JG5UNQ 53 24 1272
swl 1 JA53278 2 2 4
Japan JA6
so 1 JH6HK/M 91 30 2730
so 2 JH6AAM 23 12 276
Japan JA7
so 1 JA7DOT 72 27 1944
so 2 JA7ADV 2 2 4
so 3 JO7BBS 1 1 1
Japan JA8
so 1 JA8CSY 47 21 987
United States K0
so 1 KC0DEB 39 12 468
so 2 WB0IWG 17 7 119
United States K1
so 1 KT1J 150 34 5100
so 2 W1END 96 37 3552
so 3 W1VET 87 29 2523
so 4 N1BCL 34 18 612
United States K2
so 1 W2CVW 125 37 4625
so 2 W2FB 73 19 1387
United States K3
so 1 W3BYX 184 49 9016
so 2 NY3C 38 22 836
United States K4
so 1 AF4RK 7 5 35
United States K5
so 1 K5KG 276 47 12972
so 2 KM5G 142 30 4260
United States K6
so 1 AC6VN 66 27 1782
so 2 W6AFA 51 23 1173
United States K7
so 1 W7LGG 90 25 2250
United States K8
so 1 N8II 266 43 11438
United States K9
so 1 K9NW 198 44 8712
so 2 W9LYN 19 14 266
Norway
so 1 LA6PIA 128 33 4224
so 2 LA6HJA 70 27 1890
x 1 LA2CBA 35
Argentina
so 1 LU1EWL 112 35 3920
Luxembourg
so 1 LX2PA 102 54 5508
Lithuania
so 1 LY2MM 258 55 14190
so 2 LY3CY 273 43 11739
so 3 LY2LF 140 38 5320
Bulgaria
so 1 LZ2RF 368 66 24288
so 2 LZ1DQ 344 60 20640
so 3 LZ1KP 294 54 15876
so 4 LZ2UZ 215 62 13330
so 5 LZ1KSN 198 51 10098
so 6 LZ2ITU 198 42 8316
so 7 LZ4BU 50 28 1400
so 8 LZ1EP 87 10 870
so 9 LZ1DM 40 16 640
so 10 LZ3AB 25 8 200
so 11 LZ4UU 19 10 190
Austria
swl 1 OE10140 57 21 1197
swl 2 OE5500786 17 10 170
Finland
so 1 OH4QJ 172 46 7912
so 2 OH4MCV 207 33 6831
so 3 OH4YT 127 41 5207
so 4 OH7YN 97 41 3977
so 5 OH5HVB 86 36 3096
so 6 OH1AL 78 33 2574
so 7 OH2HMB 34 17 578
so 8 OH3MRP 22 10 220
swl 1 OH2836 174 55 9570
Czechia
so 1 OK2MBP 459 61 27999
so 2 OK2EC 368 55 20240
so 3 OK1HX 318 62 19716
so 4 OK2ABU 262 55 14410
so 5 OK1AYY 220 60 13200
so 6 OK2PBR 258 51 13158
so 7 OK2PDT 154 51 7854
so 8 OK1DKM 150 42 6300
so 9 OK1FCA 140 37 5180
so 10 OK1FVD 150 33 4950
so 11 OK1DOL 100 45 4500
so 12 OK2BMA 123 35 4305
so 13 OK1SI 105 31 3255
so 14 OK1DRQ 100 30 3000
so 15 OK2BRX 89 29 2581
so 16 OK2AJ 93 27 2511
so 17 OK1MNI 101 24 2424
so 18 OK2BGF 85 28 2380
so 19 OK2BPL 109 21 2289
so 20 OK1CJN 69 27 1863
so 21 OK2BEN 69 24 1656
so 22 OK2PJD 50 18 900
so 23 OK2BPG 47 15 705
so 24 OK1OMY 40 12 480
so 25 OK1CAZ 31 11 341
so 26 OK1DSU 21 12 252
x 1 OK1DJD 7
Slovakia
so 1 OM4JD 443 62 27466
so 2 OM0CS 362 62 22444
so 3 OM4DN 367 54 19818
so 4 OM3PQ 269 46 12374
so 5 OM3CDZ 249 43 10707
so 6 OM3BA 169 51 8619
so 7 OM7VF 177 44 7788
so 8 OM3YK 174 43 7482
so 9 OM1ADM 194 38 7372
so 10 OM4DA 168 40 6720
so 11 OM1AW 135 37 4995
so 12 OM7YC 112 29 3248
so 13 OM8CA 106 29 3074
so 14 OM3HG 19 8 152
swl 1 OM328013 8 8 64
Belgium
so 1 ON6NL 268 64 17152
so 2 ON6TJ 163 55 8965
so 3 ON4KJ 164 41 6724
so 4 ON5JD 94 45 4230
so 5 ON4KVA 40 18 720
so 6 ON5EU 30 10 300
so 7 ON4CHK 15 7 105
swl 1 ONL3058 264 58 15312
swl 2 ONL5923 64 23 1472
Denmark
so 1 OZ4NA 87 28 2436
Netherlands
MOM 1 PA6V ### 292501948
QRP 1 PAoATG 220 70 15400
SWL 1 NL9648 469 142 66598
Brazil
so 1 PY7OJ 27 11 297
Slovenia
so 1 S51ST 209 36 7524
so 2 S58MU 70 26 1820
so 3 S51SX 51 21 1071
Sweden
mo 1 SK6HD 147 40 5880
so 1 8S4Z 209 48 10032
so 2 SM3EAE 186 44 8184
so 3 SM7EH 171 46 7866
so 4 SM3AF 100 38 3800
so 5 8S0F 123 22 2706
so 6 SM6VWG 64 24 1536
so 7 SM5ALJ 66 18 1188
so 8 SM7HSP 59 11 649
so 9 SM3T 20 10 200
Poland
so 1 SP4DTU 259 51 13209
so 2 SP7BCA 249 45 11205
so 3 SP5AKG 208 51 10608
so 4 SP3BYZ 204 48 9792
so 5 SP9EMI 181 47 8507
so 6 SP9MRQ 206 41 8446
so 7 SP2EPV 171 42 7182
so 8 SP8OON 175 41 7175
so 9 SP4AVG 160 41 6560
so 10 SP2DNI 147 41 6027
so 11 SP1JON 154 38 5852
so 12 SP3GHK 133 37 4921
so 13 SP9MCU 120 36 4320
so 14 SP2GCE 112 36 4032
so 15 SP6IEQ 158 22 3476
so 16 SP1DMD 79 42 3318
so 17 SP6BGZ 98 32 3136
so 18 SP1JXT 100 28 2800
so 19 SP3JUN 102 22 2244
so 20 SP8HXN 143 12 1716
so 21 SP9IEK 134 12 1608
so 22 SP4BY 119 12 1428
so 23 SP9SOU 112 12 1344
so 24 SQ4CUX 50 20 1000
so 25 SP3JIY 60 12 720
so 26 SP6LV 35 17 595
so 27 SP7BDS 37 16 592
so 28 SP3J/QRP 13 7 91
swl 1 SP2300LG 156 38 5928
swl 2 SP209181 88 31 2728
Iceland
so 1 TF8GX 150 47 7050
so 2 TF3MA 39 15 585
European Russia
mo 1 UA4FWD 479 64 30656
mo 2 RK3AWA 363 58 21054
mo 3 RK3SWB 327 46 15042
mo 4 UZ4E 62 11 682
so 1 RK4FF 753 64 48192
so 2 UA3LHL 342 56 19152
so 3 RW3WWW 305 59 17995
so 4 RW3AI 284 62 17608
so 5 RW6HJV 257 59 15163
so 6 RW3VZ 275 55 15125
so 7 RA3DNC 184 65 11960
so 8 RZ1ZB 231 45 10395
so 9 UA6LTI 196 52 10192
so 10 RZ4AA 198 50 9900
so 11 RV3DAK 205 48 9840
so 12 RA1WJ 205 45 9225
so 13 UA4PQB 195 45 8775
so 14 UA1CGF 177 49 8673
so 15 UA4NF 178 48 8544
so 16 RU4CO 165 45 7425
so 17 RN3BD 184 38 6992
so 18 RU4WE 150 44 6600
so 19 RA6LAE 132 42 5544
so 20 UA6ADC 141 34 4794
so 21 RA4AI 97 48 4656
so 22 UA4COD 124 36 4464
so 23 UA4ARL 124 35 4340
so 24 RW4HB 109 37 4033
so 25 RW1AP 90 30 2700
so 26 RW4HIH 90 29 2610
so 27 UA6PF/3 92 26 2392
so 28 UA6LAM 70 20 1400
so 29 UA3AKI 70 11 770
so 30 RU4HH 61 12 732
so 31 RW6CW 27 20 540
so 32 UA1OMO 33 15 495
so 33 RZ4AYT 34 13 442
so 34 UA3WFY 28 14 392
so 35 RX3AP 33 10 330
swl 1 UA3170847380 65 24700
swl 2 UA315528 337 64 21568
swl 3 UA11431 291 55 16005
swl 4 R1Q009 163 24 3912
swl 5 UA315575 37 18 666
x 1 RA1AFT 60
x 2 RZ3DX 45
x 3 RX6LSZ 9
Asiatic Russia
mo 1 RK9CYA 62 19 1178
so 1 UA9CNV 456 65 29640
so 2 RX9FB 317 55 17435
so 3 RU9YU 280 50 14000
so 4 UA9LGL 251 53 13303
so 5 RM9A 209 53 11077
so 6 RK9AY 210 50 10500
so 7 U9BB 131 47 6157
so 8 UA9OA 149 38 5662
so 9 UA9ORQ 119 29 3451
so 10 UA9CGL 83 35 2905
so 11 RA9AE 66 25 1650
so 12 UA0SAD 56 27 1512
so 13 UA9JH 96 13 1248
so 14 UA9UOB 62 17 1054
so 15 UA9FGJ 84 12 1008
so 16 RA0AY 40 21 840
so 17 RZ9IB 50 12 600
so 18 UA0SE 31 15 465
so 19 RW0AR 34 11 374
so 20 RV9COI 19 16 304
so 21 RA9MX 17 10 170
so 22 UA9QFF 15 10 150
so 23 RW9QA 10 9 90
x 1 RK9KWB 30
x 2 RW0AO 26
Uzbekistan
swl 1 UKI115 118 37 4366
Kazakhstan
so 1 UN6G 200 40 8000
so 2 UN7EX 150 47 7050
so 3 UN7LZ 55 28 1540
Ukraine
mo 1 UX8IXX 345 61 21045
so 1 UY5ZZ 642 69 44298
so 2 UR7M 325 52 16900
so 3 UY5ZI 233 48 11184
so 4 UU5JS 215 52 11180
so 5 UY3QW 161 54 8694
so 6 UT8LN 226 36 8136
so 7 US3QW 155 49 7595
so 8 UR5CQS 138 51 7038
so 9 US5MTJ 153 37 5661
so 10 UR4PWC 113 27 3051
so 11 UT5EPW 123 24 2952
so 12 UT7MD 86 33 2838
so 13 UR4EI 84 33 2772
so 14 UT1ZZ 88 28 2464
so 15 UU4JO 74 31 2294
so 16 US5EAE 139 12 1668
so 17 U5EX 73 19 1387
so 18 US7WW 61 21 1281
so 19 UT3EK 34 11 374
so 20 UT5UBJ 32 10 320
so 21 UR9MM 20 14 280
so 22 UR5WHT 16 11 176
so 23 UY5LQ 11 10 110
swl 1 USQ2115 66 26 1716
x 1 UR4GU
Canada
so 1 VE3KZ 207 47 9729
so 2 VE3POS 124 45 5580
so 3 VA3IX 97 30 2910
so 4 VA3UZ 23 10 230
Canada
x 1 VE6GUS 51
Canada
x 1 VE7ET 1
Australia
so 1 VK5FEI/5 129 33 4257
so 2 VK2APK 117 30 3510
so 3 VK4TT 49 21 1029
India
so 1 VU3DJQ 9 4 36
Latvia
mo 1 YL1XN 213 41 8733
so 1 YL2LY 570 71 40470
so 2 YL5M 540 66 35640
so 3 YL2NK 114 42 4788
so 4 YL2MF 20 12 240
Romania
so 1 YO9FJW 561 61 34221
so 2 YO5CL 275 50 13750
so 3 YO9XC 235 43 10105
so 4 YO2BEH 170 49 8330
so 5 YO6QT 159 48 7632
so 6 YO2ARV 151 48 7248
so 7 YO4AAC 163 42 6846
so 8 YO6ADW 204 33 6732
so 9 YO7ARY 148 40 5920
so 10 YO3FLQ 156 29 4524
so 11 YO2NAA 115 36 4140
so 12 YO2ADQ 90 24 2160
so 13 YO2QY 78 27 2106
so 14 YO2CJX 60 31 1860
so 15 YO3AS 30 22 660
so 16 YO9HG 17 9 153
so 17 YO3KYO 11 4 44
x 1 YO6EZ 63
x 2 YO4US 10
Yugoslavia
mo 1 YU1AAV 538 56 30128
mo 2 YT1ADN 360 60 21600
mo 3 YU1OJ 100 24 2400
mo 4 YT1IW 19 15 285
so 1 4N1N 640 64 40960
so 2 YU7SF 229 53 12137
so 3 YU1AFR 197 52 10244
so 4 YT1LT 183 44 8052
so 5 YT1AT 173 38 6574
so 6 YU1AAT 30 10 300
so 7 YU1RA 20 9 180
so 8 YT1EW 10 8 80
so 9 YT7BW 10 7 70
Venezuela
so 1 4M3Y 46 31 1426
so 2 YV3BKC 30 18 540
South Africa
so 1 ZS6AJS 90 31 2790
Трансляция информации - RW3VZ
Обновлено: 30.10.2002 20:54:43