Результаты соревнования
JASTA SSTV Activity Contest
за 2016 г.
                          The result of 2016 *JASTA Activity Contest*
No. Call  Entry NewFace 3.5-28 50-430 1200>  JA area  DXCC   Days   Point    Mult   Poin*Mult  Act  Rem
 Entry-J 													
1  JA3OEN   J 		1355 	186 	84 	10 	31    10     1979     51      100929 	A 	
2  JR3IIR   J 		1147 	78 	0 	10 	35    10     1303     55      71665 	A 	
3  JN1VNW   J 		385 	182 	93 	9 	25    10     1028     44      45232 	A 	
4  JA5PJ    J 		870 	83 	0 	10 	19    10     1036     39      40404 	A 	
5  JA6GXP   J 		927 	49 	0 	10 	16    10     1025     36      36900 	A 	
6  JA6VPA   J 		708 	62 	0 	10 	20    10     832      40      33280 	A 	
7  JH8XIX   J 		680 	73 	0 	10 	20    10     826      40      33040 	A 	
8  JR1KXX   J 		560 	162 	98 	10 	5     10     1178     25      29450 	A 	
9  JG1LHB   J 		540 	215 	0 	10 	10    10     970      30      29100 	A 	
10 JA7QM    J 		827 	0 	0 	10 	13    10     827      33      27291 	A 	
11 JH8XIZ   J 		544 	73 	0 	10 	16    10     690      36      24840 	A    YL
12 JA7FYG   J 		662 	0 	0 	10 	15    10     662      35      23170 	A 	
13 JR1ENT   J 		523 	147 	0 	10 	8     10     817      28      22876 	A 	
14 JH6DVD   J 		619 	53 	0 	10 	8     10     725      28      20300 	A 	
15 JA1PSS   J 		266 	158 	0 	9 	9     10     582      28      16296 	A 	
16 JA8LTH   J 		266 	97 	0 	10 	11    10     460      31      14260 	A 	
17 JP3NRE   J 		509 	80 	0 	10 	1     10     669      21      14049 	A    YL
18 JA7CCG   J 		471 	0 	0 	10 	7     10     471      27      12717 	A 	
19 JH1HFE   J 		260 	99 	0 	10 	6     10     458      26      11908 	A 	
20 JA1BDD   J 		235 	116 	0 	10 	5     10     467      25      11675 	A 	
21 JA0AKM   J 		335 	0 	0 	10 	14    10     335      34      11390 	A 	
22 JK3UDU   J  NewFace 	347 	53 	0 	10 	1     10     453      21      9513 	A 	
23 JA1WGR   J 		129 	0 	83 	9       3     10     378      22      8316 	A 	
24 JE3RNC   J 		317 	0 	0 	10      4     10     317      24      7608 	A 	
25 JA8AYD/1 J  NewFace 	330 	0    	0 	9 	2     10     330      21      6930 	A 	
26 JA7ADV   J 		250 	0 	0 	9 	7     10     250      26      6500 	A 	
27 JH1CTV   J 		295 	0 	0 	10 	2     10     295      22      6490 	A 	
28 JA1KI    J 		159 	76 	0 	9 	1     10     311      20      6220 	A 	
29 JA1FMU   J 		56 	20 	68 	9 	1     10     300      20      6000 	A 	
30 JA6AKE   J 		143 	52 	0 	9 	3     10     247      22      5434 	A 	
31 JA3BZO   J 		191 	13 	0 	9 	3     10     217      22      4774 	A 	
32 JA2HYD   J 		165 	20 	0 	9 	3     10     205      22      4510 	A 	
33 JA7QOU   J 		199 	0 	0 	10 	2     10     199      22      4378 	A 	
34 JA5GYU   J 		154 	1 	0 	10 	6     10     156      26      4056 	A 	
35 JA1UTZ   J  NewFace 	98 	28 	0 	9 	5     10     154      24      3696 	A 	
36 JA2KGQ   J 		132 	20 	0 	10 	1     10     172      21      3612 	A 	
37 JA5CU/1  J 		172 	0 	0 	9 	0     10     172      19      3268 	A 	
38 JA3EYP   J 		27 	35 	22 	9 	1     10     163      20      3260 	A 	
39 JA4QEJ   J 		142 	0 	0 	9 	0     10     142      19      2698 	A 	
40 JR3LPH   J 		98 	21 	0 	8 	0     10     140      18      2520 	A 	
41 JH6HAZ   J 		114 	0 	0 	10 	1     10     114      21      2394 	A 	
42 JA8FFD   J 		99 	1 	0 	9 	3     10     101      22      2222 	A 	
43 JI1QYY   J 		29 	45 	0 	8 	0     10     119      18      2142 	A 	
44 JS6PSH   J 		107 	0 	0 	8 	2     10     107      20      2140 	A 	
45 JH2CHY   J 		89 	2 	0 	9 	1     10     93       20      1860 	A 	
46 JA3YEB   J 		22 	29 	0 	9 	3     10     80       22      1760 	A 	
47 JA0ABK   J 		90 	0 	0 	9 	0     10     90       19      1710 	A 	
48 JA6AQV   J 		89 	0 	0 	9 	0     10     89       19      1691 	A 	
49 JA4GOC   J 		85 	0 	0 	9 	0     10     85       19      1615 	A 	
50 JA8GWK   J 		73 	0 	0 	7 	1     10     73       18      1314 	A 	
51 JA2PG    J 		65 	0 	0 	8 	1     10     65       19      1235 	A 	
52 JA7YB    J 		67 	0 	0 	8 	0     10     67       18      1206 	A 	
53 JA3ED    J 		39 	14 	0 	6 	1     10     67       17      1139 	A 	
54 JA1XVY   J 		63 	0 	0 	8 	0     10     63       18      1134 	A 	
55 JA3GHI   J 		0 	0 	31 	1 	0     10     93       11      1023 	A 	
56 JH1JHN   J 		0 	21 	0 	1 	0     10     42       11      462 	A 	
57 JA4DWG   J 		19 	0 	0 	7 	6     10     19       23      437 	A 	
58 JJ1ZXE   J 		7 	11 	0 	6 	1     7      29       14      406 		
59 JA2EBV   J 		15 	0 	0 	6 	0     10     15       16      240 	A 	
60 JO1YKX   J 		1 	0 	0 	1 	0     1      1        2       2 		

 Entry-S 													
1  UT5EPP   S 		825 	0 	0 	9 	38    10      825     57      47025 	A 	
2  UA6JQ    S 		555 	0 	0 	8 	34    10      555     52      28860 	A 	
3  R6AJ     S 		505 	0 	0 	6 	26    10      505     42      21210 	A 	
4  I6GKI    S 		374 	2 	0 	6 	31    10      378     47      17766 	A 	
5  YO9BCM   S  NewFace 	287 	0 	0 	6 	27    10      287     43      12341 	A 	
6  UA2FEP   S 		241 	0 	0 	2 	24    10      241     36      8676 	A 	
7  SP9MRP   S 		198 	7 	0 	5 	25    10      212     40      8480 	A 	
8  UA0LVO   S 		327 	0 	0 	8 	6     10      327     24      7848 	A 	
9  UA0JGI   S 		258 	0 	0 	9 	7     10      258     26      6708 	A 	
10 RT7KM    S 		179 	0 	0 	4 	23    10      179     37      6623 	A 	
11 R3IK     S 		170 	0 	0 	5 	23    10      170     38      6460 	A 	
12 UA0A     S 		175 	0 	0 	8 	12    10      175     30      5250 	A 	
13 UN7CN    S 		135 	0 	0 	8 	12    10      135     30      4050 	A 	
14 RM9UM    S  NewFace 	118 	0 	0 	7 	12    10      118     29      3422 	A 	
15 HF250NCH S  NewFace 	73     	7 	0 	5 	16    10      87      31      2697 	A 	
16 I5BSV    S 		107 	0 	0 	3 	12    10      107     25      2675 	A 	
17 3B8FA    S 		99 	0 	0 	7 	7     10      99      24      2376 	A 	
18 M0SDM    S 		83 	0 	0 	0 	15    10      83      25      2075 	A 	
19 RN0JT    S 		105 	0 	0 	8 	4     6       105     18      1890 		
20 SP9DNO   S 		62 	0 	0 	3 	17    8       62      28      1736 		
21 OZ6GH    S 		44 	6 	0 	1 	18    10      56      29      1624 	A 	
22 GM0HUU   S  NewFace 	49 	0 	0 	1 	12    10      49      23      1127 	A 	
23 EA8AQV   S 		42 	0 	0 	1 	14    10      42      25      1050 	A 	
24 UA0LIH   S 		50 	0 	0 	7 	2     6       50      15      750 		
25 EK3GM    S 		36 	0 	0 	0 	8     10      36      18      648 	A 	
26 UA4NC    S 		20 	0 	0 	2 	10    10      20      22      440 	A 	
27 YO5BYV   S 		21 	0 	0 	2 	10    6       21      18      378 		
28 VK5GR    S  NewFace 	28 	0 	0 	7 	0     6       28      13      364 		
29 UA6JCJ   S 		18 	0 	0 	1 	6     10      18      17      306 	A 	
30 RA3E     S 		18 	0 	0 	1 	10    4       18      15      270 		
31 BH7JAF   S 		15 	0 	0 	6 	0     2       15      8       120 		
32 UA6JNC   S 		11 	0 	0 	0 	5     5       11      10      110 		
33 EA1GFY   S 		3 	0 	0 	3 	0     3       3       6       18 	      QRP 5W
34 LZ2HT/P  S  NewFace 	2 	0 	0 	0 	2     1       2       3       6 		
34 RQ7R     S 		2 	0 	0 	0 	1     2       2       3       6 		

Трансляция информации - Dmitry Shcheglov (UA6JQ)
Обновлено: 28.10.2016 22:24:47