Результаты соревнования
Полярный радист
за 2015 г.
ARKTIKA-PR-LF	
							
 "MULTI-OP"								
#	Call	QSO		Score		      Conf.(%) POINTS
		total	conf.	points	mult	total		
1.	RK9CYA	159	157	217	20	4340	98,70%	25
2.	EU1WW	202	179	241	17	4097	88,60%	21
3.	UD3D	142	139	197	20	3940	97,90%	18
4.	R3RU	151	140	194	16	3104	92,70%	16
5.	R5DV	121	115	153	15	2295	95,00%	15
6.	R0AK	70	68	96	14	1344	97,10%	14
7.	RW0S	62	56	70	7	490	90,30%	13
								
 "SINGLE-OP"	
1.	9A1AA	188	176	252	24	6048	93,60%	25
2.	UT4LW	192	190	266	22	5852	99,00%	21
3.	UY5VA	184	176	250	23	5750	95,70%	18
4.	UR7MZ	143	140	206	19	3914	97,90%	16
5.	UK8AR	137	127	177	19	3363	92,70%	15
6.	EU8F	125	123	169	17	2873	98,40%	14
7.	YL2CV	115	115	155	15	2325	100,00%	13
8.	9A7R	73	68	98	13	1274	93,20%	12
9.	SN5N	72	68	88	10	880	94,40%	11
10.	YL5X	72	66	86	9	774	91,70%	10
11.	OK5NW	52	52	72	10	720	100,00%	9
12.	YO2IS	70	66	88	7	616	94,30%	8
13.	UR6LAF	50	50	68	9	612	100,00%	7
14.	DK2FG	63	58	74	8	592	92,10%	6
15.	UT7MR	54	51	65	7	455	94,40%	5
16.	SE5L	51	45	57	6	342	88,20%	4
17.	UR4LIN	38	32	44	6	264	84,20%	3
18.	UR2LM	31	30	40	5	200	96,80%	2
19.	SM0Y	41	41	49	4	196	100,00%	1
20.	LA8OM	62	56	62	3	186	90,30%	1
21.	EA5IIK	23	21	21	0	21	91,30%	1
22.	YO3GNF	2	1	3	1	3	50,00%	1
								
 "SINGLE-OP HIGH AS"	
1.	RX9AF	163	162	228	23	5244	99,40%	25
2.	RA0AM	103	94	118	10	1180	91,30%	21

 "SINGLE-OP HIGH EU"	
1.	UA6CC	225	217	297	23	6831	96,40%	25
2.	RK3ER	210	201	281	24	6744	95,70%	21
3.	RL4A	213	208	286	23	6578	97,70%	18
4.	RA4Y	171	164	226	21	4746	95,90%	16
5.	R3OM	167	158	216	21	4536	94,60%	15
6.	RA7R	147	145	205	22	4510	98,60%	14
7.	R2ZA	157	152	204	18	3672	96,80%	13
8.	RV3F	130	129	173	15	2595	99,20%	12
9.	R6DX	58	56	76	8	608	96,60%	11
10.	RA1OW	5	5	15	5	75	100,00%	10

 "SINGLE-OP LOW AS"		
1.	R8WO	156	152	214	20	4280	97,40%	25
2.	RA9CCK	113	109	155	15	2325	96,50%	21
3.	UD8A	121	115	155	14	2170	95,00%	18
4.	RN9RF	100	100	136	15	2040	100,00%	16
5.	RU9WZ	88	84	114	10	1140	95,50%	15
6.	UA9SMU	82	77	101	10	1010	93,90%	14
7.	RV9CVA	73	67	87	9	783	91,80%	13
8.	RA0AY	32	32	48	7	336	100,00%	12

 "SINGLE-OP LOW EU"	
1.	UA3MIF	197	189	275	25	6875	95,90%	25
2.	RA6CA	180	175	247	21	5187	97,20%	21
3.	R7MM	174	174	244	20	4880	100,00%	18
4.	R3QA	141	140	206	22	4532	99,30%	16
5.	UA4CNJ	140	140	194	18	3492	100,00%	15
6.	RW4CLF	129	122	172	18	3096	94,60%	14
7.	UA6HFI	107	107	157	19	2983	100,00%	13
8.	UA3RJ	138	133	175	17	2975	96,40%	12
9.	UG3G	136	130	168	15	2520	95,60%	11
10.	R3RK	124	121	165	14	2310	97,60%	10
11.	R1BDE	97	96	138	16	2208	99,00%	9
12.	UC5D	111	108	144	15	2160	97,30%	8
13.	R3VL	101	95	135	15	2025	94,10%	7
14.	UA5F	100	97	133	15	1995	97,00%	6
15.	R3EA	118	115	153	13	1989	97,50%	5
16.	RU3UW	112	110	146	12	1752	98,20%	4
17.	UA3YET	113	107	139	12	1668	94,70%	3
18.	RA1DA	102	102	138	12	1656	100,00%	2
19.	RN3S	93	92	122	13	1586	98,90%	1
20.	RT4W	84	74	96	11	1056	88,10%	1
21.	RA3XCZ	66	62	82	10	820	93,90%	1
22.	RM3TO	50	46	64	9	576	92,00%	1
23.	UA1OOX	53	48	68	8	544	90,60%	1
24.	RN4SC	40	40	58	9	522	100,00%	1
25.	RU3YAA	49	48	60	5	300	98,00%	1
26.	RU6LV	24	23	33	5	165	95,80%	1
27.	R4II	25	25	33	4	132	100,00%	1

 "SINGLE-OP QRP"				
1.	RN4AO	100	95	127	14	1778	95,00%	25
2.	RW3AI	112	109	141	12	1692	97,30%	21
3.	RD3ARU	90	87	119	14	1666	96,70%	18
4.	US5EFU	71	67	91	12	1092	94,40%	16
5.	RM3G	48	42	54	6	324	87,50%	15
6.	UA2FBQ	26	25	35	4	140	96,20%	14
7.	RA3DJA	14	12	14	1	14	85,70%	13
8.	UB3DDA	1	1	1	0	1	100,00%	12
								
 "SINGLE-OP HIGH POLAR"		
1.	R9XT	65	60	84	11	924	92,30%	25
2.	RV9XE	34	30	46	8	368	88,20%	21
								
 "SINGLE-OP LOW POLAR"	
1.	UA1ZZ	73	56	74	8	592	76,70%	25
2.	RA9X	17	17	23	3	69	100,00%	21

 "SINGLE-OP HIGH MEMBERS"
1.	RT3T	195	195	271	22	5962	100,00%	25
2.	RA3NC	171	167	229	20	4580	97,70%	21
3.	R3ZO	127	123	163	11	1793	96,90%	18
4.	UA4LS	30	26	30	2	60	86,70%	16
								
								
 "SINGLE-OP LOW MEMBERS"
1.	RA9DZ	141	138	194	17	3298	97,90%	25
2.	RA9SN	138	129	177	15	2655	93,50%	21
3.	R8OA	115	113	157	15	2355	98,30%	18
4.	RV9CQ	101	95	135	13	1755	94,10%	16
5.	RV1AQ	114	107	143	12	1716	93,90%	15
6.	RA4DAR	70	69	99	13	1287	98,60%	14
7.	RW0AJ	89	89	115	10	1150	100,00%	13
8.	RK3DVO	79	78	106	10	1060	98,70%	12
9.	RA3RPW	77	74	98	9	882	96,10%	11
10.	EW3RK	72	53	75	11	825	73,60%	10
11.	RA3IZ	74	65	83	8	664	87,80%	9
12.	R7CW	65	57	75	7	525	87,70%	8
13.	R9XS	56	55	71	6	426	98,20%	7
14.	R8XW/8	22	21	37	7	259	95,50%	6
15.	R4NX	40	39	49	5	245	97,50%	5
16.	UA2FDM	46	44	50	3	150	95,70%	4
17.	RA9CHZ	30	30	38	3	114	100,00%	3
18.	R4WG	22	17	23	3	69	77,30%	2
19.	R9OM	8	8	10	1	10	100,00%	1
								
 "SINGLE-OP R0"	
1.	RT0F	81	79	113	13	1469	97,50%	25
2.	UA0OD	25	25	33	4	132	100,00%	21

 "SWL"	
1.	SP7-003-24	82	79	105	10	1050	96,30%	25
								
 "CHECKLOG"	
1.	EW8OF	125	122	168	17	2856	97,60%	
2.	R0JF	9	8	8	0	8	88,90%	

ARKTIKA-PR-HF	
1.	R0AK	192	185	263	25	6575	96,40%	25
2.	RK9CYA	167	159	229	23	5267	95,20%	21
3.	UD3D	158	146	216	19	4104	92,40%	18
4.	EU1WW	138	127	185	17	3145	92,00%	16
5.	RW0S	80	78	106	13	1378	97,50%	15
														
 "SINGLE-OP"	
1.	UY5VA	171	167	247	25	6175	97,70%	25
2.	9A1AA	157	151	225	26	5850	96,20%	21
3.	UK8AR	147	138	196	19	3724	93,90%	18
4.	UR7MZ	108	105	165	21	3465	97,20%	16
5.	YL2CV	110	109	157	18	2826	99,10%	15
6.	UT4LW	82	81	129	17	2193	98,80%	14
7.	SN5N	51	49	81	16	1296	96,10%	13
8.	UR6LAF	62	61	97	13	1261	98,40%	12
9.	UR2LM	58	54	90	13	1170	93,10%	11
10.	HA1AG	61	60	92	12	1104	98,40%	10
11.	OK2QX	55	50	74	11	814	90,90%	9
12.	UR4LIN	43	41	67	10	670	95,30%	8
13.	OK2SG	53	51	69	9	621	96,20%	7
14.	EU6AA	45	43	65	9	585	95,60%	6
15.	YO2IS	47	46	64	8	512	97,90%	5
16.	OK5NW	41	40	60	8	480	97,60%	4
17.	YL5X	38	38	52	7	364	100,00%	3
18.	EU8F	33	33	47	7	329	100,00%	2
19.	UT7MR	20	20	34	7	238	100,00%	1
20.	SE5L	23	21	29	4	116	91,30%	1
21.	G4OGB	20	18	24	3	72	90,00%	1
22.	JF2IWL	21	16	24	3	72	76,20%	1
23.	YO3GNF	16	14	20	3	60	87,50%	1
24.	EA5IIK	10	10	14	2	28	100,00%	1
25.	LA8OM	20	18	18	0	18	90,00%	1
26.	JF1KWG	9	8	10	1	10	88,90%	1

 "SINGLE-OP HIGH AS"		
1.	RX9AF	133	131	185	22	4070	98,50%	25
2.	RA0AM	48	43	55	6	330	89,60%	21
								
 "SINGLE-OP HIGH EU"	
1.	UA6CC	212	203	295	25	7375	95,80%	25
2.	RL4A	203	187	281	26	7306	92,10%	21
3.	RA7R	152	149	231	24	5544	98,00%	18
4.	RA4Y	174	166	232	22	5104	95,40%	16
5.	RK3ER	173	162	240	21	5040	93,60%	15
6.	R3OM	116	111	171	20	3420	95,70%	14
7.	R2ZA	93	88	138	19	2622	94,60%	13
8.	RV3F	64	61	95	13	1235	95,30%	12

 "SINGLE-OP LOW AS"
1.	R8WO	155	148	218	23	5014	95,50%	25
2.	UD8A	150	147	205	19	3895	98,00%	21
3.	RA9CCK	105	102	148	18	2664	97,10%	18
4.	RV9CVA	95	92	136	18	2448	96,80%	16
5.	RN9RF	126	122	160	14	2240	96,80%	15
6.	RT8O	102	101	135	14	1890	99,00%	14
7.	RA9UN	61	56	84	14	1176	91,80%	13
8.	R9QQ	50	50	76	13	988	100,00%	12
9.	RU9WZ	48	47	65	8	520	97,90%	11
10.	RA0AY	62	61	79	6	474	98,40%	10
11.	UA9CES	8	8	12	2	24	100,00%	9
								
 "SINGLE-OP LOW EU"
1.	UA3MIF	162	161	243	24	5832	99,40%	25
2.	R7MM	147	147	219	23	5037	100,00%	21
3.	RA6CA	130	129	201	23	4623	99,20%	18
4.	R3QA	108	103	171	24	4104	95,40%	16
5.	RW4CLF	120	113	167	18	3006	94,20%	15
6.	R3RK	96	94	146	17	2482	97,90%	14
7.	UG3G	105	102	150	15	2250	97,10%	13
8.	RT4W	77	74	112	14	1568	96,10%	12
9.	RN3S	72	70	110	13	1430	97,20%	11
10.	UA6HFI	69	68	102	12	1224	98,60%	10
11.	R3VL	65	61	91	12	1092	93,80%	9
12.	UA5F	57	55	81	12	972	96,50%	8
13.	RN4SC	68	65	91	10	910	95,60%	7
14.	UC5D	60	57	83	10	830	95,00%	6
15.	RU6LV	37	37	63	13	819	100,00%	5
16.	R3EA	44	44	66	10	660	100,00%	4
17.	RA3XCZ	38	37	57	10	570	97,40%	3
18.	UA1OOX	53	53	71	7	497	100,00%	2
19.	R4II	42	41	57	8	456	97,60%	1
20.	UA3YET	48	46	62	7	434	95,80%	1
21.	RU3YAA	38	37	53	8	424	97,40%	1
22.	UA2FL	30	29	43	6	258	96,70%	1
23.	RM7C	32	32	42	5	210	100,00%	1
24.	UA4FDL	25	25	33	4	132	100,00%	1
								
 "SINGLE-OP QRP"
1.	RW3AI	89	87	131	17	2227	97,80%	25
2.	RN4AO	82	76	112	14	1568	92,70%	21
3.	US5EFU	63	58	88	13	1144	92,10%	18
4.	UA2FBQ	15	15	25	5	125	100,00%	16
5.	RA3DJA	21	18	24	3	72	85,70%	15
6.	R3IJ	14	14	20	3	60	100,00%	14
7.	UA1CEG/P	8	6	6	0	6	75,00%	13
								
 "SINGLE-OP HIGH POLAR"	
1.	R9XT	107	101	145	16	2320	94,40%	25
2.	RV9XE	17	14	22	4	88	82,40%	21
								
								
								
 "SINGLE-OP LOW POLAR"								
#	Call	QSO		Score		       Conf.(%)	POINTS
		total	conf.	points	mult	total		
1.	UA1ZZ	82	75	101	11	1111	91,50%	25
2.	RV1ZT	40	38	52	7	364	95,00%	21
3.	RA9X	13	13	17	2	34	100,00%	18
								
 "SINGLE-OP HIGH MEMBERS"
1.	RT3T	197	192	270	23	6210	97,50%	25
2.	RA3NC	121	121	183	19	3477	100,00%	21
3.	R3ZO	86	84	124	13	1612	97,70%	18
4.	UA4LS	48	44	62	9	558	91,70%	16
								
 "SINGLE-OP LOW MEMBERS"
1.	RA9DZ	168	165	235	23	5405	98,20%	25
2.	RW0AJ	143	142	196	20	3920	99,30%	21
3.	R8OA	150	140	186	20	3720	93,30%	18
4.	RA9SN	129	123	167	16	2672	95,30%	16
5.	R9XS	104	101	137	13	1781	97,10%	15
6.	RA4DAR	70	64	102	16	1632	91,40%	14
7.	RA3RPW	69	65	95	12	1140	94,20%	13
8.	RV9CQ	59	56	86	12	1032	94,90%	12
9.	R8XW/8	85	83	109	9	981	97,60%	11
10.	EW3RK	63	54	80	12	960	85,70%	10
11.	R9OM	62	61	87	11	957	98,40%	9
12.	R4WG	74	69	91	9	819	93,20%	8
13.	RA0TG	59	55	73	9	657	93,20%	7
14.	R4NX	50	50	68	8	544	100,00%	6
15.	RK3DVO	46	44	60	8	480	95,70%	5
16.	R7CW	35	32	50	8	400	91,40%	4
17.	DL8KAC	30	29	45	8	360	96,70%	3
18.	RA9CHZ	33	33	43	5	215	100,00%	2
19.	UA2FDM	40	36	44	4	176	90,00%	1
20.	US1UU	19	18	28	5	140	94,70%	1
								
 "SINGLE-OP R0"	
1.	RT0F	131	123	175	20	3500	93,90%	25
2.	UA0OD	62	60	80	8	640	96,80%	21
3.	UA0UV	65	60	80	8	640	92,30%	18
								
 "SWL"								
#	Call	QSO		Score		       Conf.(%)	POINTS
		total	conf.	points	mult	total		
1.	US-Q-73	40	35	67	13	871	87,50%	25
2.	SP7-003-24	43	27	45	8	360	62,80%	21
								
 "CHECKLOG"	
1.	RZ9UO	51	51	73	11	803	100,00%	
2.	EW8OF	33	33	47	7	329	100,00%	
3.	YL2TD	33	33	45	6	270	100,00%	
4.	EW6GF	25	24	34	5	170	96,00%	
5.	UN8FM	19	19	29	5	145	100,00%	
6.	R7AC	8	8	8	0	8	100,00%	

PR-LF+PR-HF	
 "MULTI-OP"	
#	Call
1.	RK9CYA
2.	RW0S
3.	R0AK
4.	EU1WW
5.	UD3D
7.	R3RU
8.	R5DV
	
 "SINGLE-OP"	
#	Call
1.	9A1AA
2.	UY5VA
3.	UT4LW
4.	UK8AR
5.	UR7MZ
6.	YL2CV
7.	SN5N
9.	UT7MR
10.	UR6LAF
	
 "SINGLE-OP HIGH AS"	
#	Call
1.	RX9AF
2.	RA0AM
	
 "SINGLE-OP HIGH EU"	
#	Call
1.	UA6CC
2.	RL4A
3.	RK3ER
4.	RA7R
5.	RA4Y
6.	R3OM
7.	R2ZA
8.	RV3F
9.	R6DX
10.	RA1OW
 "SINGLE-OP LOW AS"	
#	Call
1.	R8WO
2.	RA9CCK
3.	UD8A
4.	RN9RF
5.	RV9CVA
6.	RU9WZ
7.	RA0AY
8.	RT8O
9.	UA9SMU
10.	RA9UN
 "SINGLE-OP LOW EU"	
#	Call
1.	UA3MIF
2.	R7MM
3.	RA6CA
4.	R3QA
5.	RW4CLF
6.	R3RK
7.	UG3G
8.	UA6HFI
9.	R3VL
10.	UA4CNJ
	
 "SINGLE-OP QRP"	
#	Call
1.	RW3AI
2.	RN4AO
3.	US5EFU
4.	UA2FBQ
5.	RA3DJA
6.	RD3ARU
7.	RM3G
8.	R3IJ
9.	UA1CEG/P
10.	UB3DDA
	
 "SINGLE-OP HIGH POLAR"	
#	Call
1.	R9XT
2.	RV9XE
	
 "SINGLE-OP LOW POLAR"	
#	Call
1.	UA1ZZ
2.	RA9X
3.	RV1ZT
	
 "SINGLE-OP HIGH MEMBERS"	
#	Call
1.	RT3T
2.	RA3NC
3.	R3ZO
4.	UA4LS
	
 "SINGLE-OP LOW MEMBERS"	
#	Call
1.	RA9DZ
2.	RA9SN
3.	R8OA
4.	RW0AJ
5.	RA4DAR
6.	RV9CQ
7.	RA3RPW
8.	R9XS
9.	EW3RK
10.	RK3DVO
11.	R8XW/8
12.	RV1AQ
13.	RA9CHZ
14.	R7CW
15.	R4NX
16.	RA3IZ
17.	RA0TG
	
 "SINGLE-OP R0"	
#	Call
1.	RT0F
2.	UA0OD
3.	UA0UV
	
 "SWL"	
#	Call
1.	SP7-003-24
2.	US-Q-73
Трансляция информации - Ted Blotskij (ra9dz)
Обновлено: 16.10.2015 21:46:45