Результаты соревнования
IOTA Contest
за 2014 г.
IOTA CONTEST 2014 SCORES

Place Callsign    Category                      QSOs   Mults  Final_Score IOTA_Ref Island
----------------------------------------------------------------------------------------------------------------

IOTA DXPEDITION

1    GJ6YB        IOTA DXPN MS MIX 24H HP       2867     537    13003455   EU013   Jersey [excluding Les Minquiers] 
2    EJ1Y         IOTA DXPN MS MIX 24H HP       2558     432     8411040   EU007   Great Blasket 
3    9A5D/P       IOTA DXPN MS MIX 24H LP       2021     430     7325050   EU016   Sipan 
4    GM5O         IOTA DXPN MS MIX 24H HP       2159     393     7068105   EU009   Orkney Islands [excluding Stroma] 
5    GM2T         IOTA DXPN MS MIX 24H HP       2244     383     6932300   EU008   Tiree 
6    MJ0ICD       IOTA DXPN MS MIX 24H HP       2692     348     6817320   EU013   Jersey [excluding Les Minquiers] 
7    GM3X         IOTA DXPN MS MIX 24H HP       2466     338     6357780   EU009   Mainland 
8    G5XV         IOTA DXPN MS MIX 24H HP       1892     367     5615100   EU120   Isle of Wight 
9    TF/G3TXF     IOTA DXPN MS MIX 24H HP       1984     269     4156050   EU168   Grimsey 
10   MJ8C         IOTA DXPN MS MIX 24H LP       1693     267     3691275   EU099   Les Minquiers Islands 
11   9A3R/P       IOTA DXPN MS MIX 24H LP       1296     324     3609360   EU110   Sv Nikola 
12   9A3W         IOTA DXPN MS MIX 24H HP       1328     273     3325140   EU170   Ugljan 
13   GM7A         IOTA DXPN MS MIX 24H LP       1279     297     3188295   EU008   Gigha 
14   VC1S         IOTA DXPN MS MIX 24H HP       1407     272     3178320   NA126   Bon Portage [AKA: Outer] 
15   9A/OM8A      IOTA DXPN SOU MIX 24H HP      1824     221     3047590   EU016   Vis 
16   ED1K         IOTA DXPN MS MIX 24H LP       1740     235     3010350   EU080   Ons 
17   ES0U         IOTA DXPN MS MIX 24H LP       1668     234     2936700   EU034   Muhu 
18   DL0KWH/P     IOTA DXPN MS MIX 24H HP       1476     246     2757660   EU129   Usedom 
19   EJ3Z         IOTA DXPN MS MIX 24H LP       1318     251     2655580   EU121   Inishbofin  
20   GA1J         IOTA DXPN SOA MIX 24H LP       795     275     2300375   EU092   Tanera Mor 
21   CR5CW        IOTA DXPN MS MIX 24H LP       1289     195     2257125   EU145   Culatra 
22   RI1N         IOTA DXPN MS MIX 24H HP       1719     194     2253310   EU162   Glov 
23   G4ALE/P      IOTA DXPN MS MIX 24H LP       1239     177     1721325   EU120   Isle of Wight 
24   CK2I         IOTA DXPN MS MIX 24H HP       1140     188     1656280   NA128   Grues 
25   9A4J/P       IOTA DXPN MS MIX 24H HP       1316     159     1597950   EU016   Lokrum 
26   OG5A         IOTA DXPN MS MIX 24H HP       1252     161     1506960   EU140   Nuokot 
27   9A6A/P       IOTA DXPN SOA CW 24H HP       1093     177     1439895   EU016   Hvar 
28   9A/OL7Y      IOTA DXPN SOA SSB 24H HP      1080     151     1322760   EU016   Brac 
29   W1Z          IOTA DXPN MS MIX 24H HP        920     173     1257710   NA136   Ram 
30   SX8SA        IOTA DXPN MS MIX 24H HP       1473     120     1195800   EU075   Salamina 
31   RK1OWZ/P     IOTA DXPN MS MIX 24H HP       1179     138     1144710   EU153   Kumbysh 
32   SV8/OM6NM    IOTA DXPN SOU CW 24H LP       1401     119     1114435   EU067   Thira [AKA: Santorini] 
33   SK0HS/0      IOTA DXPN SOA SSB 24H LP       643     173     1094225   EU084   Blido 
34   OZ/DL2JRM    IOTA DXPN SOU CW 24H LP       1241     118      971730   EU172   Hjarno 
35   MM3T         IOTA DXPN SOA CW 24H HP       1013     128      914560   EU123   Bute 
36   IF9/IT9BXR   IOTA DXPN SOU CW 24H LP       1252      98      812420   EU054   Favignana 
37   OZ/DL5CW     IOTA DXPN SOA CW 24H LP       1185     104      795080   EU172   Hjarno 
38   9A/OM8AA     IOTA DXPN SOA CW 24H LP       1380      87      792570   EU016   Solta 
39   EJ5KF/P      IOTA DXPN SOU CW 24H HP       1333      92      783380   EU121   Bear [AKA: Bere] 
40   SV8/OK1FFU   IOTA DXPN SOA CW 24H LP       1326      91      778960   EU174   Thasos 
41   TM1BIG       IOTA DXPN MS MIX 24H HP        998      91      657930   EU107   Petite 
42   RU6DX/P      IOTA DXPN SOU MIX 12H HP       850     104      643760   EU185   Sudzhuk 
43   TK/OO4O      IOTA DXPN SOU MIX 24H LP       718     113      622630   EU014   Corsica 
44   PF14A        IOTA DXPN MS MIX 24H LP       1112      90      621900   EU146   Schouwen Duiveland 
45   GW8K         IOTA DXPN MS MIX 24H LP        586     113      611330   EU124   Flat Holm 
46   IA5/IV3LZQ   IOTA DXPN SOU CW 24H LP       1011      87      604215   EU028   Giglio 
47   EJ1C         IOTA DXPN MS MIX 24H LP        980      90      583200   EU121   Clear 
48   B5/BA4WL     IOTA DXPN MS MIX 24H HP        928      81      553230   AS137   Liuheng 
49   BA4TB        IOTA DXPN SOU MIX 24H HP       781      95      525825   AS150   Lingshan 
50   BY4IB        IOTA DXPN MS MIX 24H HP        882      75      519750   AS146   Liugong  
51   9A6V/P       IOTA DXPN MS MIX 24H HP        637      98      506170   EU170   Dugi Otok 
52   W4O          IOTA DXPN SOA MIX 24H LP       522     103      391400   NA067   Ocracoke 
53   ED1W         IOTA DXPN MS MIX 24H LP        621      81      371385   EU077   Salvora 
54   B2/BY1CW     IOTA DXPN MS MIX 24H HP        913      51      370515   AS158   Xiaochangshan 
55   SV5/OK6Y     IOTA DXPN SOU CW 12H LP        755      73      369745   EU001   Kos 
56   9A/S51TA/P   IOTA DXPN SOU CW 12H HP        742      59      331580   EU136   Cres 
57   9A/HA3MY     IOTA DXPN SOA CW 12H QRP       578      78      329160   EU136   Cres 
58   MU0RTI/P     IOTA DXPN SOU CW 24H LP        775      66      328350   EU114   Guernsey 
59   RX3QP/1      IOTA DXPN SOU MIX 24H HP       730      68      325720   EU162   Glov 
60   IT9/IZ2WFL   IOTA DXPN SOA SSB 12H HP       687      59      307685   EU025   Sicily 
61   MM0RCU/P     IOTA DXPN MS MIX 24H HP        590      59      253700   EU123   Arran 
62   SF2X/P       IOTA DXPN SOU CW 24H QRP       683      53      238765   EU135   Ledskar 
63   GM4AGG/P     IOTA DXPN MS MIX 24H LP        245      89      225615   EU008   Iona 
64   GD3TTC/P     IOTA DXPN SOU SSB 12H LP       273      79      205795   EU116   Isle of Man 
65   UA1NFA/P     IOTA DXPN SOU CW 12H LP        693      46      203090   EU147   Bol shoy Kimalishche 
66   IS0/DL8JJ/M  IOTA DXPN SOU CW 12H LP        693      45      201825   EU024   Sardinia 
67   DL/ON6QR     IOTA DXPN SOA CW 24H QRP       236      79      178540   EU047   Langeoog 
68   5P2I/P       IOTA DXPN SOU CW 24H LP        421      56      169960   EU172   Aro 
69   DK3EE        IOTA DXPN SOU SSB 24H LP       351      60      161700   EU042   Amrum 
70   DL7UMK/P     IOTA DXPN SOU CW 12H LP        273      66      146190   EU042   Amrum 
71   DM5JBN/P     IOTA DXPN SOA CW 12H LP        499      45      146025   EU128   Fehmarn 
72   OZ/DL6MHW    IOTA DXPN SOU CW 24H QRP       384      52      140920   EU030   Bornholm 
73   RA1AL/1      IOTA DXPN SOU CW 12H LP        559      41      138375   EU133   Seskar [AKA: Lesnoy] 
74   R1NU/P       IOTA DXPN SOU SSB 12H LP       500      41      135710   EU147   Bol shoy Kimalishche 
75   B4/BY1CQ     IOTA DXPN MS MIX 24H HP        569      26      113490   AS146   Jiming 
76   BV0L         IOTA DXPN MS MIX 24H HP        265      46      109710   AS155   Liuchiu Yu 
77   OZ7BQ/P      IOTA DXPN SOU CW 12H QRP       250      51      107100   EU172   Barso 
78   BY1WJ        IOTA DXPN SOU CW 24H LP        381      32      105760   AS134   Puti [AKA: Shijiutuo] 
79   5H1NE        IOTA DXPN SOU SSB 12H LP       371      38      100510   AF032   Zanzibar [AKA: Unguja] 
80   BG5FRT       IOTA DXPN MS MIX 24H LP        184      41       95120   AS137   Gouqi Shan 
81   YF1AR/5      IOTA DXPN SOU SSB 24H LP       340      31       94860   OC122   Tambelan Besar 
82   SV1QXU/8     IOTA DXPN SOU SSB 12H LP       227      50       93750   EU174   Thasos 
83   9A/PA0SON    IOTA DXPN SOU SSB 12H LP       251      41       90815   EU170   Pasman 
84   E2X          IOTA DXPN MS MIX 24H LP        362      32       88640   AS107   Si Chang 
85   PX8I         IOTA DXPN MS MIX 24H LP        477      28       84420   SA060   Itarana 
86   RN1CW/1      IOTA DXPN SOU MIX 24H QRP      264      45       83250   EU133   Kotlin 
87   5B/G4DJX     IOTA DXPN SOA CW 12H LP        306      36       78480   AS004   Cyprus 
88   DK2TG/P      IOTA DXPN SOA SSB 12H LP       219      41       77695   EU129   Usedom 
89   DF0IC        IOTA DXPN MS MIX 24H LP        152      52       77480   EU042   Pellworm 
90   SM7/M1KTA/P  IOTA DXPN SOU MIX 24H QRP      265      30       58650   EU037   Garpen 
91   OH2TA        IOTA DXPN SOU CW 12H LP        367      24       53160   EU096   Berghamn 
92   SX3AM        IOTA DXPN MS MIX 24H QRP       160      35       41300   EU158   Agios Mariani 
93   DS5DNO/P     IOTA DXPN SOA CW 12H HP        310      18       38520   AS081   Kadok 
94   HQ3W         IOTA DXPN SOU SSB 12H LP       317      19       36005   NA160   Cochinos Cays 
95   JS3OMH/6     IOTA DXPN SOU MIX 12H LP       123      21       34965   AS049   Takara 
96   SV5/RD1AP    IOTA DXPN SOU CW 24H QRP       245      19       27455   EU001   Rodos [AKA: Rhodes] 
97   JI3DST/1     IOTA DXPN SOA MIX 24H LP        87      22       22770   AS008   Shikine 
98   UZ2I         IOTA DXPN SOU MIX 24H HP       103      25       20875   EU182   Ankudinov 
99   BG4CGG       IOTA DXPN SOU MIX 12H LP        80      21       16590   AS136   Heng Sha 
100  LA5GOA       IOTA DXPN SOU SSB 12H LP        60      23       13570   EU055   Urter 
101  BA1AK        IOTA DXPN SOU CW 12H LP        106      12       11400   AS134   Puti [AKA: Shijiutuo] 
102  IQ1SP/IP1    IOTA DXPN MS MIX 24H LP        113      13       10595   EU083   Tino 
103  VK3YSP/P     IOTA DXPN SOU SSB 12H LP       101      11        7975   OC136   French 
104  DS0DX/2      IOTA DXPN MS MIX 24H LP         34      15        6750   AS105   Muui 
105  JA8COE/8     IOTA DXPN SOU SSB 12H LP        43      12        4620   AS147   Yagishiri 
106  OZ8MW/P      IOTA DXPN MS MIX 24H LP         84       7        3710   EU171   Fur 
107  WS1SM        IOTA DXPN MS MIX 24H LP         27      10        2250   NA137   Seguin 
108  ZY8D         IOTA DXPN MS MIX 24H LP         55       5        1725   SA072   Canarias 
109  IQ7AF/P      IOTA DXPN SOU SSB 12H LP        39       5        1275   EU091   Capezzone 
110  BG2WSS       IOTA DXPN SOU CW 24H QRP        21       5        1175   AS158   Zhangzi 
111  OZ1IVA       IOTA DXPN SOU CW 12H QRP        56       3         900   EU172   Hjarno 
112  TK/IK1BPL    IOTA DXPN SOU MIX 12H LP        39       2         430   EU014   Corsica 
113  VE7RSV/P     IOTA DXPN SOU SSB 12H LP        19       3         405   NA091   Broughton 
114  HL5YI        IOTA DXPN SOU CW 12H LP          9       2         130   AS081   Kadok 
115  BH1GG        IOTA DXPN SOU SSB 12H LP         4       2          80   AS134   Puti [AKA: Shijiutuo] 
116  BG2WRJ       IOTA DXPN SOU SSB 12H LP         3       1          25   AS151   Changxing 
117  DS5QLJ       IOTA DXPN SOU CW 12H HP         29       0           0   AS081   Kadok 
118  N4ZAK        IOTA DXPN SOU SSB 12H QRP        7       0           0   NA067   Ocracoke 


IOTA FIXED

1    DL1KZA       IOTA FIX MS MIX 24H HP        2684     627    15599760   EU057   Ruegen 
2    EI7M         IOTA FIX MS MIX 24H HP        3249     564    14367900   EU115   Main Island of Ireland 
3    IQ9UI        IOTA FIX MS MIX 24H HP        2450     476     9301040   EU025   Sicily 
4    DL1WA/P      IOTA FIX MS MIX 24H HP        1938     434     7551600   EU129   Usedom 
5    IT9YVO       IOTA FIX MS MIX 24H HP        1978     356     5696000   EU025   Sicily 
6    VY2TT        IOTA FIX SOU MIX 24H HP       2540     264     5187600   NA029   Prince Edward 
7    PA0ABM       IOTA FIX MS MIX 24H HP        1770     297     4377780   EU146   Schouwen Duiveland 
8    J49A         IOTA FIX MS MIX 24H HP        2106     254     4218940   EU015   Crete 
9    CR2V         IOTA FIX MS MIX 24H HP        2030     265     4189650   EU089   Flores 
10   5B4AIF       IOTA FIX SOA SSB 24H HP       1926     261     4024145   AS004   Cyprus 
11   M2X          IOTA FIX SOA MIX 24H HP       1414     343     3817590   EU005   Great Britain 
12   MU0HTJ       IOTA FIX MS MIX 24H LP        1897     266     3661490   EU114   Guernsey 
13   SN6F/1       IOTA FIX MS MIX 24H HP        1259     297     3458565   EU132   Wolin 
14   G6MC         IOTA FIX MS MIX 24H HP        1642     258     3067620   EU005   Great Britain 
15   OH5TS        IOTA FIX SOU CW 24H HP        1864     213     2890410   EU140   Kuorsalo 
16   IT9/IF9ZWA   IOTA FIX SOA SSB 24H HP       1835     207     2861775   EU025   Sicily 
17   DL5XAT/P     IOTA FIX MS MIX 24H HP        1248     271     2796720   EU128   Fehmarn 
18   IS0SSY       IOTA FIX MS MIX 24H LP        1261     240     2749200   EU024   Sardinia 
19   EI6JK        IOTA FIX SOA SSB 24H HP       1325     239     2546545   EU115   Main Island of Ireland 
20   9A8DV        IOTA FIX MS MIX 24H LP        1194     209     2198680   EU016   Drvenik Veli 
21   PJ4DX        IOTA FIX SOU SSB 24H HP       1662     176     2182400   SA006   Bonaire 
22   M2W          IOTA FIX MS MIX 24H HP        1347     222     2136750   EU005   Great Britain 
23   GW6W         IOTA FIX MS MIX 24H LP        1187     230     2103350   EU124   Holy 
24   SN1D         IOTA FIX MS MIX 24H HP        1337     209     2055515   EU132   Wolin 
25   OH0V         IOTA FIX SOU MIX 12H LP       1359     185     1948975   EU002   Aland Islands 
26   G3P          IOTA FIX SOA CW 24H HP        1057     229     1888105   EU005   Great Britain 
27   EI1A         IOTA FIX SOU SSB 24H LP       1146     180     1800000   EU115   Main Island of Ireland 
28   M3I          IOTA FIX SOA CW 24H HP        1160     202     1733160   EU005   Great Britain 
29   DM3X/P       IOTA FIX MS MIX 24H HP        1301     153     1486395   EU129   Usedom 
30   MD4K         IOTA FIX SOU MIX 12H HP       1185     167     1483795   EU116   Isle of Man 
31   SN0RX        IOTA FIX SOA CW 24H LP         795     201     1448205   EU132   Wolin 
32   G4R          IOTA FIX MS MIX 24H HP        1189     175     1442875   EU005   Great Britain 
33   G2F          IOTA FIX MS MIX 24H HP        1123     172     1373420   EU005   Great Britain 
34   CU3AC        IOTA FIX SOU SSB 24H HP        997     161     1364475   EU175   Terceira 
35   9A/OM2FY     IOTA FIX MS MIX 24H LP         971     176     1310320   EU136   Krk 
36   IT9RZU       IOTA FIX SOA CW 24H LP        1145     155     1273325   EU025   Sicily 
37   P3F          IOTA FIX SOU CW 12H HP        1218     136     1266160   AS004   Cyprus 
38   EI9HQ        IOTA FIX SOU SSB 24H HP        834     178     1253120   EU115   Main Island of Ireland 
39   G2L          IOTA FIX MS MIX 24H HP         930     172     1250440   EU005   Great Britain 
40   M5BFL        IOTA FIX MS MIX 24H HP        1108     158     1210280   EU005   Great Britain 
41   LA/DL1CW/M   IOTA FIX SOU CW 24H LP        1336     123     1161120   EU036   Hitra 
42   G4EKT/P      IOTA FIX MS MIX 24H LP         906     174     1157100   EU005   Great Britain 
43   JH4UTP       IOTA FIX SOA MIX 24H HP       1053     155     1147775   AS007   Honshu 
44   5B4KH        IOTA FIX SOA SSB 12H HP       1093     128     1127040   AS004   Cyprus 
45   G5TO         IOTA FIX MS MIX 24H HP         793     173     1064815   EU005   Great Britain 
46   IC8OZM       IOTA FIX SOA MIX 12H LP        668     174     1023120   EU031   Procida 
47   SE2R         IOTA FIX SOU SSB 12H HP       1324     106     1009120   EU139   Seskaro 
48   IT9BUN       IOTA FIX SOA SSB 12H HP       1116     120     1008000   EU025   Sicily 
49   N2GC         IOTA FIX MS MIX 24H HP         713     164      986460   NA026   Long 
50   GW4BLE       IOTA FIX SOU SSB 12H HP       1028     138      981180   EU005   Great Britain 
51   IT9DFI       IOTA FIX SOA SSB 24H HP        731     150      948750   EU025   Sicily 
52   OZ2PBS       IOTA FIX SOA SSB 24H HP        809     129      938475   EU029   Sjaelland 
53   NP4DX        IOTA FIX SOU SSB 12H LP        979     125      915625   NA099   Puerto Rico 
54   DR0F         IOTA FIX MS MIX 24H HP         896     121      884510   EU127   Neuwerk 
55   GM2V         IOTA FIX SOU MIX 12H HP       1236     115      884350   EU005   Great Britain 
56   IT9VDQ       IOTA FIX SOA MIX 12H HP       1197     101      874155   EU025   Sicily 
57   SZ8LSV       IOTA FIX MS MIX 24H HP         953     120      865800   EU049   Lesvos 
58   JA1BPA       IOTA FIX SOA MIX 12H HP        796     140      827400   AS007   Honshu 
59   OZ0FR        IOTA FIX SOU CW 12H HP         714     142      815080   EU029   Eno 
60   GM4X         IOTA FIX SOU CW 24H LP         744     138      757620   EU005   Great Britain 
61   9A1RAB       IOTA FIX MS MIX 24H LP         617     134      747050   EU136   Rab 
62   JE1ZWT       IOTA FIX MS MIX 24H HP         941     117      731835   AS007   Honshu 
63   IT9MUO       IOTA FIX SOU CW 24H LP        1267      90      730350   EU025   Sicily 
64   GA3WUX       IOTA FIX SOU CW 24H HP        1207      98      727650   EU005   Great Britain 
65   DL5KUD       IOTA FIX SOU CW 12H LP         411     166      726250   EU057   Ruegen 
66   G3ZQH        IOTA FIX SOA SSB 12H HP        563     138      685170   EU005   Great Britain 
67   EI7JZ        IOTA FIX SOA SSB 24H LP        429     157      679025   EU115   Main Island of Ireland 
68   M0ZDZ        IOTA FIX SOA SSB 24H LP        666     129      678540   EU005   Great Britain 
69   GW7O         IOTA FIX SOU CW 12H HP         828     113      656530   EU124   Holy 
70   G3SWH        IOTA FIX SOA CW 12H HP         438     149      615370   EU005   Great Britain 
71   M0MCV        IOTA FIX SOU SSB 24H LP        616     123      607620   EU005   Great Britain 
72   G5L          IOTA FIX SOA CW 12H LP         300     163      591690   EU005   Great Britain 
73   IC8TEM       IOTA FIX SOA MIX 12H QRP       413     149      586315   EU031   Capri 
74   M4W          IOTA FIX MS MIX 24H HP         372     151      582860   EU005   Great Britain 
75   RT0F         IOTA FIX SOA MIX 24H HP        552     119      564060   AS018   Sakhalin 
76   G4WGE/P      IOTA FIX SOU MIX 24H LP        873     100      556500   EU005   Great Britain 
77   OZ8SW        IOTA FIX SOA CW 24H HP         441     129      554055   EU029   Sjaelland 
78   DG5LAC/P     IOTA FIX SOU SSB 24H HP        443     126      536130   EU128   Fehmarn 
79   W1WBB        IOTA FIX SOA MIX 24H LP        496     123      527670   NA031   Rhode Island [AKA: Aquidneck] 
80   MN0PQR/P     IOTA FIX MS MIX 24H LP         688      95      522500   EU115   Main Island of Ireland 
81   G3SJJ        IOTA FIX SOA CW 12H HP         554     115      496800   EU005   Great Britain 
82   SP1QXK       IOTA FIX SOU SSB 24H LP        537     101      492375   EU132   Wolin 
83   EA8URT       IOTA FIX MS MIX 24H LP         552      99      468270   AF004   Tenerife 
84   5Q2J         IOTA FIX SOA SSB 12H HP        672      88      463760   EU029   Sjaelland 
85   M0TSL        IOTA FIX MS MIX 24H LP         411     121      457985   EU005   Great Britain 
86   OH1TD        IOTA FIX SOA SSB 24H LP        664      84      447720   EU096   Korpo 
87   BH4BKF       IOTA FIX MS MIX 24H LP         854      70      439600   AS136   Chongming 
88   9A/OM5AW     IOTA FIX SOU MIX 12H LP        681      84      426300   EU136   Krk 
89   G0IBN        IOTA FIX SOU CW 12H LP         503     110      425150   EU005   Great Britain 
90   YB4IR        IOTA FIX SOU MIX 24H HP        798      71      413930   OC143   Sumatra 
91   EA6XQ        IOTA FIX SOA MIX 24H HP        544      88      413600   EU004   Balearic Islands 
92   GM0FGI       IOTA FIX SOA SSB 12H HP        455      95      403275   EU123   Bute 
93   PA2JJB       IOTA FIX SOA MIX 24H LP        412     111      398490   EU038   Texel 
94   GI0RQK       IOTA FIX SOA CW 24H LP         836      78      397800   EU115   Main Island of Ireland 
95   C4I          IOTA FIX SOA SSB 12H HP        628      78      396240   AS004   Cyprus 
96   G4DDL        IOTA FIX SOU CW 24H LP         428     109      391310   EU005   Great Britain 
97   SM0S         IOTA FIX SOU CW 24H HP        1047      61      387655   EU084   Orno 
98   LB5WB        IOTA FIX SOU CW 12H HP         898      66      386760   EU055   Store Sotra 
99   GB2GM        IOTA FIX SOU SSB 24H HP        437     106      376830   EU005   Great Britain 
100  IT9EWR       IOTA FIX SOU SSB 24H LP        391     104      371800   EU025   Sicily 
101  G2AA         IOTA FIX MS MIX 24H LP         313     118      365210   EU005   Great Britain 
102  CR2T         IOTA FIX SOU SSB 12H HP        787      64      360000   EU003 
103  PY5ARP       IOTA FIX MS MIX 24H HP         650      80      352800   SA047   Mel 
104  M0MCG        IOTA FIX SOA SSB 24H LP        375     100      339500   EU005   Great Britain 
105  GM5C         IOTA FIX MS MIX 24H LP         419     100      328500   EU005   Great Britain 
106  SV5DKL       IOTA FIX SOA MIX 12H HP        557      80      326800   EU001   Rodos [AKA: Rhodes] 
107  IT9VCE       IOTA FIX SOA SSB 12H LP        652      65      323050   EU025   Sicily 
108  G4SGX        IOTA FIX SOA CW 12H LP         370     104      315120   EU005   Great Britain 
109  EI/W5GN      IOTA FIX SOU CW 12H LP         661      71      310625   EU115   Main Island of Ireland 
110  MM3N         IOTA FIX SOU CW 12H HP         699      70      309750   EU005   Great Britain 
111  AA4V         IOTA FIX SOU MIX 12H HP        608      70      305200   NA110   Isle of Palms 
112  RA/KE5JA     IOTA FIX SOU MIX 24H HP        356      74      293780   AS018   Sakhalin 
113  LA9RY        IOTA FIX SOU SSB 24H LP        347      90      291150   EU055   Stord 
114  G0TSM        IOTA FIX SOA SSB 12H HP        326      99      289080   EU005   Great Britain 
115  G0CER        IOTA FIX SOU SSB 24H LP        267     103      284795   EU005   Great Britain 
116  G4AMT        IOTA FIX SOA CW 12H HP         316     101      271690   EU005   Great Britain 
117  IQ8UC        IOTA FIX SOU MIX 12H HP        505      68      271660   EU031   Ischia 
118  9A4W         IOTA FIX SOU CW 12H LP         163     111      264735   EU016   Brac 
119  EA8AVK       IOTA FIX SOU CW 12H LP         530      67      263980   AF004   Gran Canaria 
120  OH2CI/1      IOTA FIX SOU CW 12H LP         560      67      263310   EU096   Kustavi 
121  OY1CT        IOTA FIX SOU CW 24H HP         679      54      262170   EU018 
122  JA2KVB       IOTA FIX SOA CW 24H LP         286      95      254600   AS007   Honshu 
123  MU0GSY       IOTA FIX SOA SSB 24H LP        490      62      251720   EU114   Guernsey 
124  G0PSE/P      IOTA FIX SOU MIX 12H LP        321      92      248860   EU005   Great Britain 
125  EI7CC        IOTA FIX SOU SSB 12H LP        248      95      247000   EU115   Main Island of Ireland 
126  EI7GY        IOTA FIX SOU CW 12H LP         333      87      241425   EU115   Main Island of Ireland 
127  JA0AXV       IOTA FIX SOU MIX 24H HP        248      97      237650   AS007   Honshu 
128  G8MIA        IOTA FIX SOA MIX 12H LP        146     108      236520   EU005   Great Britain 
129  SG0U         IOTA FIX SOA MIX 12H HP        627      56      232680   EU084   Trasko 
130  PQ5M         IOTA FIX MS MIX 24H LP         564      63      231210   SA027   Sao Francisco 
131  5B4AHL       IOTA FIX SOA SSB 12H LP        302      73      222650   AS004   Cyprus 
132  OZ1ACB       IOTA FIX SOU SSB 12H LP        222      89      222500   EU029   Sjaelland 
133  GM0OQV       IOTA FIX SOA SSB 24H HP        315      85      215475   EU005   Great Britain 
134  AG2J         IOTA FIX SOU CW 24H HP         530      59      215350   NA111   Seven Mile Beach  
135  HI3CC        IOTA FIX SOU SSB 12H LP        453      64      212160   NA096   Hispaniola 
136  M0P          IOTA FIX SOU CW 12H LP         384      76      207480   EU005   Great Britain 
137  G3LHJ        IOTA FIX SOU CW 12H LP         301      82      202950   EU005   Great Britain 
138  PA5TT        IOTA FIX SOU CW 12H HP         648      49      198940   EU146   Schouwen Duiveland 
139  LJ9RE        IOTA FIX SOU SSB 12H HP        147      94      194110   EU036   Averoya 
140  9H3AY        IOTA FIX SOU SSB 12H HP        253      75      192375   EU023   Gozo 
141  G3SZU        IOTA FIX SOA CW 12H LP         322      74      185740   EU005   Great Britain 
142  IW9FDD       IOTA FIX SOU SSB 12H LP        420      59      181720   EU025   Sicily 
143  G3LUW        IOTA FIX SOU MIX 12H HP        254      77      175560   EU005   Great Britain 
144  CO8ZZ        IOTA FIX SOU CW 12H HP         552      48      171840   NA015   Cuba 
145  LA2MOA       IOTA FIX SOU CW 24H QRP        407      56      164920   EU141   Vardo 
146  M0OSH        IOTA FIX SOA MIX 24H HP        303      70      164850   EU005   Great Britain 
147  JA1QXY       IOTA FIX SOU MIX 24H HP        464      54      164700   AS007   Honshu 
148  RM0F         IOTA FIX SOU MIX 12H HP        441      43      163615   AS018   Sakhalin 
149  DK8OL        IOTA FIX SOU SSB 12H LP        299      62      163370   EU042   Sylt 
150  OZ1JVX       IOTA FIX SOA SSB 12H HP        389      52      163020   EU171   Vendsyssel-Thy / Nordjylland [AKA: North
151  VO1KVT       IOTA FIX SOU SSB 24H HP        355      57      160455   NA027   Newfoundland 
152  TF3GB        IOTA FIX SOU CW 24H LP         542      41      152110   EU021   Iceland 
153  IC8AJU       IOTA FIX SOU SSB 12H LP        441      46      143290   EU031   Capri 
154  EI4KH        IOTA FIX SOU SSB 24H HP        420      51      142290   EU115   Main Island of Ireland 
155  IF9/IT9RDG   IOTA FIX SOU SSB 12H LP        446      46      140760   EU054   Favignana 
156  EI3HDB       IOTA FIX SOU SSB 12H LP        277      55      137225   EU115   Main Island of Ireland 
157  K2QMF        IOTA FIX SOA MIX 12H HP        339      53      135415   NA026   Long 
158  RA0FF        IOTA FIX SOU MIX 24H HP        322      55      134750   AS018   Sakhalin 
159  JG6JAV       IOTA FIX SOU CW 24H HP         309      49      134015   AS077   Kyushu  
160  SV8/DK3SJ    IOTA FIX SOA MIX 24H LP        242      64      133760   EU049   Lesvos 
161  M4A          IOTA FIX MS MIX 24H HP         156      76      132240   EU005   Great Britain 
162  E51AND       IOTA FIX SOU SSB 12H HP        490      37      128020   OC013   Rarotonga 
163  IT9JOF       IOTA FIX SOU SSB 12H LP        299      50      127750   EU025   Sicily 
164  9A2BW        IOTA FIX SOU CW 12H LP         206      65      126100   EU016   Brac 
165  G3GLL        IOTA FIX SOU CW 12H LP         192      70      126000   EU005   Great Britain 
166  BY5YAA       IOTA FIX MS MIX 24H HP         245      58      125570   AS138   Pingtan [AKA: Haitan] 
167  G0VAX        IOTA FIX SOU SSB 24H LP        182      70      125300   EU005   Great Britain 
168  IS0DCR       IOTA FIX SOU SSB 12H LP        357      43      124915   EU024   Sardinia 
169  JO7KMB       IOTA FIX SOA CW 24H HP         292      57      122550   AS007   Honshu 
170  OZ30EU       IOTA FIX SOU SSB 12H HP        290      49      122500   EU030   Bornholm 
171  ZL2B         IOTA FIX SOA CW 24H HP         300      48      122400   OC036   North 
172  JF1SEK       IOTA FIX SOU MIX 24H HP        226      65      121550   AS007   Honshu 
173  LI7HJ        IOTA FIX SOU CW 24H LP         229      60      120900   EU076   Vestvagoy 
174  G8XTJ        IOTA FIX SOA SSB 24H LP        158      70      116900   EU005   Great Britain 
175  M0TEF        IOTA FIX SOA SSB 12H LP        206      62      116560   EU005   Great Britain 
176  NP2X         IOTA FIX SOU MIX 12H HP        437      38      113810   NA106   St Croix 
