Результаты соревнования
Stew Perry Topband Contest
за 2011 г.
RESULTS October 2011 PreStew by Boring ARC

MULTI-OP  LOW POWER

CALL         C P GRID  RAW  DUPE BUST QSO   PTS  GRD  CALL -BEST DX- KM  QRP  LOW TIME  OVER
SK6HD        M L JO68   27    0    2   25   138   23  UX1UA        1460    0    5   90    0

MULTI-OP  HIGH POWER

CALL         C P GRID  RAW  DUPE BUST QSO   PTS  GRD  CALL -BEST DX- KM  QRP  LOW TIME  OVER
T32C         M H BJ12  148    3   11  134  2119   94  G3PQA       13610    1   10  539    0
LY7M         M H KO25  240    3   19  218  1232  146  HI3TEJ       8613    6   54  670    0
HG7T         M H KN07  208    0    6  202  1079  147  JH2FXK       8921    6   50  662    0
UI9I         M H NO26   38    0    1   37   333   33  F5IN         5302    0    9  173    0
S59T         M H JN75   45    0    2   43   187   38  RA0FU        8620    1   14   32    0

SINGLE-OP  QRP

CALL         C P GRID  RAW  DUPE BUST QSO   PTS  GRD  CALL -BEST DX- KM  QRP  LOW TIME  OVER
NO3M         S Q EN91  159    2    2  155  1620   84  T32C         8663    3   26  523    0
HA8BE        S Q KN06  107    1    4  102  1584   86  UA9BA        2930    3   33  349    0
VE3MGY       S Q EN92  106    2    8   96   820   59  N5OE         1934    2   19  354    0
RW3AI        S Q KO85   61    0    0   61   808   51  GW3YDX       2608    1   14  197    0
WD5R         S Q EM45   59    0    1   58   804   45  KV4FZ        3252    3   10  359    0
UT5EO        S Q KN67   54    1    3   50   628   46  G4AQG        2489    1   12  200    0
OK1FKD       S Q JO60   46    0    1   45   568   39  UA1OAM       2175    2   11  127    0
UU7JF        S Q KN75   31    0    0   31   452   30  RV9CQ/P      2177    0   14  134    0
N6TR         S Q CN85   30    0    0   30   352   24  K9FD/KH6     4079    0    5  100    0
VA3DF        S Q FN03   44    0    1   43   340   32  N4PN         1270    1    9  225    0
DF8BB        S Q JO42   18    0    0   18   160   16  UA9BA        3380    0    2   76    0
K8ZT         S Q EN91   16    0    1   15   120   14  N4PN         1014    0    4   36    0
PA0RBO       S Q JO11   12    0    1   11    84   10  OH2XX        1687    0    0   36    0
KS4X         S Q EM75   10    0    1    9    64    8  WB8JUI        688    0    3   54    0
AF9J         S Q EN52    2    0    0    2     8    2  W9RE          373    0    0    2    0

SINGLE-OP  LOW POWER

CALL         C P GRID  RAW  DUPE BUST QSO   PTS  GRD  CALL -BEST DX- KM  QRP  LOW TIME  OVER
SV0XBZ       S L KM25  123    2    4  117  1364   92  UI9I         5000    3   26  493    0
E73T         S L JN94  151    0   10  141  1194  108  K1LT         7879    5   34  476    0
UA1OAM       S L KP94  109    0    4  105  1194   85  CN2R         4635    4   28  388    0
WB8JUI       S L EN81  192    0    3  189  1102  105  T32C         8498    5   30  530    0
VE3OSZ       S L FN25  162    0    0  162  1076   85  T32C         9190    5   25  520    0
PA0O         S L JO33   95    0    3   92   966   76  JH2FXK       9137    4   28  155    0
OK2BFN       S L JN89  108    1    3  104   852   86  K1LT         7432    4   30  294    0
RD1A         S L KO59  100    0    1   99   782   80  UA0OD        4615    3   23  376    0
EW6GF        S L KO55   98    0    2   96   732   77  UI9I         3285    5   30  535    0
UA3MIF       S L KO98   73    0    4   69   724   60  RA0FU        6461    1   29   79    0
UA2FL        S L KO04   95    0    3   92   686   73  RA0QQ        4973    3   27  164    0
K0PK         S L EN37   79    0    0   79   670   59  T32C         7876    2   15  173    0
EI4HQ        S L IO51   59    0    1   58   640   51  UA9BA        4517    1   16  285    0
RA6YDX       S L LN04   64    0    1   63   640   57  GW3YDX       3316    2   18  126    0
RX6LOL       S L KN97   76    0    4   72   610   62  UA0OD        4768    2   21  271    0
LY2TS        S L KO05   93    1    3   89   588   74  UA9BA        2528    1   27  351    0
N7IR         S L DM43   78    0    1   77   586   52  JA4FHE       9959    0    8  341    0
DL5CL        S L JO51   80    0    2   78   580   66  W9RE         7191    2   26  162    0
WF7T         S L EM66  109    0    3  106   580   72  VE7SCC       3231    4   18  460    0
HA5UK        S L JN97   79    0    4   75   578   62  W6XR         7084    3   21  183    0
VE1NB        S L FN84   60    0    3   57   578   39  UY0ZG        6882    0    8  244    0
R9DA         S L MO06   63    0    4   59   576   51  F5IN         3915    0   15  216    0
WD8DSB       S L EM69  101    0    2   99   568   69  KV4FZ        3235    4   17  434    0
RK4HZ        S L LO02   67    0    4   63   558   52  JH2FXK       7428    2   19  191    0
VE1RGB       S L FN84   80    0    0   80   550   45  DL6FBL       5081    2   11  295    0
OK1DST       S L JN79   87    0    2   85   538   72  UA9BA        3151    1   22  263    0
RN1NW        S L KP71   56    0    2   54   530   50  SV0XBZ/9     2976    2   15  117    0
UA8WAA       S L LO84   50    1    2   47   530   42  F5IN         3715    3    7   95    0
K2PO         S L CN85   67    0    2   65   528   46  JQ2VVH       7930    2   10  201    0
N4ZZ         S L EM66  100    0    2   98   520   62  KV4FZ        3019    6   14  188    0
UA4AAC       S L LO00   65    0    2   63   508   57  UI9I         2942    2   16  195    0
DL1EMY       S L JO31   57    1    3   53   502   48  W9RE         6953    1    9  237    0
KI0I         S L EM28   58    0    0   58   486   50  T32C         7426    2   10  288    0
SP9JZT       S L KO00   91    0   12   79   468   64  UA9BA        2716    1   22  276    0
YU1ARL       S L KN03   64    0    1   63   456   52  UA9BA        3121    1   14  288    0
OM4J         S L JN88   80    0    9   71   438   62  UA4LCH       2298    2   26  239    0
UA6AX        S L KN95   59    0    5   54   430   45  F5IN         2734    1   11  245    0
YO5PBF       S L KN17   64    0    2   62   428   53  UA9BA        2742    2   24  186    0
WT9U         S L EN71   92    3    2   87   416   57  N9RV         2301    5   19  137    0
UZ5ZV        S L KN56   62    0    3   59   396   50  F5IN         2110    2   15  192    0
EW8OW        S L KO52   64    0    3   61   382   51  G4AQG        2216    2   16  286    0
SM4DQE       S L JP70   49    0    0   49   382   43  UA9BA        2777    1    9  237    0
VA3EC        S L FN03   84    0    1   83   376   53  KV4FZ        3170    2   15  165    0
R3RR         S L LO02   51    0    2   49   360   42  UI9I         2836    1   14   82    0
WA1UJU       S L EN56   56    0    1   55   360   35  W2JVN        2681    3   11  187    0
US0QG        S L KN86   50    0    1   49   358   40  DL6FDL       2248    4   11  208    0
NE7D         S L CN84   63    0    4   59   356   38  JQ2VVH       7986    1   11  232    0
DL5KUD       S L JO64   54    0    2   52   342   46  UA9BA        3050    1   13  254    0
OK1ARO       S L JO70   50    0    1   49   322   44  UA9BA        3100    0   10  196    0
OK1UKV       S L JO70   53    0    3   50   316   46  RA4LW        2329    1   14  196    0
SN5J         S L KO02   54    0    2   52   312   48  UA9BA        2629    2   12  231    0
N2JDQ        S L FN13   85    2    3   80   308   45  KV4FZ        3097    1   14  357    0
RW9QA        S L MO25   32    0    1   31   308   28  RA0FU        5272    0    3   89    0
W6ZL         S L DM13   42    0    0   42   308   31  T32C         5391    1    9  149    0
HA3OD        S L JN96   36    0    0   36   306   34  K3WW         7165    2    9  105    0
HG8C         S L KN06   51    0    3   48   306   41  UA9BA        2930    0   13   78    0
VE5ZX        S L DO62   30    0    0   30   302   28  T32C         7200    0    5   94    0
SQ1K         S L JO84   45    0    3   42   290   35  UA9BA        2805    1   13   71    0
RV9CQ        S L MO06   33    0    2   31   286   28  DL6FBL       3492    1    6  229    0
UT2UU        S L KO50   45    0    1   44   282   40  R9DA         2081    2   10   73    0
K4FT         S L EM77   54    0    0   54   274   42  K7RL         3291    2    6  161    0
SM5DXR       S L JO89   39    0    3   36   272   32  UA4LCH       2002    1    9  130    0
N3CZ         S L EM85   53    0    1   52   262   42  KV4FZ        2673    2   10  100    0
K9MY         S L EN52   61    0   10   51   256   41  K7RAT        2728    1   10  201    0
NB4M         S L EM65   55    0    2   53   256   43  KG7H         2848    2    8  112    0
F6HHR        S L JO10   38    0    4   34   244   31  UA3MIF       2461    3   10  109    0
N6AA         S L DM04   33    0    0   33   236   22  T32C         5294    1    5  113    0
VA3ATT       S L FN03   57    0    4   53   216   38  VE1OP        1455    2    9  280    0
W9TC         S L EM79   44    0    2   42   216   34  KV4FZ        3112    3    4  220    0
DF6RI        S L JN59   35    0    0   35   210   33  UA9BA        3406    2    6  106    0
W8IDM        S L EN91   43    0    0   43   202   35  K0PK         1162    4    9  145    0
K0IO         S L EN31   30    0    3   27   192   24  KV4FZ        3769    2    2   97    0
VE3KAO       S L FN03   50    0    2   48   178   34  VE1OP        1455    0    7  247    0
W9ILY        S L EN51   25    2    3   20   168   20  T32C         8006    1    4  101    0
G4LWB        S L IO92   20    0    0   20   162   18  RA4LW        3257    0    6  124    0
GM4UBJ       S L IO75   22    0    2   20   162   20  RA4LW        3371    0    1  198    0
OK2ABU       S L JN79   29    0    2   27   152   23  RA4LW        2376    0    7   57    0
PA0MIR       S L JO22   26    0    2   24   152   22  UA4FEN       2654    0    7   38    0
WA2MCR       S L FN31   35    0    1   34   144   27  K4ZGB        1521    1    6  137    0
AB1OD        S L FN31   31    0    0   31   142   27  N4PN         1336    2    5  114    0
AI7AA        S L CN87   22    0    1   21   128   19  T32C         5962    0    1   82    0
K8AJX        S L EM62   26    0    1   25   122   23  N1EU         1659    0    6   79    0
K8AB         S L EN91   43    0   10   33   120   30  WA2VYA       1272    2    4  278    0
OK2KFK       S L JN79   25    0    1   24   118   23  RA4LW        2376    0    5   42    0
UY5TE        S L KN56   26    0    1   25   118   21  OH2XX        1607    1    3  131    0
F9KP         S L IN87   27    0    3   24   116   23  OH2BO        2308    0    4  172    0
KN3A         S L FN10   22    0    1   21   112   16  KV4FZ        2798    1    5   74    0
W6SJ         S L DM13   17    0    0   17   112   15  K9FD/KH6     4141    0    2   25    0
UX0ZA        S L KN66   30    0    7   23   108   22  F5IN         2257    0    2  140    0
WJ7R         S L CN84   19    0    0   19   108   17  K9FD/KH6     4026    0    2   95    0
W6NF         S L DM09   15    0    0   15   104   15  T32C         5615    0    2   49    0
N4AU         S L EM62   23    0    1   22   102   18  N1EU         1659    0    4   95    0
VE2FK        S L FN68   18    0    0   18   100   13  W9RE         1882    0    3   71    0
K4IU         S L EN34   22    1    1   20    96   18  N9RV         1575    0    3   33    0
K2EN         S L FN03   22    0    1   21    92   17  VE1OP        1455    1    7   99    0
K6CSL        S L CM97   14    0    0   14    88   11  KL7RA        3313    1    3  131    0
NF8M         S L EN82   21    0    1   20    80   18  AA0RS        1846    0    3   38    0
DD1JN        S L JO50   12    0    1   11    66   11  RT9S         3312    0    3   30    0
W9CF         S L DM43    9    0    0    9    60    9  VE7SCC       2034    0    3   46    0
K6KQV        S L CM87   11    0    0   11    50   11  N3RC         1337    0    2   21    0
IK2IKW       S L JN55   12    0    3    9    42    8  SM5QU        1647    0    2   35    0
K3TD         S L EM10    6    0    1    5    34    5  N8BJQ        1683    0    0   12    0
AJ1E         S L FN42   10    0    2    8    30    7  K1LT         1062    0    2   38    0
RA3IS        S L KO76    3    0    0    3    30    3  DK3GI        1778    0    1   12    0

SINGLE-OP - HIGH POWER

CALL         C P GRID  RAW  DUPE BUST QSO   PTS  GRD  CALL -BEST DX- KM  QRP  LOW TIME  OVER
KV4FZ        S H FK77  191    0    9  182  1651  126  T32C        10147    2   15  490    0
K1LT         S H EM89  334    3    6  325  1493  182  US6EX        8513    5   42  662    0
KL7RA        S H BP40  129    1    5  123  1184   82  NP4A         7909    2   14  416    0
UA9BA        S H MO04  125    0    2  123   893   91  RA0FU        5551    3   36  229    0
RN1A         S H KO48  170    2    2  166   882  124  KV4FZ        8596    5   48  572    0
UY0ZG        S H KN56  150    0    2  148   848  116  W9RE         8672    5   42  440    0
KG7H         S H DN18  154    4    3  147   786  107  JQ2VVH       8141    1   21  393    0
K3WW         S H FN20  195    5    9  181   767  101  T32C         9156    4   33  320    0
W9RE         S H EM69  187    6    5  176   722  111  UY0ZG        8672    5   33  198    0
SE0X         S H JO99  147    1    5  141   719  112  AA7JV        8141    5   42  345    0
UX1UA        S H KO50  129    3    1  125   716  104  AA7JV        9281    4   42  429    0
RA0FU        S H QN16   57    1    2   54   678   49  VK3PA        9193    0    3  356    0
OH2XX        S H KP20  125    0    2  123   647   95  JQ2VVH       7902    3   40  182    0
N2ED         S H FN20  182    0   13  169   614  100  HG7T         7232    4   26  305    0
DL8QS        S H JO43  124    0    6  118   613   93  JA5BZL       8968    4   37  266    0
W2VJN        S H CN83  118    0    3  115   588   78  CN2R         9299    2   17  401    0
K9FD         S H BL11   52    0    2   50   587   40  UA0OD        8569    1    7  164    0
SP9ATE       S H JN99  136    0    9  127   583  104  JH2FXK       8883    3   40  419    0
N1IW         S H FN42  129    2    2  125   573   84  UT5IM        7720    3   21  269    0
OH2BO        S H KP20  101    0    6   95   567   86  AA7JV        8401    3   27  136    0
UT5ECZ       S H KN68  126    0    4  122   564   99  K1LT         8408    5   38  445    0
OK5ET        S H JO70  125    0    4  121   538   95  RA0FU        8160    5   42  441    0
N1EU         S H FN32  124    2    3  119   529   81  T32C         9333    2   24  210    0
US6EX        S H KN78  109    0    3  106   528   86  K1LT         8513    4   39  227    0
K9MMS        S H EN51  155    0    3  152   519   96  KL7RA        4619    3   25  314    0
LY2XW        S H KO25  115    0    1  114   477   88  RA0FU        7309    3   40  283    0
S57DX        S H JN75  114    0    3  111   459   88  UI9I         4838    4   36  184    0
K9OM         S H EN50  155    0    8  147   441   99  CN2R         7075    3   20  249    0
OH5DA        S H KP30  102    1    5   96   435   79  AA7JV        8499    3   27  186    0
RV5K         S H LO01  100    0    4   96   425   78  RA0FU        6852    2   34  259    0
K7RL         S H CN88   80    0    3   77   403   58  KV4FZ        6225    1   16  146    0
DL5KUT       S H JO31  102    0    0  102   397   86  UA9BA        3553    4   31  264    0
LY2J         S H KO14  101    0    4   97   397   79  RA0FU        7477    5   33  176    0
UA4FEN       S H LO23   69    0    1   68   396   59  JH2FXK       7137    3   23  141    0
UA0OD        S H OO31   41    1    3   37   389   36  K9FD/KH6     8569    0    4  153    0
KG4W         S H FM17  117    1    2  114   386   75  HG7T         7586    3   20  298    0
UA9FGJ       S H LO88   64    0    0   64   377   56  RA0FU        5573    1   17  299    0
N6RO         S H CM97   80    0    4   76   348   52  CN2R         9605    2   11   76    0
K1DQV        S H FM19  129    0   10  119   330   70  GB2HI        8948    3   21  451    0
W6XR         S H FN12  112    0   16   96   289   64  HG7T         7207    1   21  225    0
JH2FXK       S H PM84   22    0    2   20   320   19  N2IC         9893    0    2   97    0
K7RAT        S H CN85   62    0    0   62   296   51  KV4FZ        6160    1   11  134    0
K7HP         S H DM33   69    0    1   68   294   55  JQ2VVH       9390    1   11  222    0
N4DU         S H EM71   79    0    1   78   290   55  T32C         8165    1   14  324    0
N5UL         S H DM82   42    0    0   42   288   39  JA4FHE      10570    0    9  223    0
SA1A         S H JO97   82    1    4   77   287   59  UA0OD        5336    2   24  170    0
EW1DO        S H KO33   57    0    0   57   270   50  KV4FZ        8595    2   19  150    0
RM5O         S H KO91   79    1    4   74   264   62  G4AQG        2776    2   23  339    0
RA0QQ        S H OP62   26    0    0   26   262   26  HG7T         5578    0    2  115    0
K9FO         S H EN61   78    0    4   74   260   59  KL7RA        4729    3   19  171    0
VE7JKZ       S H CN89   65    0    1   64   257   46  JA4FHE       8081    0    9  194    0
K3MD         S H FN10   99    0    1   98   250   56  GW3YDX       5576    5   20  151    0
SM5QU        S H JO99   59    0    1   58   248   52  SV0XBZ/9     2704    2   17  186    0
KE2VB        S H DM41   58    1    2   55   234   39  T32C         5789    1    7  253    0
W0UCE        S H FM06   80    0    2   78   230   57  DL6FBL       6688    4   15  219    0
K4BAI        S H EM72   80    0    3   77   225   60  W2VJN        3519    2    9  151    0
PA30LOU      S H JO21   52    0    1   51   201   48  UA9BA        3676    1   15   67    0
SM6NOC       S H JO68   46    0    1   45   196   44  N3IQ         6375    1   10  219    0
K9NW         S H EN71   63    0    2   61   178   48  DL2MDZ       6974    1   15   51    0
K2MK         S H FM29   54    0    0   54   174   41  8P9NX        3281    3   12  114    0
K6NV         S H CM99   68    0    8   60   170   39  T32C         5479    1    7  175    0
RV1CC        S H KO59   41    0    1   40   170   36  SV0XBZ/9     2704    1   15   76    0
K3TN         S H FM19   53    0    3   50   167   39  T32C         8978    2    9   82    0
WS7L         S H CN85   40    0    0   40   162   32  T32C         5804    1    7  149    0
N9AUG        S H EN80   64    0    5   59   156   45  DL6FBL       6631    3   13  111    0
RA3NC        S H LO07   41    0    2   39   156   35  G4AQG        2813    1   10   66    0
W3KL         S H FM19   49    0    2   47   151   36  T32C         8978    2   12   74    0
K9JM         S H CM99   47    0    1   46   138   33  T32C         5479    0    4  167    0
RA9AE        S H MO05   26    0    0   26   130   24  RA0FU        5501    0    4   43    0
VA1GE        S H FN84   49    0   13   36   124   23  SM5EDX       5376    0    3  201    0
K0JJR        S H EN36   25    0    0   25   119   23  KV4FZ        4120    2    6  108    0
WU6W         S H DM09   36    0    3   33   109   27  T32C         5615    1    4  199    0
G4MKP        S H IO92   29    0    1   28   106   26  UA4FEN       3038    0    7   54    0
N5RZ         S H DM91   31    0    0   31   106   29  KV4FZ        3942    0    2   68    0
YQ6A         S H KN25   26    0    0   26    99   22  RA4LW        1977    2    6   35    0
LY5D         S H KO15   30    0    2   28    86   27  GW3YDX       1727    1    7   69    0
VE9AA        S H FN66   18    0    0   18    81   16  T32C         9812    1    4   36    0
KE6QR        S H CM88   28    1    2   25    75   20  T32C         5275    0    2  133    0
N2BJ         S H EN61   32    0    4   28    73   24  KL7RA        4729    0    7  116    0
KJ9C         S H EM69   27    0    0   27    66   26  KG7H         2585    0    7   23    0
YL2GD        S H KO37   11    0    0   11    60   11  SV0XBZ/9     2450    2    6   13    0
K4EDI        S H EM86   28    0    1   27    57   24  KV4FZ        2751    0    4   92    0
DL5YM        S H JO62   16    0    1   15    55   15  UA4LCH       2374    0    5   19    0
W7PP         S H DM33   15    0    0   15    55   14  T32C         5716    0    2   56    0
LZ2ZG        S H KN23   16    0    1   15    46   14  OH2BO        1892    2    2   80    0
VE2EZD       S H FN46   13    0    0   13    22   11  K1LT         1248    0    1   62    0
W7IJ         S H CN86    6    0    1    5    21    5  T32C         5883    0    0   23    0
W5KI         S H EM36    7    0    0    7    16    7  W8MJ         1087    0    1   12    0

CHECK LOGS

CALL         C P GRID  RAW  DUPE BUST QSO   PTS  GRD  CALL -BEST DX- KM  QRP  LOW TIME  OVER
R3KM         C H KO91  106    0    1  105   511   86  JR1GJP       7758    4   34  189    0
R6YY         C H LN04   49    0    3   46   218   38  UA0OD        4818    1   13  130    0
SP5CFD       C H KO02   18    0    1   17   139   16  W9RE         7689    0    4  143    0
N6WIN        C H DM14   43    0    3   40   137   30  T32C         5449    1    5  180    0
LY9A         C H KO26   42    0    3   39   136   36  SV0XBZ/9     2334    1   14   72    0
RA9CMO       C H MO06    1    0    0    1    26    1  T32C        12628    0    0   10    0
KB1GKN       C H FN42    4    0    0    4     6    4  K1LT         1062    0    0   29    0
Трансляция информации - RW3VZ
Обновлено: 08.12.2011 08:05:53