Результаты соревнования
CQ-M International DX Contest
за 2001 г.
                          R E S U L T S

           of The 45th CQ-M International DX Contest 2001
  sponsored by The Krenkel Central Radio Club of Russian Federation
 (CQ-M Contest homepage http://www.mai.ru/~crc/cq-m/cqmain_e.htm)

                 Contest date: May 12-13, 2001.

-----------------------------------------------------------------
WORLD TOP SCORES
-----------------------------------------------------------------
                    Single operator - Multi-band

                   CW      RT9T      603260 points
                   SSB     LZ1HB      87847 points
                   Mixed   UA9CDV    744510 points

          Multi-operator - Multi-band - Single transmitter

                       RT9W     841331 points

      "Victory" memorial stations - Multi-operator - multi-band

                       RP3APR   589662 points

-----------------------------------------------------------------
WORLD TOP TEN SCORES
-----------------------------------------------------------------

Single operator - Multi-band
CW                    SSB                    Mixed
RT9T      603260      LZ1HB       87847      UA9CDV      744510
9H1ZA     524875      RZ4AL       69042      RD4M/9      618340
UW7F      477015      UN7OP       67858      UA2FB       514053
RU3AA     454860      UA9ACJ      66906      RK9CZO      500742
RA9SG     444540      IT9VCE      50596      ER0ND       495624
LZ2PL     418332      9A3QB       39468      RG4H        484880
RZ9IR     377834      SP3GHK/3    30498      M0SDX       447630
RA3AJ     370194      PA0IJM      20956      RK4FF       417248
RN6AL     368648      OM3YK       20952      UA4FER      386232
YL8M      357802      RA3VFM      19894      UY5ZZ       316591

Multi-Op - Multi-band WW 2 veteran           Memorial
RT9W      841331      U3HB        60352      RP3APR      589662
RZ9SWP    478170      U3DI        49040      RP6Y        545670
RI3A      474961      U6HU        30160      RP4AA       443928
4K1V      445212      U5RK         9065      RP4P        413184
RZ6LZL    364716      -                      RP9OMP      397720
RK3RWL    321530      -                      RP4W        388620
RK9JWV    282722      -                      RP3ZOR      336117
RZ1QZZ    267112      -                      RP3XMV      252048
DL0MBG    260186      -                      RP4ASK      159390
UX8IXX    231660      -                      RP3MIK      154956

SWL
UA3-170-847    1533
UA1-143-1       993
R1Q-009         375
UT/UA0QGQ       348
RX1CQ/SWL       249
SP0-142-JG      243
DH2URF          212
R3W-103         129
R6X-015         117
-

                   Single operator - Single band
          CW                  SSB                 Mixed
1.8 MHz   UT1FA     7161      UR7M      4094      RW9WA   10498
3.5 MHz   UA9CDC   23595      UT1T     10362      YL3DW   26136
7.0 MHz   RW3XM    38454      DF3AAA   15375      UT8AS   31104
 14 MHz   RU9LA    86840      RA9MJ    31703      EO3Q   123600
 21 MHz   YU7KWX   36424      EX2T      8835      9A7R    56745
 28 MHz   RU9CZD    2256      -                   -



            Single operator - Multi-band - QRP - Mixed
                      RA9SO/QRP  194187 points



         Single or multi-operator - Multi- band - SSTV
                          UX0FF  616 points



-----------------------------------------------------------------
CONTINENTAL WINNERS
-----------------------------------------------------------------

AFRICA
------

Single operator - 14 MHz - CW        EA8ASJ   22560 points


ASIA
----

Single operator - Multi-band
CW                    SSB                    Mixed
RT9T      603260      UN7OP       67858      UA9CDV      744510
RA9SG     444540      UA9ACJ      66906      RD4M/9      618340
RZ9IR     377834      RA9DA        4644      RK9CZO      500742


Multi-Op - Multi-band WW 2 veteran             Memorial
RT9W      841331      -                      RP9OMP    397720
RZ9SWP    478170      -                      -
4K1V      445212      -                      -

                   Single operator - Single band
          CW                  SSB                Mixed
1.8 MHz   RZ9WM      100      EX8MBA      45      RW9WA   10498
3.5 MHz   UA9CDC   23595      RU9YU     2718      RK9AY    9152
7.0 MHz   UA9AX    30932      RA9FLW   13794      RA9AN   19773
 14 MHz   RU9LA    86840      RA9MJ    31703      UA9BS   61305
 21 MHz   EZ56BO   13268      EX2T      8835      RA9MX   12236
 28 MHz   RU9CZD    2256      -                   -

Single operator-Multi-band-QRP-Mixed      RA9SO/QRP   194187 points
Single or multi-operator-Multi-band-SSTV  RA9AU          306 points


EUROPE
------


Single operator - Multi-band
CW                    SSB                    Mixed
9H1ZA     524875      LZ1HB       87847      UA2FB       514053
UW7F      477015      RZ4AL       69042      ER0ND       495624
RU3AA     454860      IT9VCE      50596      RG4H        484880

Multi-Op - Multi-band WW 2 veteran           Memorial
RI3A      474961      U3HB        60352      RP3APR      589662
RZ6LZL    364716      U3DI        49040      RP6Y        545670
RK3RWL    321530      U6HU        30160      RP4AA       443928

SWL
UA3-170-847 1533
UA1-143-1    993
R1Q-009      375

Single operator - Single band
          CW                  SSB                 Mixed
1.8 MHz   UT1FA     7161      UR7M      4094      UT8IT    6838
3.5 MHz   RW4FZ    19278      UT1T     10362      YL3DW   26136
7.0 MHz   RW3XM    38454      DF3AAA   15375      UT8AS   31104
 14 MHz   US1ITU   73899      UZ4E     25245      EO3Q   123600
 21 MHz   YU7KWX   36424      UA3LHL    1680      9A7R    56745
 28 MHz   LY2IC      546      -                   -

Single operator-Multi-band-QRP-Mixed      YU1LM/QRP    46740 points
Single or multi-operator-Multi-band-SSTV  UX0FF          616 points


NORTH AMERICA
-------------

Single operator - Multi-band
CW                    SSB                    Mixed
N4BP       39672      -                      N2ED         16850
N6ZZ       27027      -                      -
W4SAA      25482      -                      -

Single operator-14 MHz-CW                 K9QVB        16039 points
Single operator-14 MHz-MIX                VA3IX          288 points
Multi Op-Multi Band                       N1XS        166010 points
Single operator-Multi-band-QRP-Mixed      W7KN/QRP        85 points


OCEANIA
-------

Single operator-Multi-band-QRP-Mixed      VK3VP/QRP       90 points


SOUTH AMERICA
-------------

Single operator - Multi-band
CW                    SSB                    Mixed
YV1DIG     50250      -                      -
LU1EWL     50160      -                      -
PY3AU      20955      -                      -

Single operator-14 MHz-CW                 LU5FZ         1792 points
Single operator-14 MHz-SSB                LT7H          3276 points


-----------------------------------------------------------------
SCORES
-----------------------------------------------------------------

- Scores are listed by continents and then by countries.
  Line shows a callsign of contestant, his category of entry,
  final score, number of valid QSOs, score and multipliers.
- The entry identificators are:
  SOMB = Single operator - Multiple bands,
  SOSB = Single operator - Single band,
  MOMB = Multiple operators - Multiple bands - Single transmitter,
  WW2V. = Single operator - World War 2 veteran,
  SO-RS = Single operator - Radioamateur satellites,
  MEMORIAL = "Victory" memorial stations.
- An asterisk (*) before a callsign indicates certificate winner.
- All country terminology corresponds to the "P-150-C" award country
  list at the time of the contest.

=================================================================
                          A F R I C A
-----------------------------------------------------------------
  Call          Entry              Result    QSOs   Score    Mult
=================================================================

Canary Is. (EA8)
* EA8ASJ        SO-14-CW            22560     188     564      40


=================================================================
                            A S I A
-----------------------------------------------------------------
  Call          Entry              Result    QSOs   Score    Mult
=================================================================

Azerbaijan (4K)
* 4K9W          SOMB-CW              3441      40     111      31
* 4K1V          MOMB               445212     929    2682     166
  Operators:       4K1V : 4K5D, 4K5CW, 4K6DI, 4J7WMF, 4J9RI

Bashkortostan, Russia (RA9W)
* RA9WW         SOMB-CW            205062     511    1434     143
  RV9WA         SOMB-CW             82620     288     810     102
* RZ9WM         SO-1.8-CW             100       8      20       5
  UA9WEE        SO-1.8-CW              30       5      15       2
* RV9WB         SO-3.5-CW           19705     200     563      35
* RW9WA         SO-1.8-MIX          10498     130     362      29
* RT9W          MOMB               841331    1226    3491     241
  Check Log:     RV9WZ
  Operators:       RT9W : RU9WX, RX9WR, RW9WW, RW9WY, RA9WR

Georgia (4L)
* 4L7AA         SO-14-CW             1904      42     119      16

Israel (4X)
* 4Z5OL         SOMB-CW             41956     217     617      68
* 4Z5FW         SO-21-CW            13124     140     386      34
* 4Z5KZ         SOMB-SSB             4050      60     162      25

Japan (JA)
* JE3UHV        SOMB-CW              6664      73     196      34
  JA3ARM        SOMB-CW              3335      57     145      23
* JR4GPA        SO-14-CW             4848      70     202      24
  JH1PXY        SO-14-CW              360      18      45       8
  JH1DLJ        SO-14-CW               21       3       7       3
  JA1AAT        SO-14-CW               18       3       6       3
* JA3YPL        SO-21-CW             3674      65     167      22
  JF2FIU        SO-21-CW               92       8      23       4
* JE2SOY        SO-28-CW               18       4       6       3
* JG2REJ        SO-14-SSB             120      10      24       5
* JK2VOC        SOMB-MIX              182      12      26       7
* JF2SKV        MOMB                  308      13      28      11
  Operators:     JF2SKV : JF2SKV, NH0S

Kazakhstan (UN)
* UN9LN         SO-14-CW            48832     305     872      56
  UN7EX         SO-14-CW            19229     164     469      41
* UN7OP         SOMB-SSB            67858     323     917      74

Khakasia, Russia (RA0W)
* UA0WW         SOMB-CW             25200     165     450      56
* RW0WR         SO-14-CW            32487     230     637      51
  Check Log:     RA0WIH

Kirghizstan (EX)
* EX2A          SO-7-CW             21060     191     540      39
* EX8MBA        SO-1.8-SSB             45       6      15       3
* EX2T          SO-21-SSB            8835      99     285      31

Komi, Russia (RA9X)
* RA9XA         SOMB-MIX            12382     105     302      41

Russian Federation (Asiatic) (RA8,9,0)
* RT9T          SOMB-CW            603260     998    2780     217
  RA9SG         SOMB-CW            444540     865    2390     186
  RZ9IR         SOMB-CW            377834     852    2318     163
  RV9JR         SOMB-CW            295254     777    2094     141
  RX9FB         SOMB-CW            264334     614    1673     158
  RZ9OU         SOMB-CW             77077     339     847      91
  RU9CI         SOMB-CW             76111     331     917      83
  RN9RZ         SOMB-CW             72922     262     722     101
  RX9JW         SOMB-CW             29432     204     566      52
  RV9CLF        SOMB-CW             29412     194     516      57
  RZ9UA         SOMB-CW             14112     150     392      36
  UA9DD         SOMB-CW              4154      50     134      31
* UA9CDC        SO-3.5-CW           23595     224     605      39
  UA9SP         SO-3.5-CW           23166     221     594      39
  RW9AV         SO-3.5-CW           20720     209     560      37
  RX9LW         SO-3.5-CW           11732     173     419      28
  UA9OA         SO-3.5-CW            7944     131     331      24
  UA0AGI        SO-3.5-CW            5240     105     262      20
* UA9AX         SO-7-CW             30932     255     703      44
  UA9AB         SO-7-CW             15575     162     445      35
* RU9LA         SO-14-CW            86840     475    1336      65
  RW9UP         SO-14-CW            83232     448    1224      68
  UA9AFS        SO-14-CW            45485     295     827      55
  RW9OS         SO-14-CW            22140     189     492      45
  UA0DC         SO-14-CW            19530     183     465      42
  RU0AT         SO-14-CW            14097     148     381      37
  UA9QX         SO-14-CW             5037      76     219      23
  UA0KBG        SO-14-CW              108       9      18       6
* RA9AC         SO-21-CW             4248      63     177      24
  UA9UOI        SO-21-CW             3150      52     150      21
* RU9CZD        SO-28-CW             2256      51     141      16
* UA9ACJ        SOMB-SSB            66906     291     826      81
  RA9DA         SOMB-SSB             4644      66     172      27
* RU9YU         SO-3.5-SSB           2718      55     151      18
* RA9FLW        SO-7-SSB            13794     151     418      33
  RW9AB         SO-7-SSB            10527     131     363      29
* RA9MJ         SO-14-SSB           31703     226     647      49
  UA9CKP        SO-14-SSB           12462     140     402      31
  RX9UKF        SO-14-SSB            6206      80     214      29
  RZ9UGN        SO-14-SSB            5400      88     225      24
* UA9CDV        SOMB-MIX           744510    1173    3237     230
  RD4M/9        SOMB-MIX           618340    1036    2876     215
  RK9CZO        SOMB-MIX           500742     927    2529     198
  UA9TQ         SOMB-MIX            80028     370    1026      78
  UA9CKS        SOMB-MIX            79380     331     882      90
  RW9QA         SOMB-MIX            76911     306     827      93
  RW9TA         SOMB-MIX            32034     202     562      57
  RA9AE         SOMB-MIX            31878     181     483      66
  UA9FM         SOMB-MIX             8096      88     253      32
  UA9URF        SOMB-MIX             1540      28      77      20
* RK9AY         SO-3.5-MIX           9152     137     352      26
* RA9AN         SO-7-MIX            19773      39     185     507
* UA9BS         SO-14-MIX           61305     362    1005      61
  UA9CNV        SO-14-MIX           52142     317     899      58
  UA9OSV        SO-14-MIX            2780      51     139      20
* RA9MX         SO-21-MIX           12236     114     322      38
* RA9SO/QRP     SOMB-QRP           194187     489    1321     147
* RA9AU         SSTV                  306      12      34       9
  RW9UWK        SSTV                  132       8      22       6
* RZ9SWP        MOMB               478170     936    2530     189
  RK9JWV        MOMB               282722     736    1991     142
  RZ9AWK        MOMB                92070     331     930      99
  RK9CYA        MOMB                46308     252     681      68
* RP9OMP        MEMORIAL           397720     904    2440     163
  Check Logs:    RP9JTF, RX9CBS, UA9LAC, UA9QA
  Operators:     RD4M/9 : UA4LU
                 RK9CYA : UA9CNX, RK9CR
                 RK9CZO : RX9CAZ
                 RK9JWV : RA9JP, RW9QW, RV9JK, RV9JD, UA9JJP
                 RP9OMP : RW9OW, UA9OW
                   RT9T : RW9SW
                 RU9CZD : UA9CDC
                 RZ9AWK : RA9-22CB, RA9-28CB, RA9-24CB
                 RZ9SWP : RX9TN, RW9SC, RA9STH, RA9STT, UA9SH, RA9SUD

Sakha, Russia (RA0Q)
* UA0QBR        SO-14-CW            18408     172     472      39
* RK0QWT        MOMB                12250     129     350      35
  Operators:     RK0QWT : RW0QW, RW0QH, RX0QC

Sakhalin I., Russia (RA0F)
* RA0FN         SO-14-CW            30821     243     629      49

Turkmenistan (EZ)
* EZ56BO        SO-21-CW            13268     162     428      31
  Operators:     EZ56BO : EZ8BO

Uzbekistan (UK)
* UK8CK         SOMB-CW             16245     125     361      45
* UK8IWA        MOMB                76588     344     934      82
  UK8IWW        MOMB                18040     168     440      41


=================================================================
                          E U R O P E
-----------------------------------------------------------------
  Call          Entry              Result    QSOs   Score    Mult
=================================================================

Adigei, Russia (RA6Y)
* RP6Y          MEMORIAL           545670    1134    2538     215
  Operators:       RP6Y : RA6AX, RV6AVU, UA6-101-1904

Belarus (EU)
* EU7ZZ         SO-3.5-CW           15300     212     450      34
* EW7DK         SO-7-CW             13770     186     405      34
* EW8DX         SO-14-CW            50560     346     790      64
* EV15R         SO-3.5-SSB           3759      89     179      21
* EU1AZ         SO-3.5-MIX          22320     265     558      40
* EV4DP         MEMORIAL           109180     441    1030     106
  EV6ZK         MEMORIAL            73232     367     796      92
  Check Log:     EV3DP
  Operators:      EV15R : EW8RR
                  EV4DP : EW4-015, EU4LY
                  EV6ZK : EU6AA, EU6CP

Belgium (ON)
  ON6TJ         SO-14-CW            10915     132     295      37

Bulgaria (LZ)
* LZ2PL         SOMB-CW            418332     878    1964     213
  LZ6C          SOMB-CW             41006     324     707      58
* LZ2UZ         SO-1.8-CW            5278      97     203      26
* LZ4JO         SO-14-CW            66504     429     978      68
  LZ2RF         SO-14-CW             4200      80     175      24
* LZ1HB         SOMB-SSB            87847     382     821     107
* LZ1WG         SOMB-MIX            74918     354     797      94
* LZ1DB         SSTV                  207      11      23       9
  Check Log:     LZ4UU
  Operators:       LZ6C : LZ1TF

Chuvash, Russia (RA4Y)
* UA4YJ         SOMB-CW             47952     266     592      81

Crimea Aut. Rep. (Ukraine) (UU#J)
* UU9JH         SOMB-CW            115073     430     967     119
* UU5JS         SO-14-CW            28325     234     515      55
* UU5JSP        SOMB-SSB             6364      77     172      37

Croatia (9A)
* 9A2GA         SO-14-CW              145      12      29       5
* 9A3QB         SOMB-SSB            39468     239     506      78
* 9A5W          SO-14-MIX          116298     624    1491      78
* 9A7R          SO-21-MIX           56745     359     873      65

Czech Republic (OK)
* OK1AYY        SOMB-CW             99753     385     811     123
  OL4M          SOMB-CW             98210     372     805     122
  OK2EC         SOMB-CW             88725     392     845     105
  OL7C          SOMB-CW             81648     354     756     108
  OK2AJ         SOMB-CW             27968     209     437      64
* OK2QX         SO-14-CW             8036     129     287      28
  OK1DSU        SO-14-CW             5740      89     205      28
  OK5SWL        SO-14-CW              480      29      60       8
* OK1CAZ        SO-14-SSB             170      16      34       5
* OK1FPS        SOMB-MIX           282918     701    1546     183
  OK2ZJ         SOMB-MIX            14135     118     257      55
  OK1WMV        SOMB-MIX             2500      48     100      25
  OK2BHE        SOMB-MIX              132       8      22       6
* OK2SWD        SO-14-MIX            2163      49     103      21
  Operators:     OK5SWL : OK2SWD
                   OL7C : OK1FKV

Daghestan, Russia (RA6W)
* RK6WWG        MOMB                17136     157     336      51
  Operators:     RK6WWG : UA6WW, UA6WH, UA6WBV

Denmark (OZ)
* OZ0RS         SOMB-CW             28776     200     436      66

England (G)
* G4OGB         SOMB-CW            123324     449     956     129
  G4RCG         SOMB-CW             47212     288     638      74
  G3TXF         SOMB-CW             17157     134     301      57
  G3UFY         SOMB-CW             16017     122     281      57
* M0SDX         SOMB-MIX           447630     933    2082     215
  G4PIQ         SOMB-MIX            17952     123     264      68
* G0RGH         MOMB                83032     349     776     107
  Operators:      G0RGH : G0DVJ, G4YJQ, M0CGE, G7HOW

Estonia (ES)
* ES7FU         SOMB-MIX             9504      86     198      48

Finland (OH)
* OH2LYP        SOMB-CW             33165     231     495      67
  OH1BOI        SOMB-CW             26064     162     362      72
* OH2YL/QRP     SOMB-QRP             2160      40      90      24

France (F)
* F5IN          SOMB-CW            208220     634    1436     145
* F5NLX         SOMB-QRP              481      18      37      13

Germany (DL)
* DL4HRM        SOMB-CW            144840     464    1020     142
  DL1DTC        SOMB-CW            120258     426     918     131
  DL5YM         SOMB-CW            110880     389     840     132
  DL1DQW        SOMB-CW             50685     250     545      93
  DL2JRM        SOMB-CW             12690     129     282      45
  DL4JYT        SOMB-CW             10526     132     277      38
  DK5ZX         SOMB-CW              455       16      35      13
* DJ9DZ         SO-14-CW            14319     148     333      43
  DL1CW         SO-14-CW            14145     156     345      41
* DK3KD         SO-21-CW             8700     133     290      30
* DM2AWM        SOMB-SSB             5684      92     203      28
* DF3AAA        SO-7-SSB            15375     185     375      41
* DF5AU         SOMB-MIX           196829     626    1321     149
  DL6UAM        SOMB-MIX             4268      88     194      22
* DL1LAW/QRP    SOMB-QRP            23808     185     384      62
* DL6EDD/P      SSTV                   60       7      12       5
* DL0MBG        MOMB               260186     692    1558     167
* DH2URF        SWL                   212     153
  Check Log:     DL7UCX
  Operators:     DL0MBG : DL8ALU, DL1AOB, DL8AUA

Greece (SV)
* SV1EDY        SOMB-CW             67340     341     740      91

Ireland (EI)
* EI4DW         SOMB-CW             53248     230     512     104

Italy (I)
* IK2NCF        SOMB-CW             10764      98     207      52
  IK4UNH        SOMB-CW              4676      74     167      28
* IZ2AVK        SO-14-CW            28998     242     537      54
* IT9VCE        SOMB-SSB            50596     262     556      91
  IZ4DJZ        SOMB-SSB             8170      98     215      38
  IK3XTY        SOMB-SSB             1224      30      68      18
* IK5YJK        SO-14-SSB             340      15      34      10
* I3YYY/QRP     SOMB-QRP                2       1       2       1

Kabardino-Balkaria, Russia (RA6X)
* RA6XOY        SO-28-CW              144      10      24       6
* RA6XOZ        SO-14-SSB             150      12      30       5
* RK6XWY        MOMB                 6370     111     245      26
* R6X-015       SWL                   117      39
  Operators:     RK6XWY : R5X-001, R6X-015, R6X-018, R6X-022,
                          RA6XOG

Kaliningradskaya obl., Russia (RA2F)
* RA2FBC        SOMB-CW               153       9      17       9
* UA2FB         SOMB-MIX           514053     978    2133     241
* RK2FWG        MOMB               163905     517    1115     147
  Operators:     RK2FWG : RA2FO, RA2FHM, RA2FIO

Karelia (RA1N)
  Check Log:     RA1NO

Latvia (YL)
* YL8M          SOMB-CW            357802     797    1798     199
  YL2LY         SOMB-CW              9996      90     196      51
* YL2PJ         SO-3.5-CW           15318     193     414      37
* YL1ZF         SO-14-CW            20244     222     482      42
  YL2PP         SO-14-CW             4525      79     181      25
* YL3DW         SO-3.5-MIX          26136     278     594      44
* YL2NS         SSTV                  330      13      30      11

Lithuania (LY)
* LY2HN         SO-3.5-CW           14630     181     385      38
* LY1CT         SO-7-CW             29939     292     637      47
  LY2FN         SO-7-CW              8897     136     287      31
* LY3ID         SO-14-CW             4368      73     168      26
* LY2IC         SO-28-CW              546      21      42      13
* LY3CY         SOMB-SSB            13311     118     261      51

Malta (9H)
* 9H1ZA         SOMB-CW            524875    1030    2375     221
  Operator:       9H1ZA : V.Krylov

Mari El, Russia (RA4S)
* UA4SS         SOMB-CW            179843     551    1207     149
* RA4ST         SO-3.5-CW            7475     148     325      23
* UA4SBZ        SOMB-MIX             9504     101     216      44
* RU4SS         SO-14-MIX           10452     120     268      39

Moldova (ER)
* ER1CW         SOMB-CW            105906     424     929     114
* ER1BF         SOMB-SSB            17976     150     321      56
  ER5OK         SOMB-SSB            14388     148     327      44
  ER3ZZ         SOMB-SSB            10120     101     220      46
* ER0ND         SOMB-MIX           495624    1017    2316     214
* ER1EA/QRP     SOMB-QRP              530      25      53      10
  Operators:      ER0ND : UT7ND

Mordovia, Russia (RA4U)
* RW3TN/R4U     SOMB-CW            216801     638    1417     153
* RZ4UZ         SO-14-CW            47838     315     714      67
* RA4UAT        SOMB-SSB            12510     123     278      45

Norway (LA)
* LA8OM         SOMB-CW             56966     295     626      91
  LA2HFA        SOMB-CW             26110     174     373      70
* LA8CD         SO-14-CW              100      10      20       5

Poland (SP)
* SP9KRT        SOMB-CW             54696     300     636      86
  SP5ULV        SOMB-CW             36708     205     437      84
  SP9EMI        SOMB-CW             29868     176     393      76
  SP3MY         SOMB-CW             11094     136     258      43
  SP7FBQ        SOMB-CW              6630      87     195      34
  SP4HHI        SOMB-CW              1995      57     105      19
* SP6LV         SO-1.8-CW            3942      89     146      27
* SQ4NR         SO-3.5-CW           17880     211     447      40
  SP9DUX        SO-3.5-CW           11254     158     331      34
* SP8BAB        SO-14-CW            29000     214     500      58
  SP2BLC        SO-14-CW            18260     184     415      44
* SP9KJU        SO-21-CW              768      19      48      16
  SP3AOT        SO-21-CW              444      15      37      12
* SP3GHK/3      SOMB-SSB            30498     209     442      69
  SP6IEQ        SOMB-SSB             5278      92     203      26
  SP7A          SOMB-SSB              544      30      68       8
* SP7JKW        SOMB-MIX            27652     206     446      62
* SP6BAA        SO-14-MIX           10110     148     337      30
* SP0-142-JG    SWL                   243      81
  Check Logs:    SP8OOB, SP9DAE, SP9MDY, SQ4MP

Romania (YO)
* YO4NF         SOMB-CW            331695     756    1701     195
  YO3BWK        SOMB-CW             43296     211     492      88
  YO6ADW        SOMB-CW             34496     247     448      77
* YO9AGI        SO-7-CW             19188     234     492      39
* YO2LLL        SO-14-CW             2398      48     109      22
* YO5DAS        SO-21-CW             2121      44     101      21
  YO9FJW        SO-21-CW             1584      47      99      16
* YO8COK        SOMB-SSB             9200     106     230      40
* YO5CEA        SO-3.5-SSB           5539      92     191      29
* YO4AAC        SOMB-QRP            30875     225     475      65
* YO4KRE        MOMB                37064     206     452      82
  Check Logs:    YO3CDN, YO5OHO, YO8AKA

Russian Federation (European) (RA1,3,4,6)
* RU3AA         SOMB-CW            454860     983    1995     228
  RA3AJ         SOMB-CW            370194     872    1738     213
  RN6AL         SOMB-CW            368648     940    1816     203
  UA4LL         SOMB-CW            352628     901    1772     199
  RV1AC         SOMB-CW            349912     932    1832     191
  RM3C          SOMB-CW            335965     845    1655     203
  UA3TU         SOMB-CW            327033     825    1611     203
  RN3BK         SOMB-CW            178250     593    1150     155
  RA6HR         SOMB-CW            160308     576    1098     146
  RZ3AZ         SOMB-CW            146861     537    1027     143
  RX3AEX        SOMB-CW            143752     549    1057     136
  RA3UAG        SOMB-CW            137952     496     958     144
  RZ4FA         SOMB-CW            137724     501     998     138
  RW3XW         SOMB-CW             87984     388     752     117
  RA3NZ         SOMB-CW             84816     403     744     114
  RW6CW         SOMB-CW             49680     280     540      92
  UA4HN         SOMB-CW             43168     306     608      71
  RA6AR         SOMB-CW             36708     227     437      84
  UA9QCP/3      SOMB-CW             29930     209     410      73
  RN6AI         SOMB-CW             28512     206     396      72
  RK3BA         SOMB-CW             26220     226     437      60
  UA4ANZ        SOMB-CW             24825     168     331      75
  RX6CW         SOMB-CW             24354     199     369      66
  RU4LM         SOMB-CW             18396     150     292      63
  RU3WR         SOMB-CW             12446     133     254      49
* RW3XX         SO-1.8-CW            6882     126     222      31
  UA3XGM        SO-1.8-CW             324      21      36       9
* RW4FZ         SO-3.5-CW           19278     249     459      42
  UA3XAC        SO-3.5-CW           17138     231     418      41
  RW4FX         SO-3.5-CW            9669     163     293      33
  UA3XGW        SO-3.5-CW            7161     137     231      31
  UA6AKD        SO-3.5-CW            5475     117     219      25
* RW3XM         SO-7-CW             38454     341     663      58
  UA3RF         SO-7-CW             24794     272     506      49
  RA6FV         SO-7-CW             18396     238     438      42
  UA4AHT        SO-7-CW             12950     194     350      37
* RK6BZ         SO-14-CW            32400     302     600      54
  RW6AHO        SO-14-CW            29646     282     549      54
  RN6FO         SO-14-CW            22152     222     426      52
  UA1ONG        SO-14-CW            20915     224     445      47
  RA6LAE        SO-14-CW            15660     176     348      45
  UA4NF         SO-14-CW            13301     135     283      47
  RZ3FQ         SO-14-CW            10920     127     273      40
  RA1TV         SO-14-CW             8096     125     253      32
  RU4HP         SO-14-CW             4654     100     179      26
* RZ6HX         SO-21-CW            35940     295     599      60
* UA6NZ         SO-28-CW              429      20      39      11
* RZ4AL         SOMB-SSB            69042     327     622     111
  RA3VFM        SOMB-SSB            19894     179     343      58
  RK3DNX        SOMB-SSB            18368     149     328      56
  UA4NC         SOMB-SSB            14472     145     268      54
  UA3EUW        SOMB-SSB            11550     129     231      50
  RU3DX         SOMB-SSB             4080      76     136      30
* RK3ABI        SO-1.8-SSB            780      51      78      10
  UA3RJH        SO-1.8-SSB            747      53      83       9
  RK6AIQ        SO-1.8-SSB            504      42      63       8
  RV6AJO        SO-1.8-SSB            480      44      60       8
* RA3NY         SO-7-SSB             1710      64     114      15
* RA6AMA        SO-14-SSB            5375     114     215      25
  UA3XDO        SO-14-SSB            3388      70     154      22
  UA4ASE        SO-14-SSB            2242      62     118      19
  RA3DGH        SO-14-SSB            1440      43      96      15
  UA3BZ         SO-14-SSB             630      31      70       9
* UA3LHL        SO-21-SSB            1680      51     105      16
  UA3LBE        SO-21-SSB              84       7      14       6
* RG4H          SOMB-MIX           484880    1072    2090     232
  RK4FF         SOMB-MIX           417248     940    1888     221
  UA4FER        SOMB-MIX           386232     946    1848     209
  RK3DK         SOMB-MIX           284396     732    1451     196
  RA3NN         SOMB-MIX           224640     725    1404     160
  RA4NF         SOMB-MIX           165512     645    1217     136
  RU3IO         SOMB-MIX           114680     495     940     122
  RU6FA         SOMB-MIX            43736     268     497      88
  RA3VR         SOMB-MIX            19502     184     398      49
  RW3VZ         SOMB-MIX             3196      54      94      34
  UA4CIF        SOMB-MIX             1275      35      75      17
* RA6HS         SO-1.8-MIX            760      48      76      10
* RW1ZA         SO-14-MIX          100878     670    1462      69
  RV3YR         SO-14-MIX           28215     244     513      55
  UA1OMO        SO-14-MIX           23040     247     512      45
  RW3YB         SO-14-MIX            6409     105     221      29
* U3HB          WW2V.               60352     349     656      92
  U3DI          WW2V.               49040     324     613      80
  U6HU          WW2V.               30160     314     580      52
* UA6ADC/QRP    SOMB-QRP            31363     229     397      79
  RW6FO/QRP     SOMB-QRP            22496     141     296      76
  UA3QIX/QRP    SOMB-QRP             4205      70     145      29
* RV3ADV        SSTV                   72       9      12       6
* RI3A          MOMB               474961    1135    2251     211
  RZ6LZL        MOMB               364716     956    1842     198
  RK3RWL        MOMB               321530     890    1738     185
  RZ1QZZ        MOMB               267112     775    1544     173
  RK3AWK        MOMB               195687     655    1279     153
  RK3XXA        MOMB               178308     554    1143     156
  RK1QXX        MOMB               135460     531    1042     130
  RK4HYT        MOMB               118551     489     919     129
  RK3DZH        MOMB                87026     428     821     106
  RK3EWA        MOMB                 1632      45      96      17
  RZ4NWH        MOMB                  374      17      34      11
* RP3APR        MEMORIAL           589662    1215    2397     246
  RP4AA         MEMORIAL           443928    1040    2094     212
  RP3ZOR        MEMORIAL           336117     986    1857     181
  RP3XMV        MEMORIAL           252048     718    1416     178
  RP4ASK        MEMORIAL           159390     594    1155     138
  RP3MIK        MEMORIAL           154956     533    1047     148
  RP4FMK        MEMORIAL           146433     580    1101     133
  RP3MWA        MEMORIAL           129954     548    1074     121
  RP3RTK        MEMORIAL           106375     412     851     125
  RP3POT        MEMORIAL            80892     378     756     107
  RP3LG         MEMORIAL            61983     342     639      97
  RP3DPW        MEMORIAL            56938     301     581      98
