Результаты соревнования
SP DX RTTY Contest
за 2007 г.
Results of SPDX RTTY 2007
Call Pfx QSOs Pts DXCC Prov Cont. Total
-----------------------------------------------------------
A - Single Op. All Band
1 7X0RY 7X 1058 10540 153 59 6 13406880
2 RG3K UA 1017 5431 166 72 6 7755468
3 RU6CQ UA 841 4749 173 71 6 6952536
4 RX9JM/9 UA9 668 6358 112 40 6 5798496
5 UA9OG UA9 653 6024 120 39 6 5746896
6 UA3PAB UA 802 4411 142 60 6 5346132
7 Z31MM Z3 754 4456 137 53 6 5079840
8 CN8KD CN 537 5345 104 42 6 4682220
9 UA6CE UA 715 3903 136 62 6 4636764
10 HG4I HA 628 3664 148 40 6 4132992
11 YL2CI YL 711 4019 134 36 6 4099380
12 RA6AFB UA 657 3570 132 57 6 4048380
13 RD4WA UA 699 3686 126 49 6 3870300
14 SM4RGD SM 635 3687 130 43 6 3827106
15 GW4SKA GW 677 3922 117 42 6 3741588
16 LT0H LU 466 4598 100 32 6 3641616
17 YU1RS500 YU 613 3154 134 57 6 3614484
18 VA1CHP VE 514 4285 107 33 6 3599400
19 IZ1AVA I 547 3152 120 64 6 3479808
20 EX2M EX 537 5069 87 24 6 3375954
21 UU9B UR 593 3300 115 55 6 3366000
22 DJ6BQ DL 599 3281 128 40 6 3307248
23 I1COB I 540 3125 116 52 6 3150000
24 YU1BN YU 563 3037 122 49 6 3115962
25 K4GMH K 432 3699 102 30 6 2929608
26 6W1SE 6W 399 3955 87 31 6 2800140
27 RW4PL UA 557 2884 131 57 5 2710960
28 UA3QJJ UA 530 2904 111 44 6 2700720
29 UR7GO UR 441 2482 118 51 6 2516748
30 ZM2A ZL 373 3705 82 25 6 2378610
31 DD1JN DL 424 2369 125 39 6 2331096
32 YL2NN YL 444 2461 119 28 6 2170602
33 UA9AFS UA9 336 3147 76 33 6 2058138
34 RX3ZX UA 500 2744 103 45 5 2030560
35 YL2KF YL 405 2306 118 24 6 1964712
36 HA5LZ HA 413 2338 111 27 6 1935864
37 HI3TEJ HI 387 3182 72 29 6 1928292
38 UA9BS UA9 313 2921 78 31 6 1910334
39 RA0AM UA9 276 2370 103 27 6 1848600
40 HB9CAL HB 393 2272 95 39 6 1826688
41 9A7R 9A 438 2607 86 25 6 1736262
42 OK2CLW OK 363 2078 112 25 6 1708116
43 4X6UU 4Z 270 2610 76 30 6 1659960
44 G0MTN G 439 2433 96 40 5 1654440
45 OM6RK OM 386 2170 100 23 6 1601460
46 RA9AU UA9 427 4054 71 27 4 1589168
47 UA4ALI UA 410 2233 97 45 5 1585430
48 YL2TB YL 440 2346 103 32 5 1583550
49 OM5TX OM 354 2010 88 32 6 1447200
50 MW0CRI GW 397 2332 77 26 6 1441176
51 NP3D KP4 318 2630 71 16 6 1372860
52 RA3PLQ UA 346 1937 92 48 5 1355900
53 OK2PQS OK 339 1847 95 25 6 1329840
54 YV5AAX YV 259 2580 62 19 6 1253880
55 RA3BB UA 393 2085 76 43 5 1240575
56 RW9WF UA9 262 2387 71 32 5 1229305
57 RA9CB UA9 262 2385 77 26 5 1228275
58 VR2XLN VR 233 1863 87 20 6 1196046
59 OL6W OK 303 1659 96 24 6 1194480
60 ON7MV ON 320 1853 78 28 6 1178508
61 PA3DBS PA 309 1778 79 28 6 1141476
62 YO9CWY YO 287 1636 84 32 6 1138656
63 PT7AZ PY 230 2332 59 21 6 1119360
64 LZ8A LZ 267 1585 92 25 6 1112670
65 OK2SVL OK 346 1860 92 21 5 1050900
66 G0HDV G 343 1826 80 35 5 1049950
67 LY2SA LY 258 1435 102 19 6 1041810
68 I2WIJ I 227 1315 94 38 6 1041480
69 HA2ESM HA 268 1506 87 27 6 1030104
70 S57AJ S5 258 1425 86 33 6 1017450
71 F6AUS F 271 1636 72 27 6 971784
72 OK1VRF OK 225 1354 87 21 6 877392
73 UR7EM UR 332 1768 82 40 4 862784
74 S57AM S5 228 1256 76 34 6 828960
75 RW6AH UA 305 1674 83 40 4 823608
76 OK1DKO OK 268 1443 86 28 5 822510
77 OM7AG OM 252 1380 74 21 6 786600
78 OM7AG OM 252 1380 74 21 6 786600
79 IK7RVY I 266 1467 70 35 5 770175
80 IK7RVY I 266 1467 70 35 5 770175
81 YU1BFG YU 258 1467 80 24 5 762840
82 DL1ARJ DL 250 1428 76 13 6 762552
83 YU7AM YU 191 1120 80 32 6 752640
84 G3RSD G 242 1276 72 26 6 750288
85 US0HZ UR 271 1563 65 31 5 750240
86 DV1JM DU 190 1870 56 10 6 740520
87 OK1ZP OK 227 1279 75 20 6 729030
88 RN4CA UA 332 1740 81 55 3 709920
89 RZ9OJ UA9 244 2147 46 20 5 708510
90 ON5SV ON 268 1452 68 29 5 704220
91 OR6C ON 203 1167 78 22 6 700200
92 OK2KJ OK 284 1476 91 26 4 690768
93 F5POJ F 196 1185 67 30 6 689670
94 9M6XRO 9M6 176 1760 66 11 5 677600
95 SM6BSK SM 237 1265 82 25 5 676775
96 IS0LFZ IS 185 1011 73 38 6 673326
97 IS0LFZ IS 185 1011 73 38 6 673326
98 DD1LD DL 207 1157 86 28 5 659490
99 IK5FKF I 225 1246 74 31 5 654150
100 M0CFV G 237 1377 72 23 5 654075
101 UA9OLO UA9 195 1589 56 24 5 635600
102 GU0SUP GU 225 1270 58 25 6 632460
103 UT0SE UR 276 1471 82 24 4 623704
104 W1BYH K 205 1353 76 0 6 616968
105 RX9FG UA9 229 2127 52 20 4 612576
106 EB2CYQ EA 207 1290 62 16 6 603720
107 PA9DD PA 218 1213 65 34 5 600435
108 UA4FX UA 269 1399 69 37 4 593176
109 HB9TOC HB 181 1045 66 26 6 576840
110 HB9TOC HB 181 1045 66 26 6 576840
111 IK7AFM I 228 1278 62 28 5 575100
112 EI6HB EI 260 1544 49 24 5 563560
113 DL5YM DL 179 1072 69 17 6 553152
114 DJ3IW DL 155 988 75 18 6 551304
115 E21YDP HS 181 1555 71 17 4 547360
116 IK1DFH I 244 1297 66 38 4 539552
117 RW6FZ UA 278 1547 57 30 4 538356
118 K4FX K 221 1480 62 10 5 532800
119 GM0FGI GM 232 1267 70 34 4 527072
120 G3VIP G 198 1068 68 29 5 517980
121 F5LCU F 162 909 68 24 6 501768
122 EI3GC EI 209 1190 60 23 5 493850
123 OO5D ON 233 1184 76 25 4 478336
124 OK2SPD OK 202 1166 73 7 5 466400
125 RK3SWS UA 282 1460 49 29 4 455520
126 PG3N PA 302 1561 66 29 3 444885
127 UT5ECZ UR 201 1082 58 24 5 443620
128 VE1MC VE 205 1625 56 12 4 442000
129 S58P S5 200 1191 54 19 5 434715
130 S58P S5 200 1191 54 19 5 434715
131 OK2SG OK 139 831 70 14 6 418824
132 PY2DN PY 163 1599 40 12 5 415740
133 F5RD F 166 902 62 30 5 414920
134 DC8QT DL 154 901 71 18 5 400945
135 DC8QT DL 154 901 71 18 5 400945
136 VE2CWT VE 171 1416 47 9 5 396480
137 ZS2EZ ZS 128 1257 49 14 5 395955
138 ON6UF ON 158 870 57 18 6 391500
139 UX0SX UR 174 985 61 16 5 379225
140 VE3GSI VE 164 1280 52 6 5 371200
141 UA3PT UA 221 1175 50 28 4 366600
142 RA6YDX UA 176 958 58 35 4 356376
143 RZ6AK UA 193 1044 61 24 4 354960
144 UY5TE UR 220 1194 67 32 3 354618
145 ON4CT ON 141 809 53 20 6 354342
146 UR5MW UR 230 1211 51 22 4 353612
147 SV5DKL SV5 225 1200 50 21 4 340800
148 DJ9MH DL 130 721 58 18 6 328776
149 DL4RCK DL 137 788 54 13 6 316776
150 RN0SS UA9 158 1265 44 17 4 308660
151 LA9TY LA 208 1104 48 20 4 300288
152 SM3ETC SM 216 1150 49 16 4 299000
153 RM9RZ UA9 116 1012 40 19 5 298540
154 OH2LU OH 116 675 61 12 6 295650
155 SM0EPO SM 203 1087 68 21 3 290229
156 OK1AZK OK 181 942 56 21 4 290136
157 F4EFL F 166 874 53 13 5 288420
158 RX9TX UA9 136 1197 37 23 4 287280
159 DL3DRN DL 163 865 65 16 4 280260
160 W4UEF K 143 914 46 14 5 274200
161 RX9DJ UA9 139 1215 41 15 4 272160
162 PS7YL PY 112 1084 38 12 5 271000
163 IZ5CMG I 162 877 43 34 4 270116
164 LA8AW LA 203 1079 58 23 3 262197
165 DL4PY DL 122 701 47 15 6 260772
166 RA3TAC UA 200 1042 57 25 3 256332
167 EX8AB EX 137 1164 40 15 4 256080
168 G4DBW G 118 669 52 20 5 240840
169 PA3CDN PA 105 606 52 14 6 239976
170 DL1THB DL 155 865 61 8 4 238740
171 GM0NBM GM 150 817 49 24 4 238564
172 PA0LOU PA 101 604 52 12 6 231936
173 NA2M K 139 796 48 0 6 229248
174 IV3IZU I 166 981 43 15 4 227592
175 IZ1DXS I 103 632 44 15 6 223728
176 ES7FU ES 132 730 55 19 4 216080
177 G0ADH G 175 947 36 21 4 215916
178 RA3UAG UA 169 876 51 30 3 212868
179 RA3QH UA 170 906 55 23 3 212004
180 OZ1FAO OZ 92 619 55 2 6 211698
181 DF5BX DL 116 627 50 16 5 206910
182 UA9ZZ UA9 134 1099 35 12 4 206612
183 RU9CK UA9 130 1251 40 14 3 202662
184 OK2SFP OK 180 945 49 22 3 201285
185 RV4LC UA 157 789 62 23 3 201195
186 OM3TLE OM 116 660 56 19 4 198000
187 UU2JG UR 154 867 53 23 3 197676
188 HA0MS HA 140 727 54 12 4 191928
189 PA0MIR PA 108 605 48 14 5 187550
190 IT9SGN IT9 171 930 34 16 4 186000
191 EA4WC EA 88 585 42 9 6 179010
192 4Z5KZ 4Z 71 695 44 7 5 177225
193 IK1ZFO I 140 780 34 22 4 174720
194 DM5A DL 104 629 53 2 5 172975
195 ON4ABL ON 155 790 51 21 3 170640
196 VK6HZ VK 103 1014 31 11 4 170352
197 UA6JBQ UA 133 743 39 18 4 169404
198 VE2AXO VE 133 894 45 2 4 168072
199 G3TXF G 88 540 49 13 5 167400
200 DG0KS DL 161 867 54 10 3 166464
201 UR3AC UR 149 850 40 23 3 160650
202 SV1JG SV 151 790 42 24 3 156420
203 IW0UWE IS 95 611 41 10 5 155805
204 ON3AD ON 96 537 47 11 5 155730
205 6J3RBA XE 150 870 30 4 5 147900
206 UA3MHG UA 129 679 47 22 3 140553
207 HA5OMM HA 121 657 41 12 4 139284
208 OK2STM OK 120 607 39 18 4 138396
209 EA3AAO EA 123 718 37 11 4 137856
210 VR2XMT VR 102 745 29 8 5 137825
211 UA9WIK UA9 103 893 36 15 3 136629
212 JA1AYO JA 82 621 39 5 5 136620
213 UT5EPP UR 127 690 41 25 3 136620
214 YO4CVV YO 100 602 44 12 4 134848
215 PA2CVD PA 77 464 39 9 6 133632
216 RW4HBG UA 126 660 44 23 3 132660
217 RV6BO UA 101 565 33 12 5 127125
218 DK4LI DL 115 609 41 11 4 126672
219 OE5PEN OE 98 542 41 17 4 125744
220 YZ1FA YU 128 730 28 14 4 122640
221 UA3TN UA 104 547 54 20 3 121434
222 LU1BJW LU 58 567 32 9 5 116235
223 RN1AO UA 168 866 30 13 3 111714
224 OH6HOW OH 94 490 45 10 4 107800
225 UA0WBW UA9 109 803 35 9 3 105996
226 SM6GKT SM 105 575 49 12 3 105225
227 DL8UFO DL 78 440 39 8 5 103400
228 IV3KSE I 72 469 41 3 5 103180
229 RA9CCO UA9 84 716 33 15 3 103104
230 DL1DXF DL 66 366 43 12 5 100650
231 VY2SS VE 86 815 29 12 3 100245
232 PY2RH PY 74 722 32 14 3 99636
233 F4DXX F 145 795 24 16 3 95400
234 RW3QF UA 107 542 43 15 3 94308
235 KH6GMP KH6 91 885 21 0 5 92925
236 OE1KTS OE 99 527 44 0 4 92752
237 RA9AFZ UA9 78 678 26 8 4 92208
238 W4UK K 185 830 33 4 3 92130
239 RV3DCZ UA 101 538 41 12 3 85542
240 IK2NCF I 75 415 38 11 4 81340
241 IK3WUB I 65 385 27 14 5 78925
242 WA9IVH K 101 512 38 0 4 77824
243 RA0ACM UA9 87 658 32 7 3 76986
244 ON3DSG ON 103 517 44 0 3 68244
245 EA3DEN EA 75 430 28 11 4 67080
246 W3DQN K 60 449 34 3 4 66452
247 PA7HPH PA 63 410 24 3 6 66420
248 VE6YR VE 114 572 23 0 5 65780
249 RA3TT UA 101 530 28 13 3 65190
250 OK2SWD OK 70 382 34 6 4 61120
251 OK2PHI OK 91 517 28 10 3 58938
252 LU4DX LU 62 589 25 8 3 58311
253 K2PAL K 83 414 30 5 4 57960
254 DJ6UP DL 76 409 35 11 3 56442
255 I1NHR I 71 400 28 7 4 56000
256 JR1NHD JA 53 381 26 3 5 55245
257 UA3RW UA 100 528 31 21 2 54912
258 IK8MIG I 88 505 23 10 3 49995
259 G8UYD G 66 375 26 5 4 46500
260 RZ9IB UA9 66 574 15 11 3 44772
261 EA3FHP EA 60 325 25 9 4 44200
262 DL5AKF DL 53 290 32 12 3 38280
263 IZ5HQB I 60 310 18 22 3 37200
264 JA1BHK JA 58 354 26 0 4 36816
265 UR8QM UR 94 486 26 11 2 35964
266 UT8IM UR 68 374 22 10 3 35904
267 W3FV K 60 413 21 7 3 34692
268 LZ2UZ LZ 82 430 25 14 2 33540
269 LZ2UZ LZ 82 430 25 14 2 33540
270 US7IB UR 52 294 23 15 3 33516
271 K4ZTL K 38 295 24 3 4 31860
272 PA3HGF PA 53 300 32 3 3 31500
273 IK2YSJ I 40 250 23 2 5 31250
274 DH2PL DL 52 294 29 6 3 30870
275 JH1GUO/4 JA 40 267 23 0 5 30705
276 KD1ZX K 48 287 23 1 4 27552
277 ON3STE ON 53 285 23 0 4 26220
278 JA9CWJ JA 40 307 17 4 4 25788
279 EA4BGM EA 73 375 21 0 3 23625
280 G6CSY G 27 160 19 9 5 22400
281 YO3BBW YO 58 315 23 12 2 22050
282 PA3CWQ PA 52 306 22 2 3 22032
283 KA1C K 40 248 23 0 3 17112
284 NJ4F K 19 180 14 5 5 17100
285 DL1JB DL 45 224 29 9 2 17024
286 DG3RCE DL 36 202 21 7 3 16968
287 JA2GHP JA 32 229 18 0 4 16488
288 JA1BWA JA 28 171 19 0 5 16245
289 K0JJR K 52 210 18 0 4 15120
290 UR7TZ UR 21 124 20 2 5 13640
291 OK2PMS OK 45 223 24 6 2 13380
292 BG1LEN BY 25 185 18 0 4 13320
293 N0KBD K 64 214 15 0 4 12840
294 OZ1DGQ OZ 26 150 20 0 4 12000
295 K5WW K 55 207 17 0 3 10557
296 UA9JMB UA9 28 272 12 7 2 10336
297 DL5SWB DL 44 250 17 2 2 9500
298 N6CK K 53 197 16 0 3 9456
299 XE2YWH XE 33 192 12 0 4 9216
300 BD7JLR BY 27 190 12 3 3 8550
301 RW3AI UA 27 148 17 2 3 8436
302 EW1NA EU 24 145 18 1 3 8265
303 OE1SMC OE 34 175 14 7 2 7350
304 AO5IPG EA 19 125 14 0 4 7000
305 UA0ZAM UA9 23 124 13 0 4 6448
306 DK8EY DL 12 115 11 0 5 6325
307 ER5DX ER 142 215 7 0 4 6020
308 JA5FNX JA 35 139 13 0 3 5421
309 JA2VHG JA 18 119 14 0 3 4998
310 DL4DAE DL 25 130 14 5 2 4940
311 VU3DJQ VU 18 155 9 1 3 4650
312 JA3JM JA 15 99 11 0 4 4356
313 VA7ST VE 28 152 7 0 4 4256
314 AK9D K 49 167 8 0 3 4008
315 JA7ZP JA 14 100 8 2 4 4000
316 VE7HL VE 29 145 9 0 3 3915
317 PS7DX PY 14 140 11 2 2 3640
318 HB9TOC HB 181 905 4 0 1 3620
319 W7NNN K 42 117 9 0 3 3159
320 DL6UAM DL 31 152 15 4 1 2888
321 PR7AR PY 10 100 8 1 3 2700
322 7L4IOU JA 12 80 10 1 3 2640
323 AC4HG K 29 102 10 0 2 2040
324 VE3WDM VE 21 113 9 0 2 2034
325 NC6P K 27 91 7 0 3 1911
326 N7BF K 48 125 7 0 2 1750
327 N6KW K 17 70 6 0 4 1680
328 KS0M K 18 84 9 1 2 1680
329 UA6AKD UA 17 88 6 3 2 1584
330 TF3AO TF 18 90 10 6 1 1440
331 JA2KCY JA 10 67 7 0 3 1407
332 PY2NY PY 7 70 5 3 2 1120
333 VA3PL VE 11 69 5 2 2 966
334 RA0AY UA9 8 62 7 0 2 868
335 KG6ZHC K 15 47 6 0 2 564
336 N0IBT K 27 75 4 0 1 300
337 LA2OKA LA 7 32 7 1 1 256
338 LA2OKA LA 7 32 7 1 1 256
339 JK1LUY JA 6 35 2 0 2 140
340 IZ2GIU I 3 15 1 3 1 60
341 F1OK F 2 10 2 0 1 20
342 AI4G K 1 5 1 0 1 5
B - Multi Op. All Band
1 9A5D 9A 763 4489 143 58 6 5413734
2 UN6P UN 478 4437 111 49 6 4259520
3 RK9JWR UA9 547 4995 95 34 5 3221775
4 RZ4HZW UA 627 3284 124 63 5 3070540
5 UT1HZZ UR 414 2215 89 40 6 1714410
6 HA3KNA HA 300 1704 97 37 6 1370016
7 LZ2ZG LZ 237 1385 48 12 5 415500
8 PA3EBP PA 101 587 41 8 5 143815
9 LZ2007EU LZ 48 262 20 12 3 25152
10 OK5SWL OK 10 65 8 0 4 2080
C - SWL Station's
1 I1-12387 I 244 1358 78 41 6 969612
2 DL-P01-17291 DL 303 1581 87 33 5 948600
3 OK1-35872 OK 204 1036 68 31 4 410256
4 ZL2001SWL ZL 103 991 37 9 6 273516
5 OK2-9329 OK 133 695 49 15 5 222400
6 DE4DAE DL 25 130 14 5 2 4940
D - Single Op. In Poland
1 SP4MPG 862 4890 172 46 6 6396120
2 SN2K 642 3734 157 31 6 4211952
3 SP4TXI 646 3619 150 38 6 4082232
4 SP9UNX 650 3600 145 35 6 3888000
5 SP3RBG 570 3145 145 39 6 3472080
6 SN6C 502 2969 142 24 6 2957124
7 SN8A 515 2749 130 27 6 2589558
8 SP3GXH 476 2719 127 29 6 2544984
9 SP4DM 503 2740 128 25 6 2515320
10 SP2JLR 426 2321 124 30 6 2144604
11 SP2JNK 459 2402 100 20 6 1729440
12 SP3CUG 295 2101 132 0 6 1663992
13 SP2BBD 374 1925 113 26 6 1605450
14 SP4CJA 375 1934 103 24 6 1473708
15 SP2HYO 363 1950 102 18 6 1404000
16 SP2GCJ 312 1685 110 21 6 1324410
17 SP8EEX 326 1773 96 18 6 1212732
18 SP9FT 312 1692 105 14 6 1208088
19 SP2GWZ 317 1822 102 8 6 1202520
20 SQ3A 294 1612 101 21 6 1179984
21 SP3PL 345 1857 107 20 5 1179195
22 SP6DMI 329 1762 91 20 6 1173492
23 SP9AUV 301 1531 98 22 6 1102320
24 SP3DOF 324 1644 91 22 5 928860
25 SP7EBM 284 1497 78 16 6 844308
26 SP3DSC 260 1391 80 21 6 842946
27 SP2GJI 262 1454 86 6 6 802608
28 SQ7B 292 1510 90 16 5 800300
29 SP3VSE 256 1514 82 6 6 799392
30 HF50IU 288 1513 77 19 5 726240
31 SP9CQ 238 1382 95 8 5 711730
32 SP6IHE 203 1162 80 21 6 704172
33 SP2AEK 210 1132 81 8 6 604488
34 3Z8Z 252 1413 69 15 5 593460
35 SP3XR 230 1223 78 12 5 550350
36 SP5XOV 181 1136 73 7 6 545280
37 SQ8LEC 233 1210 69 16 5 514250
38 SP2MKZ 192 1074 71 7 6 502632
39 SP4BPH 202 1101 71 3 6 488844
40 SP3HC 171 1020 74 0 6 452880
41 SP1ADT 236 1150 78 0 5 448500
42 SP5XSL/5 215 1053 67 15 5 431730
43 SP2IW 178 940 65 12 5 361900
44 SP2JPG 155 853 58 11 6 353142
45 SP4BOS 215 1143 65 11 4 347472
46 SP9FVO 165 907 66 4 5 317450
47 SP5ECC 156 884 59 5 5 282880
48 SP4DC 146 775 59 11 5 271250
49 SN3C 150 978 44 2 6 269928
50 SQ2BXI 153 787 53 12 5 255775
51 SP3JIA 124 716 55 8 5 225540
52 SP7QJB 159 761 59 14 4 222212
53 SP6BEN 118 683 54 4 5 198070
54 SP6JLL 88 586 53 3 6 196896
55 SP3OL 105 611 50 3 6 194298
56 SP5OXJ 130 682 50 6 5 190960
57 SP3MY 150 790 52 7 4 186440
58 SP3AOT 114 687 49 1 5 171750
59 SP5NHK 152 766 62 9 3 163158
60 SP9CV 132 772 37 1 5 146680
61 SP7IIT 99 579 45 2 5 136065
62 SP8SW 109 632 51 0 4 128928
63 SP3LGF 94 549 43 2 5 123525
64 SP7DQR 134 737 49 6 3 121605
65 SP7FBQ 108 620 44 0 4 109120
66 SQ9ANS 88 498 36 3 5 97110
67 SP9OHL 115 639 44 2 3 88182
68 SP8ONZ 107 596 32 2 4 81056
69 SP9CXN 83 460 44 0 4 80960
70 SP3GRQ 63 395 31 0 6 73470
71 SP5GMM 60 375 38 0 5 71250
72 SQ5M 92 460 35 10 3 62100
73 SP1DTG 63 310 31 7 5 58900
74 SN05MHZ 42 285 29 0 6 49590
75 SP2HXY 78 462 25 1 4 48048
76 SP2HNL 75 465 34 0 3 47430
77 SP2FTL 49 267 28 7 5 46725
78 SP5CQI/5 101 491 32 12 2 43208
79 SP3BGD 44 340 25 0 5 42500
80 SP6NVK 79 464 28 2 3 41760
81 SP3NYR 73 330 32 10 3 41580
82 SP6BBE 70 389 31 2 3 38511
83 SP9AJM 38 245 20 0 5 24500
84 SP8TDV 38 195 16 0 2 6240
85 SP3HZG 22 115 12 0 2 2760
86 SP9UOJ 24 107 9 3 2 2568
87 SN5T 6 40 3 0 2 240
D - Multi Op. In Poland
1 SP9KDA 654 3524 141 27 6 3552192
2 SN5G 418 2160 96 21 5 1263600
3 SP9KRT 371 1979 105 0 6 1246770
4 SP7ZFQ 281 1464 88 20 6 948672
5 SP4KGB 297 1612 77 18 6 918840
6 SN5Z 302 1542 99 20 5 917490
7 SP1KCJ 301 1528 88 21 5 832760
8 SP3KCL 98 544 46 8 6 176256
9 SN4L 168 766 53 14 2 102644
Checklog: DM5EL GI8HXY HA1SN LA6BNA N1WQ OK2PAD RD3A RN3AKK
RU1AT SP3FLQ SP3TYX/3 SP4GDC SP9IHP UA9WOB/0 UX1IL UZ7HO
VE3FH Z31GX KC4SAW
Трансляция информации - RW3VZ
Обновлено: 01.10.2007 17:30:02